Key specification for this blast freezer: 220v/380v, refrigerant R134a/R404a/R410a/R290a/R600a. Everything below is reproduced from the factory data sheet. For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Blast Freezer
- Horse Power: 6.2~30.2 HP/Customization
- Voltage: 220v/380v
- Refrigerant: R134a/R404a/R410a/R290a/R600a
- Warranty: 1 Year
- Place Of Origin: Guangdong, China
- Application: Refrigerator/Cold Storage Room/ Freezer Room
Technical Specifications
| Compressor Brand | TECUMSEH, Copeland, Bitzer, Sanyo, Emerson, Other |
|---|---|
| Refrigerant | R134a/R404a/R410a/R290a/R600a |
| Voltage | 220v/380v |
| Machinery Test Report | Provided |
| Warranty | 1 Year |
| Feature | Hinge, Remote Controlled, soundproof panel |
| No. Of Doors | 1, 2 |
| Solar Or Not | Without Solar Panel |
| Video Outgoing-Inspection | Provided |
| Core Components | Engine |
| Key Selling Points | High Efficiency, Automatic, High-Accuracy, Easy To Operate, Competitive Price, High Productivity, Remote Monitoring, Long Service Life, Remote Control, Low Maintenance Cost, Accurate Temperature Control |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 500 |
| Brand Name | BesCool |
| Dimension(L*W*H) | Customized |
| Model Name | Integrated Mobil Cold Room |
| Compress Type | Reciprocating |
| Application | Refrigerator/Cold Storage Room/ Freezer Room |
| PU Panel | normal /fireproof panel |
| Horse Power | 6.2~30.2 HP/Customization |
| Color | custom |
| Compressor Sell | original/copy/renew |
| Fittings | All necessary fittings are included,optional |
| Compressor | world famous brand or china brand |
| Selling Units | Single item |
| Single Package Size | 110X100X185 cm |
| Single Gross Weight | 100.0 kg |
Product Details










Model | X6 | X8 | X10 | X12 | X15 | X20 | X25 | X30 | ||
Capacity | -50 | 17.61 | 20.63 | 24.15 | 28.18 | 37.24 | 42.27 | 55.35 | 63.91 | |
-55 | 15.15 | 17.75 | 20.78 | 24.24 | 32.03 | 36.36 | 47.62 | 54.98 | ||
-60 | 12.91 | 15.12 | 17.70 | 20.65 | 27.29 | 30.98 | 40.56 | 46.83 | ||
-65 | 11.10 | 13.00 | 15.22 | 17.76 | 23.47 | 26.64 | 34.88 | 40.27 | ||
-70 | 9.39 | 11.00 | 12.88 | 15.02 | 19.85 | 22.54 | 29.51 | 34.07 | ||
-75 | 7.96 | 9.33 | 10.92 | 12.75 | 16.83 | 19.11 | 25.02 | 28.89 | ||
















Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–4 piece: US $650 / piece
- 5+ piece: US $600 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this blast freezer?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the blast freezer be supplied for my local voltage?
The standard configuration is 220v/380v. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Leanson Refrigeration Technology Co., Ltd., based in China. The company 5 years as a verified Alibaba.com supplier, Trading Company. Browse the full Foshan Leanson Refrigeration Technology Co., Ltd. range on HVACR Nexus.
See more in Cold Room Storage on HVACR Nexus.



























