Cassette fan — type Air Handling Unit. The complete factory specification follows. Made by Dezhou Spruce Hvac Equipment Co., Ltd. (1 year on the platform, typical reply ≤1h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Cassette Fan
- Warranty: 1 Year
- Place Of Origin: China
- Application: Hospital, Hotel, School, Office
- Type: Air Handling Unit
- Mounting Type: Cassette
- Fan Motors Type: AC
Technical Specifications
| Type | Air Handling Unit |
|---|---|
| Mounting Type | Cassette |
| Fan Motors Type | AC |
| Application | Hospital, Hotel, School, Office |
| Key Selling Points | Eco-Friendly |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor |
| Place Of Origin | China |
| Weight (Kg) | 13 |
| Brand Name | yunshan |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details


性能 Performance | 型号 Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-119 | FP-136 | FP-170 | |||||||||
FP-204 | FP-238 | 额定风量(m³/h) Rated air flow | 高挡H speed | 340 | 510 | 680 | 850 | 1020 | 1190 | |||||||||
1360 | 1700 | 2040 | 2380 | 中挡M speed | 258 | 388 | 517 | 646 | ||||||||||
775 | 904 | 1034 | 1292 | 1550 | 1809 | 低挡L speed | 187 | 281 | ||||||||||
374 | 468 | 561 | 655 | 748 | 935 | 1122 | 1309 | 额定供冷量(W) Rated cooling capacity | 高挡H speed | |||||||||
2235 | 3073 | 3957 | 4962 | 5400 | 6879 | 7845 | 9380 | 12266 | 12737 | |||||||||
中挡M speed | 1699 | 2335 | 3007 | 3771 | 4104 | 5228 | 5962 | 7129 | ||||||||||
9322 | 9680 | 低挡L speed | 1274 | 1752 | 2255 | 2828 | 3078 | 3921 | ||||||||||
8931 | 11126 | 12871 | 15726 | 20443 | 20879 | 中挡M speed | 2767 | 3873 | ||||||||||
4986 | 6361 | 6788 | 8456 | 9782 | 11952 | 15537 | 15868 | L speed | ||||||||||
2075 | 2905 | 3739 | 4771 | 5091 | 6342 | 7336 | 8964 | 11653 | 11901 | |||||||||
12675 | 12945 | M speed | 1724 | 2324 | 2991 | 3817 | 4188 | 5261 | ||||||||||
6052 | 7386 | 9633 | 9838 | L speed | 1293 | 1743 | 2244 | 2863 | ||||||||||
3141 | 3946 | 4539 | 5539 | 7225 | 7379 | (W) Input power | 12Pa | 36 | 50 | |||||||||
60 | 74 | 93 | 112 | 130 | 147 | 183 | 221 | 30Pa | ||||||||||
40 | 56 | 70 | 82 | 105 | 121 | 151 | 169 | 206 | 245 | |||||||||
50Pa | 4B | 60 | 75 | 94 | 114 | 131 | 169 | 204 | ||||||||||
243 | 291 | 噪声dB(A) Noise | 12Pa | 37 | 39 | 41 | 43 | 45 | 46 | |||||||||
46 | 48 | 50 | 52 | 30Pa | 40 | 42 | 44 | 46 | ||||||||||
47 | 47 | 48 | 50 | 52 | 53 | 50Pa | 42 | 44 | ||||||||||
46 | 47 | 49 | 50 | 50 | 52 | 54 | 56 | FCEER(WW) | 12Pa | |||||||||
60 | 60 | 62 | 64 | 51 | 58 | 57 | 59 | 62 | 55 | |||||||||
30Pa | 57 | 57 | 56 | 61 | 51 | 54 | 50 | 48 | ||||||||||
56 | 47 | 50Pa | 47 | 52 | 54 | 54 | 42 | 49 | ||||||||||
83 | 86 | 83 | 87 | 85 | 81 | 30Pa | 70 | 74 | ||||||||||
79 | 85 | 75 | 77 | 73 | 78 | 76 | 69 | 50Pa | ||||||||||
65 | 66 | 72 | 64 | 64 | 67 | 65 | 64 | 66 | 63 | |||||||||
FCCOP(WW) The water supply temperature is 45℃ | 12Pa | 46 | 49 | 54 | 54 | 51 | 49 | 49 | 53 | |||||||||
51 | 48 | 30Pa | 39 | 43 | 47 | 49 | 45 | 46 | ||||||||||
43 | 47 | 46 | 44 | 50Pa | 35 | 39 | 41 | 43 | ||||||||||
42 | 43 | 38 | 40 | 40 | 38 | 净重(kg) Net weight | 无回风箱Without air return box | 11 | 13 | |||||||||
15 | 16 | 18 | 19 | 24 | 28 | 31 | 34 | With air return box | ||||||||||
13 | 16 | 18 | 20 | 21 | 23 | 29 | 33 | 37 | 39 | |||||||||
(kpa)Water resistance | 23 | 23 | 30 | 30 | 30 | 40 | 40 | 40 | ||||||||||
40 | 50 | 供水量(kg/min)Water supply | 6.4 | 8.8 | 11.3 | 14.3 | 15.4 | 19.7 | ||||||||||
22.5 | 26.9 | 35.2 | 36.5 | 风机Fan | 形式 | Forward multi-wing centrifugal double suction fan | ||||||||||||
































A. We accept T/T,LC,Western Union,Paypal.
Q 2.What is the delivery time?
A. It depends on order quantity,usually it will take about 3-5 days for sample production.
Q 3.What's the package used for?
A. For the small capacity,will use carton,but for big capacity,we should use honeycomb carton and pallet or wooden case for
protection.
Q 4.Would you accept to use our logo?
A.It's no problem,we accept OEM service.
Q 5. What kind of certificates you have?
A. Our company has ISO9001,CE, RoHS,SGS etc.
Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–4 set: US $82 / set
- 5+ set: US $78 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this cassette fan?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Dezhou Spruce Hvac Equipment Co., Ltd., based in China. The company 1 years as a verified Alibaba.com supplier, Trading Company. Browse the full Dezhou Spruce Hvac Equipment Co., Ltd. range on HVACR Nexus.
See more in Fan Coil Units on HVACR Nexus.




















