Ceiling fan — 380 V, 220 V, blade material aluminium. The complete factory specification follows. Made by Suzhou First Machinery Technology Co., Ltd. (2 years on the platform, typical reply ≤2h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Ceiling Fan
- Model Number: FSTAC
- Voltage: 380 V, 220 V
- Blade Material: aluminium
- Material: Aluminum Magnesium Alloy
- Noise Level: 40.0db+
- Speed: 4m/s(13.12ft/s)
Technical Specifications
| Mounting | Ceiling Fan |
|---|---|
| Voltage | 380 V, 220 V |
| Speed | 4m/s(13.12ft/s) |
| Blade Material | aluminium |
| Blade Diameter | 24 ft |
| Noise Level | 40.0db+ |
| Warranty | 3 Years |
| After-Sales Service Provided | Video Technical Support |
| Customized Support | OEM, ODM, OBM |
| Control Method | Remote Control |
| Core Components | Motor, Gear, Gearbox |
| Place Of Origin | Jiangsu, China |
| Brand Name | 1stCoolFan |
| Model Number | FSTAC |
| Product Name | Industrial Ceiling Fan |
| Application | Warehouse Workshop Logistic Center Gym |
| Fan Diameter | 7.3M/24FT |
| Product Type | Industrial Giant Ceiling Fan |
| Applicable Industries | Manufacturing Plant |
| Keywords | Energy Saving Ventilation Hvls Fan |
| Motor | GEAR MOTOR |
| Material | Aluminum Magnesium Alloy |
| MOQ | 1 SET |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details


MODEL | MOTOR POWER | MAX SPEED | AIR VOLUME | CURRENT | FAN WEIGHT | NOISE |
FSTAC-1500-7.3 | 1.5KW | 0-54 | 14500m³/min | 220/380V(5.8/3.6A) | 138KGS | 43dBA |
FSTAC-1500-6.1 | 1.5KW | 0-60 | 13400m³/min | 220/380V(5.5/3.4A) | 126KGS | 43dBA |
FSTAC-1500-5.5 | 1.5KW | 0-65 | 12800m³/min | 220/380V(5.2/3.2A) | 115KGS | 43dBA |
FSTAC-1500-4.9 | 1.5KW | 0-70 | 12100m³/min | 220/380V(5/3A) | 105KGS | 43dBA |
FSTAC-750-5.5 | 750W | 0-60 | 8200m³/min | 220/380V(3.8/2A) | 98KGS | 43dBA |
FSTAC-750-4.9 | 750W | 0-65 | 7600m³/min | 220/380V(3.4/1.8A) | 88KGS | 43dBA |
FSTAC-750-4.2 | 750W | 0-70 | 7150m³/min | 220/380V(3/1.6A) | 76KGS | 43dBA |
FSTAC-750-3.6 | 750W | 0-75 | 6800m³/min | 220/380V(2.8/1.5A) | 68KGS | 43dBA |




















including HVLS FAN, INDUSTRIAL AIR COOLER
Ordering and Pricing
- Minimum order quantity: 1 set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this ceiling fan?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 Years warranty. Spare parts and technical support remain available after the warranty period.
Can the ceiling fan be supplied for my local voltage?
The standard configuration is 380 V, 220 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Suzhou First Machinery Technology Co., Ltd., based in China. The company 2 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Suzhou First Machinery Technology Co., Ltd. range on HVACR Nexus.
See more in Roof Exhaust Fans on HVACR Nexus.





















