The centrifugal fan listed here carries 220V / 380V / 415-440V for option, material of fan body stainless steel / powder coating, documented exactly as the manufacturer publishes it. Made by Foshan Chosen Vent Tech Ltd. (16 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Centrifugal Fan
- Model Number: BSW1000-C
- Voltage: 220V / 380V / 415-440V for option
- Blade Material: Powder coating / Aluminum Alloy / Stainless steel
- Material Of Fan Body: stainless steel / powder coating
- Warranty: 1 Year
- Place Of Origin: Guangdong, China
Technical Specifications
| Mounting | Duct Fan |
|---|---|
| Voltage | 220V / 380V / 415-440V for option |
| Blade Material | Powder coating / Aluminum Alloy / Stainless steel |
| Warranty | 1 Year |
| After-Sales Service Provided | Online support |
| Customized Support | OEM, ODM |
| Place Of Origin | Guangdong, China |
| Brand Name | CHOSEN |
| Model Number | BSW1000-C |
| Total Pressure | 2791-171 Pa |
| Diameter Of Impeller | 1000 mm |
| Material Of Fan Body | stainless steel / powder coating |
| Product Type | Backward Centrifugal Fan |
| Selling Units | Single item |
| Single Package Size | 101X88X93 cm |
| Single Gross Weight | 139.000 kg |
Product Details


Advantages
· The Fan with Compact structure.
· The impeller will do by dynamic balancing tests. It greatly improves the stability of the impeller operation, and reduces the vibration and noise.
· The Fan with advantages of small volume, light weight, angle adjustable and convenient for installation and maintenance.
· Transportation gas temperature at -20℃ ~ 300℃.
· The fan performance be test by airway or AMCA both available, the fan performance data is truth and reliable.
· Fan Material is optional according to your need.
· Customzation is acceptable.
| Backward Centrifugal Fan – SWSI – BSW | ||||
| Item | Speed | Air flow | Total pressure | Power |
| rpm | m³/h | Pa | Kw | |
| CBS280-C | 2900 | 1177-3709 | 1133-317 | 1.5 |
| CBS315-C | 2900 | 1734-5463 | 1611-451 | 2.2 |
| 2200 | 1271-4006 | 825-231 | 1.1 | |
| 1450 | 838-2640 | 376-105 | 1.1 | |
| CBS355-C | 2900 | 2399-7559 | 1821-509 | 3 |
| 2400 | 1985-6256 | 1247-349 | 2.2 | |
| 1900 | 1572-4952 | 782-219 | 1.1 | |
| 1450 | 1199-3779 | 455-127 | 1.1 | |
| CBS400-C | 2900 | 3432-10813 | 2312-647 | 5.5 |
| 2400 | 2840-8949 | 1583-443 | 4 | |
| 1900 | 2248-7084 | 992-278 | 2.2 | |
| 1450 | 1716-5407 | 578-162 | 1.1 | |
| CBS450-C | 2900 | 4886-15396 | 2870-818 | 7.5 |
| 2400 | 4044-12742 | 1966-561 | 5.5 | |
| 1900 | 3201-10087 | 1232-351 | 3 | |
| 1450 | 2443-7698 | 718-205 | 1.1 | |
| CBS500-C | 2900 | 6702-21119 | 3721-1061 | 15 |
| 2400 | 5547-17478 | 2548-727 | 11 | |
| 1900 | 4391-13837 | 1597-455 | 5.5 | |
| 1450 | 3351-10560 | 930-265 | 2.2 | |
| CBS560-C | 2240 | 7273-22918 | 2785-794 | 15 |
| 1450 | 4708-14836 | 1167-333 | 3 | |
| 1250 | 4059-12789 | 867-247 | 2.2 | |
| 960 | 3117-9822 | 511-146 | 1.5 | |
| CBS630-C | 2240 | 10356-32632 | 3524-1005 | 18.5 |
| 2000 | 9247-29136 | 2810-801 | 15 | |
| 1800 | 8322-26222 | 2276-649 | 11 | |
| 1600 | 7397-23309 | 1712-488 | 7.5 | |
| 1400 | 6704-21123 | 1477-421 | 7.5 | |
| 1250 | 5779-18210 | 1097-313 | 3 | |
| 1120 | 5178-16316 | 881-251 | 2.2 | |
| 960 | 4438-13985 | 647-185 | 1.5 | |
| CBS710-C | 1950 | 12904-40661 | 3392-967 | 22 |
| 1800 | 11912-37534 | 3028-863 | 18.5 | |
| 1600 | 10588-33363 | 2393-682 | 11 | |
| 1440 | 9596-30235 | 1929-550 | 7.5 | |
| 1250 | 8272-26065 | 1394-397 | 7.5 | |
| 1120 | 7412-23354 | 1119-319 | 5.5 | |
| 1000 | 6618-20852 | 892-254 | 4 | |
| 960 | 6353-20018 | 783-223 | 3 | |
| CBS800-C | 1800 | 17040-53693 | 3495-996 | 30 |
| 1600 | 15147-47727 | 2899-827 | 22 | |
| 1440 | 13632-42954 | 2349-670 | 18.5 | |
| 1250 | 11833-37287 | 1753-500 | 11 | |
| 1120 | 10603-33409 | 1353-386 | 7.5 | |
| 960 | 9088-28636 | 1044-298 | 7.5 | |
| 800 | 7573-23863 | 718-205 | 3 | |
| 710 | 6721-9626 | 571-554 | 2.2 | |
| 11551-21179 | 545-163 | 3 | ||
| CBS900-C | 1440 | 19410-61159 | 3001-888 | 30 |
| 1250 | 16849-53090 | 2261-669 | 22 | |
| 1120 | 15096-47568 | 1815-537 | 18.5 | |
| 1000 | 13479-42472 | 1447-428 | 15 | |
| 900 | 12131-38225 | 1172-347 | 11 | |
| 800 | 10783-33977 | 926-274 | 7.5 | |
| 710 | 9570-30155 | 729-216 | 5.5 | |
| 630 | 8492-26757 | 574-170 | 4 | |
| CBS1000-C | 1250 | 23112-72826 | 2791-826 | 37 |
| 1120 | 20708-65252 | 2241-663 | 30 | |
| 1000 | 18490-58260 | 1787-529 | 18.5 | |
| 900 | 16641-52434 | 1447-428 | 15 | |
| 800 | 14792-46608 | 1143-348 | 11 | |
| 710 | 13128-41365 | 901-274 | 7.5 | |
| 630 | 11648-36704 | 709-216 | 5.5 | |
| 560 | 10354-32626 | 560-171 | 4 | |
| CBS1120-C | 1120 | 29094-91674 | 2811-832 | 55 |
| 1000 | 25977-81852 | 2241-663 | 45 | |
| 900 | 23379-73667 | 1815-537 | 30 | |
| 800 | 20781-65481 | 1434-424 | 22 | |
| 710 | 18443-58115 | 1130-334 | 18.5 | |
| 630 | 16365-51567 | 889-263 | 15 | |
| 560 | 14547-45837 | 703-208 | 11 | |
| 500 | 12988-40926 | 560-166 | 7.5 | |
| CBS1250-C | 1120 | 40446-127445 | 3502-1036 | 75 |
| 1000 | 36112-113790 | 2791-826 | 55 | |
| 900 | 32501-102411 | 2261-669 | 45 | |
| 800 | 28890-91032 | 1787-529 | 37 | |
| 710 | 25640-80791 | 1407-416 | 22 | |
| 630 | 22751-71688 | 1108-328 | 18.5 | |
| 560 | 20223-63722 | 875-259 | 11 | |
| 500 | 18056-56895 | 698-206 | 7.5 | |
| CBS1400-C | 1000 | 50735-159867 | 3502-1036 | 110 |
| 900 | 45662-143880 | 2836-839 | 110 | |
| 800 | 40588-127893 | 2241-663 | 75 | |
| 710 | 36022-113505 | 1765-522 | 45 | |
| 630 | 31963-100716 | 1390-411 | 30 | |
| 560 | 28412-89525 | 1098-325 | 18.5 | |
| 500 | 25368-79933 | 875-259 | 15 | |
| 450 | 22831-71940 | 709-210 | 11 | |
| Click here to view more models. | ||||












Applications
· For building ventilation system, air-conditioning(HVAC), purification equipment and High-temperture system.
· For equipments or system of filtration & drying, fume hood & spray booth, paiting room, food processing , kitchen room and so on.












Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–15 piece: US $6918 / piece
- 16–50 piece: US $6341 / piece
- 51+ piece: US $5765 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this centrifugal fan?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the centrifugal fan be supplied for my local voltage?
The standard configuration is 220V / 380V / 415-440V for option. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Chosen Vent Tech Ltd., based in China. The company 16 years as a verified Alibaba.com supplier, Trading Company, passed third-party supplier assessment. Browse the full Foshan Chosen Vent Tech Ltd. range on HVACR Nexus.
See more in Centrifugal Fans on HVACR Nexus.

























