Key specification for this efficient centrifugal exhaust blower: voltage AC 220V~240V 380V, 1500m3/h. Everything below is reproduced from the factory data sheet. Made by Shandong Jinzhuo Environmental Protection Equipment Co., Ltd. (1 year on the platform, typical reply ≤4h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Efficient Centrifugal Exhaust Blower
- Input Power: 330w
- Voltage: AC 220V~240V 380V
- Maxmum Air Flow: 1500m3/h
- Blade Material: Customization
- Material: Customization
- Place Of Origin: Shandong, China
Technical Specifications
| Voltage | AC 220V~240V 380V |
|---|---|
| Blade Material | Customization |
| Customized Support | OEM |
| Place Of Origin | Shandong, China |
| Name | Centifugal Fan |
| Material | Customization |
| Frequency | 50hz |
| Input Power | 330w |
| Maxmum Air Flow | 1500m3/h |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details
Advantages
Item | Impeller Dia | Voltage | Power | Speed | Air Flow | Air Pressure | ||||||
mm | V | W | rpm | CMH | Pa | |||||||
FSW75 | 75 | 220 | 25 | 2850 | 110-135 | 128-70 | ||||||
FSW100 | 100 | 220 | 40 | 2850 | 140-180 | 200-110 | ||||||
FSW125 | 125 | 220 | 90 | 2850 | 350-410 | 340-300 | ||||||
FSW150 | 150 | 220/380 | 200 | 2850 | 700-900 | 400-200 | ||||||
FSW160 | 160 | 220/380 | 250 | 2850 | 800-1080 | 900-700 | ||||||
FSW175 | 175 | 220/380 | 550 | 2850 | 1200-1300 | 930-700 | ||||||
FSW190 | 190 | 220/380 | 750/1100 | 2850 | 1800-2100 | 840-760 | ||||||
FSW190 | 190 | 220/380 | 180 | 1400 | 900-1080 | 280-210 | ||||||
FSW230 | 230 | 220/380 | 1500 | 2850 | 2200-3000 | 1230-1000 | ||||||
FSW230 | 230 | 220/380 | 370 | 1400 | 1000-1600 | 360-200 | ||||||
FSW250 | 250 | 220/380 | 2200 | 2850 | 3000-3800 | 1471-1275 | ||||||
FSW250 | 250 | 220/380 | 750 | 1400 | 2200-2500 | 450-380 | ||||||
FSW270 | 270 | 220/380 | 750 | 1400 | 1800-3200 | 590-430 | ||||||
FSW300 | 300 | 380 | 1500 | 1400 | 4000-4500 | 750-600 | ||||||
FSW350 | 350 | 380 | 3000 | 1400 | 5100-7000 | 1200-1000 | ||||||
FSW400 | 400 | 380 | 4000 | 1400 | 7500-8500 | 1400-1200 | ||||||
FSW400L | 400 | 380 | 2200 | 960 | 9000-10000 | 610-530 | ||||||
FSW450 | 450 | 380 | 7500 | 1400 | 9000-12000 | 1500-1300 | ||||||
FSW500 | 500 | 380 | 5500 | 960 | 10000-12000 | 960-900 | ||||||
FSW550 | 550 | 380 | 7500 | 960 | 13000-15000 | 1200-1100 | ||||||
FSW600 | 600 | 380 | 7500 | 960 | 11000-13000 | 1400-1250 | ||||||
FSW600 | 600 | 380 | 11000 | 960 | 13000-16000 | 1250-1100 | ||||||
Click here for more product parameters. | ||||||||||||






























Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1+ piece: US $500 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this efficient centrifugal exhaust blower?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
Can the efficient centrifugal exhaust blower be supplied for my local voltage?
The standard configuration is AC 220V~240V 380V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shandong Jinzhuo Environmental Protection Equipment Co., Ltd., based in China. The company 1 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Shandong Jinzhuo Environmental Protection Equipment Co., Ltd. range on HVACR Nexus.
See more in Centrifugal Fans on HVACR Nexus.
























