This house monoblock heat pump is published with the manufacturer’s full specification — power source Electric, material Sheet metal. Made by Power World Machinery Equipment Co., Ltd (7 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This House Monoblock Heat Pump
- Model Number: PW050-DKZLRS-E/S
- Power Source: Electric
- Housing Material: Sheet metal
- Material: Sheet metal
- Refrigerant: R290
- Warranty: 2 Years
Technical Specifications
| Type | Air Source Heat Pump |
|---|---|
| Energy Efficiency Rating | Class A |
| Application | Outdoor, Hotel, Commercial, Household |
| Storage / Tankless | Storage |
| Installation | Freestanding |
| App-Controlled | Yes |
| Housing Material | Sheet metal |
| Power Source | Electric |
| Warranty | 2 Years |
| After-Sales Service Provided | Free Spare Parts, Return and Replacement, Overseas Call Centers |
| Operating Language | English, German, French, Dutch, Spanish |
| Private Mold | Yes |
| Place Of Origin | Guangdong, China |
| Brand | Power World |
| Model Number | PW050-DKZLRS-E/S |
| Function | House Heating Cooling Hot Water |
| Heat Exchanger | Titanium Heat Exchanger |
| Refrigerant | R290 |
| Heat Source | Air Source 75%+ity25% |
| Material | Sheet metal |
| Controller | wifi control |
| COP | 4.86 |
| Use | domestic or commercial |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details


LOW GWP R290 REFRIGERANT
MULTIFUNCTIONAL HEAT PUMP
*Domestic Hot Water Only






DC Inverter Panasonic Compressor, Stepless DC Inverter Fan Motor, DC Inverter Water Circulation Water Pump


LCD CONTROL PANEL AND WI-FI APP


FOUR OPERATING MODES SAVE YOUR ENERGY
ultra-high energy efficiency of the unit.




IoT Platfrom








Model | PW030-DKZLRS-E/S | PW040-DKZLRS-E/S | PW050-DKZLRS-E/S | PW040-DKZLRS-E | PW050-DKZLRS-E | PW060-DKZLRS-E | ||||||
Heating Condition – Ambient Temp.(DB/WB): 7/6℃,Water Temp.(In/Out):30/35℃ | ||||||||||||
Heating Capacity Range (kW) | 3.2~9.0 | 4.2~11.8 | 5.6~16.0 | 4.2~11.8 | 5.6~16.0 | 7.7~22.0 | ||||||
Heating Power Input Range(kW) | 0.68~2.18 | 0.88~2.83 | 1.16~3.80 | 0.88~2.83 | 1.16~3.80 | 1.58~5.23 | ||||||
COP Range | 4.13~4.71 | 4.17~4.75 | 4.21~4.83 | 4.17~4.75 | 4.21~4.83 | 4.21~4.86 | ||||||
DHW Condition-Ambient Temp.(DB/WB): 7/6℃,Water Temp.(In/Out):15/55℃ | ||||||||||||
Heating Capacity Range (kW) | 2.5~7.2 | 3.3~9.4 | 4.5~12.8 | 3.3~9.4 | 4.5~12.8 | 6.2~17.6 | ||||||
Heating Power Input Range(kW) | 0.65~2.14 | 0.86~2.76 | 1.15~3.70 | 0.86~2.76 | 1.15~3.70 | 1.57~5.06 | ||||||
COP Range | 3.37~3.82 | 3.41~3.85 | 3.46~3.92 | 3.41~3.85 | 3.46~3.92 | 3.48~3.96 | ||||||
cooling Condition – Ambient Temp.(DB/WB):35/24℃,Water Temp.(In/Out):12/7℃ | ||||||||||||
Cooling Capacity Range (kW) | 2.1~5.8 | 2.9~8.2 | 4.5~12.8 | 2.9~8.2 | 4.5~12.8 | 5.4~15.3 | ||||||
Cooling Power Input Range(kW) | 0.69~2.19 | 0.95~3.07 | 1.45~4.72 | 0.95~3.07 | 1.45~4.72 | 1.73~5.60 | ||||||
EER Range | 2.65~3.04 | 2.67~3.06 | 2.71~3.10 | 2.67~3.06 | 2.71~3.10 | 2.73~3.12 | ||||||
ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | ||||||
Refrigerant | R290 | |||||||||||
Power supply | 230V/1Ph/50Hz/60Hz | 380V/3Ph/50-60Hz | ||||||||||
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | ||||||
Max water head (m) | 9 | 9 | 12 | 9 | 12 | 12 | ||||||
Noise dB(A) | ≤47 | ≤50 | ≤52 | ≤50 | ≤52 | ≤53 | ||||||
Net Weight (kg) | 105 | 115 | 160 | 115 | 160 | 165 | ||||||
Net Dimension (L/W/H) mm | 970×475×820 | 1080×475×970 | 1050×480×1380 | 1080×475×970 | 1050×480×1380 | 1050×480×1380 | ||||||
Operation Ambient Temp. (℃) | -25~43℃ | |||||||||||
Operating water temperature (℃) | 20~65℃(DHW ) | |||||||||||
Operating water temperature (℃) | 20~70℃(Heating) | |||||||||||
Operating water temperature (℃) | 7~35℃(Cooling) | |||||||||||


(R32)


(R32)
Product model | PW030-DKZLRS-A | PW040-DKZLRS-A | PW050-DKZLRS-A | PW060-DKZLRS-A | ||||||
Heating | Heating Capacity Range (kW) | 1.57~8.40 | 4.40~13.00 | 5.9~18.2 | 7.5~23.0 | |||||
Heating input Range (kW) | 0.32~1.87 | 0.90~3.02 | 1.20~4.11 | 1.53~5.23 | ||||||
current Range (A) | 1.42~8.30 | 1.39~4.68 | 1.86~6.37 | 2.37~8.11 | ||||||
COP Range | 4.49~4.91 | 4.30~4.90 | 4.43~4.92 | 4.40~4.90 | ||||||
Cooling | Cooling capacity Range (kW) | 0.99~6.22 | 2.80~8.20 | 3.81~11.53 | 4.73~14.6 | |||||
Cooling input power(kW) | 0.29~2.18 | 0.85~3.31 | 1.11~4.05 | 1.39~5.14 | ||||||
current Range (A) | 1.28~9.67 | 1.32~5.13 | 1.72~6.28 | 2.16~7.97 | ||||||
EER Range | 2.85~3.41 | 2.48~3.29 | 2.85~3.43 | 2.84~3.40 | ||||||
DHW | Heating capacity Range (kW) | 1.28~6.81 | 3.52~10.50 | 4.80~14.72 | 6.1~18.5 | |||||
Heating input Range (kW) | 0.31~2.13 | 0.88~3.39 | 1.17~4.60 | 1.53~5.97 | ||||||
current Range (A) | 1.38~9.45 | 1.36~5.26 | 1.82~7.15 | 2.37~9.26 | ||||||
COP Range | 3.2~4.1 | 3.1~4.0 | 3.2~4.1 | 3.1~4.0 | ||||||
Refrigerant | R32 (GWP only 1/3 of R410a) | |||||||||
Power supply | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz | ||||||||
Working area | -25~43℃ | |||||||||
Water circulation (m³/H) | 1.4 | 2.2 | 3.1 | 4.0 | ||||||
Water pressure drop (kPa) | 31 | 25 | 35 | 45 | ||||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | ||||||
Anti-electric shock Rate | I | I | I | I | ||||||
Noise (dB(A)) | ≤53 | ≤55 | ≤57 | ≤58 | ||||||
Net weight/Gross weight(kg) | 110/120 | 140/150 | 170/180 | 180/190 | ||||||
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 | ||||||
Body size(W*D*H) (mm) | 970×475×835 | 1100×475×985 | 1050×480×1330 | 1050×480×1330 | ||||||
Packing size(W*D*H)(carton) | 1028×520×974 | 1120×515×1108 | 1100×530×1470 | 1100×530×1470 | ||||||
Packing size(W*D*H)(Polywood) | 1048×520×974 | 1140×515×1110 | 1120×530×1470 | 1120×530×1470 | ||||||
Loading quantity (20GP/40GP/40HQ) | 44/88/88 | 44/88/88 | 22/42/42 | 22/42/42 | ||||||
ErP Level (35°C) | A+++ | A++ | A++ | A++ | ||||||
ErP Level (55°C) | A++ | A++ | A++ | A++ | ||||||
Compressor Brand | Panasonic | |||||||||
Four-way valve | Sanhua | |||||||||
Expansion valve | Sanhua | |||||||||
Operating water temp. (℃) DHW | 9~60℃ | |||||||||
Operating water temp. (℃) heating | 9~50℃ | |||||||||
Operating water temp. (℃) cooling | 7~35℃ | |||||||||
Testing condition: Heating: Inlet water temp. 30℃, Outlet water temp. 35℃, Dry bulb temp. 7℃, Wet bulb temp.6℃. Cooling:Inlet water temp. 12℃, Outlet water temp. 7℃, Dry bulb temp. 35℃, Wet bulb temp. 24℃. DHW: Inlet water temp. 15℃, Outlet water temp. 55℃, Dry bulb temp. 7℃, Wet bulb temp. 6℃. | ||||||||||


















Ordering and Pricing
- Minimum order quantity: 20 set
- Volume pricing:
- 20–99 set: US $2998 / set
- 100–499 set: US $2898 / set
- 500+ set: US $2698 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this house monoblock heat pump?
The standard minimum order quantity is 20 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 2 Years warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Power World Machinery Equipment Co., Ltd, based in China. The company 7 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Power World Machinery Equipment Co., Ltd range on HVACR Nexus.
See more in Heat Pumps on HVACR Nexus.

























