Ice machine — 380 V, 85.55KW. The complete factory specification follows. Made by Focusun Ski And Snow Park Company (2 years on the platform, typical reply ≤4h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Ice Machine
- Model Number: FIB-200D
- Power: 85.55KW
- Voltage: 380 V
- Ice Storage Capacity: other
- Daily Capacity: 20Ton/24hr
- Refrigerant: R404A
Technical Specifications
| Ice Shape | ICE BLOCK |
|---|---|
| Ice Size(Kg) | 5kgs/pc, 10kgs/pc, 15kgs/pc, 20kgs/pc, 25kgs/pc |
| Ice Storage Capacity | other |
| Voltage | 380 V |
| Power | 85.55KW |
| Refrigerant | R404A |
| Compressor Brand | Bitzer |
| Key Selling Points | Automatic, High-Accuracy, Easy To Operate, Competitive Price, High Productivity |
| Application | Industrial |
| Warranty | 1.5 year |
| Core Components | PLC, Compressor |
| Video Outgoing-Inspection | Provided |
| Machinery Test Report | Provided |
| Place Of Origin | Jiangsu, China |
| Weight (Kg) | 2896 |
| Brand Name | FOCUSUN |
| Model Number | FIB-200D |
| Dimension(L*W*H) | 2400*1600*1800mm |
| Product Name | Direct Cooling Block Ice Machine |
| Keyword | Block Ice Plant |
| Cooling Way | Water Cooling |
| Type | Automatic Block Ice Machine |
| Name | Round Block Ice Maker |
| Ice Type | Block Shape |
| Daily Capacity | 20Ton/24hr |
| Selling Units | Single item |
| Single Package Size | 10X10X10 cm |
| Single Gross Weight | 10.0 kg |
Product Details














Model | Capacity | Refrigerant | Electricitv consumption | power | Operating weight | Dimension | ||||||
– | Ton/D | – | Kw | Kw | Kg | mm | ||||||
FIB-10D | 1.0 | R22/R404A | 4.850 | 6.0 | 960 | 1800×1200×2000 | ||||||
FIB-30D | 3.0 | R22/R404A | 11.520 | 14.0 | 2180 | 3600×1400×2200 | ||||||
FIB-50D | 5.0 | R22/R404A | 20.900 | 25.0 | Unit: 960 Evaporator:2860 Cooling tower:670 | L1400xW1000xH1250 L4800×W1000xH2250 Ø1380xH2170 | ||||||
FIB-100D | 10.0 | R22/R404A | 33.980 | 50.0 | Unit: 1680 Evaporator:2860×2 Cooling tower:670 | L1800×W1000xH1450 L4800×W1000×H2250 Ø2000xH2410 | ||||||
FIB-150D | 15.0 | R22/R404A | 59.150 | 75.0 | Unit: 2160 Evaporator:2860×3 Cooling tower: 1120 | L2000xW1200xH1600 L4800×W1000×H2250 Ø2175×H2565 | ||||||
FIB-200D | 20.0 | R22/R404A | 85.550 | 105.0 | Unit:2896 Evaporator: 2860×4 Cooling tower: 1300 | L2400×W1600xH1800 L4800×W1000xH2250 Ø2650×H2645 | ||||||
FIB-250D | 25.0 | R22/R404A | 94.050 | 120.0 | Unit: 3260 Evaporator:2860×5 Cooling tower: 1630 | L3200×W1800xH2200 L4800×W1000xH2250 Ø3050×H2780 | ||||||
FIB-300D | 30.0 | R22/R404A | 113.550 | 150.0 | Unit:3500 Evaporator: 2860×6 Cooling tower: 2730 | L3000×W2000×H2200 L4800×W1000xH2250 Ø3300xH2785 | ||||||
Standard condition: Dry ball temperature is 33 °C and water inlet temperature is 20°C. | ||||||||||||
Weight (Kg/Block) | Dimension (L*W*H mm) | Ice Making Time (Hours) | Batch (times) |
5 | 125*100*600 | 5.5 | 4 |
10 | 155*100*750 | 5.5 | 4 |
15 | 185*125*750 | 7.5 | 3 |
20 | 245*125*750 | 7.5 | 3 |
25 | 315*125*750 | 7.5 | 3 |
50 | 480*160*750 | 11.5 | 2 |










Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–4 piece: US $85000 / piece
- 5+ piece: US $68000 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this ice machine?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1.5 year warranty. Spare parts and technical support remain available after the warranty period.
Can the ice machine be supplied for my local voltage?
The standard configuration is 380 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Focusun Ski And Snow Park Company, based in China. The company 2 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Focusun Ski And Snow Park Company range on HVACR Nexus.
See more in Ice Machines on HVACR Nexus.

















