Key specification for this ptac air conditioner: 220V /60Hz, capacity 9000. Everything below is reproduced from the factory data sheet. Made by Foshan Peile Engineering Technology Co., Ltd. (3 years on the platform, typical reply ≤7h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Ptac Air Conditioner
- Model Number: APS-09ANR1-F
- Power Source: Electric
- Power Type: AC
- Power (W): 1080
- Power Supply: 220V /60Hz
- Capacity (Btu): 9000
Technical Specifications
| Capacity (Btu) | 9000 |
|---|---|
| Cooling/Heating | Cooling/Heating |
| Application | Hotel, Garage, Household |
| Eer | <2 |
| Refrigerant Type | R-410A |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Power Source | Electric |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| App-Controlled | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Operating Language | English |
| Recommended Room Size(Square Feet) | Up to 198 ft² |
| Power Type | AC |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Brand Name | Airbella |
| Cop | 3.4 |
| Featured Function | Hydrophilic Window fin |
| Maximum Airflow Rate | 900/650 r/min |
| Power (W) | 1080 |
| Model Number | APS-09ANR1-F |
| Power Supply | 220V /60Hz |
| Use | Room Hotel |
| Capacitor(UF) | 20 |
| Safe Class | IP20 |
| Operation Temp | 16~32 |
| Refrigerant | R-410A |
| Color | Wihte |
| Compressor | Famous Brand |
| Feature | Low Energy |
| Function | CoolingHeating |
| Selling Units | Single item |
Product Details














Sale Model | APS-07ANR1-F | APS-09ANR1-F | APS-12ANR1-F | APS-15ANR1-F | ||||
Code | 821020300060 | 821020500114 | 821020800095 | 821021100073 | ||||
Factory model | CPS-07ANR1-F | CPS-09ANR1-F | CPS-12ANR1-F | CPS-15ANR1-F | ||||
Product name | PTAC-F series | PTAC-F series | PTAC-F series | PTAC-F series | ||||
Power supply | V-Ph-Hz | 230/208V /60Hz | 230/208V /60Hz | 230/208V /60Hz | 230/208V /60Hz | |||
Power supply type | Single-phase power supply | Single-phase power supply | Single-phase power supply | Single-phase power supply | ||||
Cooling | Capacity | Btu/h | 7200/6800 | 9200/9000 | 12000/11800 | 14700/14500 | ||
Input | W | 605/570 | 805/790 | 1130/1110 | 1470/1450 | |||
EER | Btu/h.W | 11.9/11.9 | 11.4/11.4 | 10.6/10.6 | 10.0/10.0 | |||
Heating | Capacity | Btu/h | 6000/5800 | 8300/8100 | 10800/10500 | 13600/13400 | ||
Input | W | 520/500 | 715/700 | 960/930 | 1245/1210 | |||
COP | Btu/h.W | 3.4/3.4 | 3.4/3.4 | 3.3/3.3 | 3.2/3.2 | |||
Electric heating (standard) | Capacity (230/208V) | Btu/h | 10200/8300 | 10200/8300 | 10200/8300 | 17000/13900 | ||
Power input (230/208V) | kW | 3050/2500 | 3050/2500 | 3050/2500 | 5050/4135 | |||
Rated current (230/208V) | A | 13.2/12 | 13.2/12.0 | 13.2/12.0 | 21.9/19.8 | |||
Cooling power factor | 0.992/0.994 | 0.987/0.990 | 0.956/0.963 | 0.985/0.991 | ||||
Heating power factor | 0.990/0.991 | 0.987/0.988 | 0.936/0.940 | 0.983/0.991 | ||||
Max. input consumption | W | 775 | 1080 | 1460 | 1760 | |||
Max. current | A | 3.4 | 4.8 | 7.3 | 7.8 | |||
Starting current | A | / | / | / | / | |||
Dehumidification | 230V | kg/h | 0.02 | 0.65 | 1.2 | 1.72 | ||
pint/hr | 0.04 | 1.37 | 2.54 | 3.64 | ||||
208V | kg/h | 0.11 | 0.8 | 1.32 | 1.84 | |||
pint/hr | 0.23 | 1.69 | 2.79 | 3.89 | ||||
Compressor | Model | ASN58N | ASN82N | ASM113N1UDZ | ASM135N | |||
Type | Rotary | Rotary | Rotary | Rotary | ||||
Brand | GMCC | GMCC | GMCC | GMCC | ||||
Supplier | GMCC | GMCC | GMCC | GMCC | ||||
Capacity | Btu/h | 6500/6550 ± 5 % | 9550/9600± 5 % | 11500/11450±5% | 13700/13850±5% | |||
Input | W | 480/492 ± 5 % | 675/690 ± 5 % | 1090/1075 ±5% | 1275/1300 ±5% | |||
Rated current(RLA) | A | 2.30/2.15 | 3.25/3.05 | 4.9/5.3 ±5% | 6.35/5.75 | |||
Locked rotor Amp(LRA) | A | 17±10% | 20±10% | 28.5±10% | 34.5±10% | |||
Thermal protector | ℃ | 135±5(Built-in) | 135±5(Built-in) | 135±5(Built-in) | 135±5(Built-in) | |||
Capacitor | uF | 20 | 20 | 40 | 40 | |||
Refrigerant oil | ml | 270 | 280 | 320 | 300 | |||
Indoor fan motor | Model | YDK-25-4P2 | YDK-25-4P2 | YDK-30-4P2 | YDK-30-4P2 | |||
Type | Single-axis fan motor | Single-axis fan motor | Single-axis fan motor | Single-axis fan motor | ||||
Brand | KB/Chigo | KB/Chigo | KB/Chigo | KB/Chigo | ||||
Insulation class | A | A | A | A | ||||
Safe class | IP20 | IP20 | IP20 | IP20 | ||||
Input | W | 55 | 55 | 64 | 64 | |||
Output | W | 25 | 25 | 30 | 30 | |||
Rated current | A | 0.25 | 0.25 | 0.29 | 0.29 | |||
Capacitor | uF | 1.5 | 1.5 | 1.5 | 1.5 | |||
Speed(hi/lo) | r/min | 900/650 | 900/650 | 1050/850 | 1050/950 | |||
Indoor fan | material | Metal | Metal | Metal | Metal | |||
Type | Cross-flow fan blade | Cross-flow fan blade | Cross-flow fan blade | Cross-flow fan blade | ||||
Diameter | mm | 120 | 120 | 120 | 120 | |||
Height | mm | 706 | 706 | 706 | 706 | |||
Indoor coil | a.Number of rows | 2 | 2 | 2 | 3 | |||
b.Tube pitch(a)x row pitch(b) | mm | 21*13.37 | 21*13.37 | 21*13.37 | 21*13.37 | |||
c.Fin spacing | mm | 1.4 | 1.4 | 1.4 | 1.6 | |||
d.Fin type (code) | Window type fins | Window type fins | Window type fins | Window type fins | ||||
e.Tube outside dia.and type | mm | φ7×0.24+0.18×C | φ7×0.24+0.18×C | φ7×0.24+0.18×C | φ7×0.24+0.18×C | |||
Threaded pipe | Threaded pipe | Threaded pipe | Threaded pipe | |||||
f.Coil length x height | mm | 704*252 | 704*252 | 704*252 | 704*252 | |||
g.Number of circuits | 2 | 2 | 2 | 2 | ||||
Indoor air flow (Hi/Lo) | m3/h | 720/620 | 700/620 | 800/700 | 800/700 | |||
CFM | 424/365 | 412/365 | 471/412 | 471/412 | ||||
Indoor external static pressure (Hi) | Pa | 0 | 0 | 0 | 0 | |||
Indoor sound level (sound pressure level) | dB(A) | 48/39 | 48/39 | 52/46 | 51/48 | |||
Outdoor fan motor | Model | YDK-55-4P2-4 | YDK-55-4P2-4 | YDK-AI-55-4P2 | YDK-55-4P2-4 | |||
Type | Single-axis iron motor | Single-axis iron motor | Single-axis iron motor | Single-axis iron motor | ||||
Brand | GI | GI | GI | GI | ||||
Insulation class | A | A | A | A | ||||
Safe class | IPX4 | IPX4 | IPX4 | IPX4 | ||||
Input | W | 104 | 104 | 104 | 104 | |||
Output | W | 55 | 55 | 55 | 55 | |||
Rated current | A | 0.46 | 0.46 | 0.46 | 0.46 | |||
Capacitor | uF | 3 | 3 | 3 | 3 | |||
Speed | r/min | 1600 | 1600 | 1600 | 1600 | |||
Outdoor fan | material | ABS+G15 | ABS+G15 | ABS+G15 | ABS+G15 | |||
Type | Axial flow | Axial flow | Axial flow | Axial flow | ||||
Diameter | mm | 348 | 348 | 348 | 348 | |||
Height | mm | 104 | 104 | 104 | 104 | |||
Outdoor coil | Number of rows | 2 | 2 | 2 | 3 | |||
Tube pitch(a)x row pitch(b) | mm | 14.5*12.56 | 14.5*12.56 | 14.5*12.56 | 21*13.37 | |||
Fin spacing | mm | 1.3 | 1.3 | 1.3 | 1.5 | |||
Fin type (code) | Hydrophilic window fins | Hydrophilic window fins | Hydrophilic window fins | Hydrophilic window fins | ||||
Tube outside dia.and type | mm | φ5 | φ5 | φ5 | φ7 | |||
φ4.9×0.2+0.15×C | φ4.9×0.2+0.15×C | φ4.9×0.2+0.15×C | φ7×0.24+0.18×C | |||||
Coil length x height | mm | 676×348 | 676×348 | 676×348 | 676×336 | |||
Number of circuits | 4 | 2 | 2 | 4 | ||||
Outdoor air flow | m3/h | 1200 | 1200 | 1200 | 1200 | |||
Outndoor sound level(sound pressure level ) | dB(A) | 66 | 66 | 66 | 66 | |||
Unit | Dimension(W*H*D) | mm | 1066*535*408 | 1066*535*408 | 1066*535*408 | 1066*535*408 | ||
inch | 42*21*16 | 42*21*16 | 42*21*16 | 42*21*16 | ||||
Packing (W*H*D) | mm | 1150*630*480 | 1150*630*480 | 1150*630*480 | 1150*630*480 | |||
inch | 45*25*19 | 45*25*19 | 45*25*19 | 45*25*19 | ||||
Net/Gross weight | Kg | 44/49 | 44/49 | 46.5/51.5 | 49/54 | |||
Charged refrigerant type | g | 540 | 550 | 750 | 970 | |||
oz | 19 | 19.4 | 26.5 | 34.2 | ||||
Throttle type | Capillary | Capillary | Capillary | Capillary | ||||
Design pressure | MPa | 3.1/1.6 | 3.1/1.6 | 3.3/1.6 | 3.6/1.6 | |||
Connection wiring | Power wiring | mm2 | 3.3081(LCDI-20A) | 3.3081(LCDI-20A) | 3.3081(LCDI-20A) | 5.2615(LCDI-30A) | ||
Signal wiring | mm2 | 0.3243 | 0.3243 | 0.3243 | 0.3243 | |||
Controller | Button control/ Remote control /24V wired control | Button control/ Remote control /24V wired control | Button control/ Remote control /24V wired control | Button control/ Remote control /24V wired control | ||||
Operation temp | ℃ | 16~32 | 16~32 | 16-32 | 16-32 | |||
Ambient temp(Outdoor) | Cooling | ℃ | 12-48 | 12-48 | 12-48 | 12-48 | ||
℉ | 53.6-118 | 53.6-118 | 53.6-118 | 53.6-118 | ||||
Heating | ℃ | 5-27 | 5-27 | 5-27 | 5-27 | |||
℉ | 41-80.6 | 41-80.6 | 41-80.6 | 41-80.6 | ||||










Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–49 piece: US $355 / piece
- 50+ piece: US $335 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this ptac air conditioner?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the ptac air conditioner be supplied for my local voltage?
The standard configuration is 220V /60Hz. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Peile Engineering Technology Co., Ltd., based in China. The company 3 years as a verified Alibaba.com supplier, Trading Company. Browse the full Foshan Peile Engineering Technology Co., Ltd. range on HVACR Nexus.
See more in Window Air Conditioners on HVACR Nexus.
























