Key specification for this radial fan: 12V/24V/48V, blade material Plastic. Everything below is reproduced from the factory data sheet. Made by Shenzhen Topfan Technology Development Co., Ltd. (17 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Radial Fan
- Voltage: 12V/24V/48V
- Blade Material: Plastic
- Material: Plastic Blade
- Warranty: 2 Years
- Place Of Origin: Guangdong, China
- Application: Exhaust Ventilation
Technical Specifications
| Voltage | 12V/24V/48V |
|---|---|
| Blade Material | Plastic |
| Mounting | Free Standing |
| Electric Current Type | DC |
| Warranty | 2 Years |
| After-Sales Service Provided | Online support |
| Customized Support | OEM, ODM |
| Place Of Origin | Guangdong, China |
| Brand Name | MX |
| Product Name | Dc radial fans |
| Application | Exhaust Ventilation |
| Usage | Air Cooling System |
| Keyword | Exhaust Cooling Fan |
| Bearing Type | Sleeve/ 2Ball/ Hydraulic Bearing |
| Material | Plastic Blade |
| Motor | Copper Motor |
| Type | DC Axail Cooling Fan |
| Size | 70mm-225mm |
| Name | Axial Flow Fans |
| Packaging Details | carton |
| Selling Units | Single item |
| Single Package Size | 14.5X14.5X4.2 cm |
| Single Gross Weight | 0.7 kg |
| Supply Ability | 3000 pieces per Day |
Product Details


















Model | Bearing Type | Rated Volt | Operating Volt | Rated Current | Input Power | Speed | Max. Airflow | Max. Static Pressure | Noise Level | ||||||||
Part No. | S B Y | VDC | VDC | AMP | Watt | RPM | CFM | pa | dB-A | ||||||||
MX7020GBH1 | B | 12 | 6.8-13.8 | 0.5 | 6 | 9200 | 39.9 | 560 | 61 | ||||||||
MX10025ABH2 | B | 24 | 13.8-26.8 | 0.44 | 10.56 | 6400 | 62.5 | 563 | 60 | ||||||||
MX10042GBU4 | B | 48 | 36.8-60.5 | 0.64 | 30.72 | 6000 | 119 | 458 | 51.5 | ||||||||
MX12042GBU1 | B | 12 | 6.8-13.8 | 1.5 | 18 | 4000 | 120 | 308 | 54.5 | ||||||||
MX13382GBH2 | B | 24 | 13.8-26.8 | 1.2 | 28.8 | 4150 | 226 | 395 | 61 | ||||||||
MX15035GBH4 | B | 48 | 36.8-60.5 | 0.32 | 14.9 | 3800 | 135 | 410 | 59 | ||||||||
MX17569GBH1 | B | 12 | 6.8-13.8 | 9.6 | 115 | 4950 | 541 | 885 | 71 | ||||||||
More Models | Other RPM/CFM/Voltage/Current…please contact us see the specification for more details. | ||||||||||||||||


Product Name | DC Radial fan |
Brand | MX topfan/OEM/ODM |
Frame and Impeller | Plastic(94V-0),PBT |
Bearing Type | Sleeve bearing&Ball Bearing&Hydraulic bearing |
Function Range | PWM FG RD IP58 IP68 |
Leadwire | Red Wire Positive(+),Black Wire Negative(-) |
Rated Voltage | 5V 12V 24V 36V 48V … |
Operating Tempetature | -30℃ to +80℃ |
Product Applications | Household Appliances/Machine/Aeronautical/Power equipment, etc |






Product Name | DC AC EC Axial Fan |
More Sizes | 15mm 17mm 18mm 20mm 25mm 30mm 35mm 36mm 38mm 40mm 45mm 50mm 52mm 60mm 70mm 80mm 92mm 120mm 125mm 127mm 136mm 140mm 150mm 160mm 172mm 200mm 220mm 225mm 254mm 280mm …… |
Material | Metal & Plastic |
Bearing Type | Ball Bearing & Hydraulic Bearing & Sleeve Bearing |
Voltage | DC 5V/12V/24V/48V ,AC 115V/230V/380V/480V , EC 115V/230V… |
Function Range | PWM FG RD IP58 IP68 |
Applications | Household Appliances/Machine/Aeronautical/Power equipment, etc |






Product Name | Backward Curved Centrifugal Fan |
More Sizes | 70mm 100mm 133mm 150mm 175mm 190mm 225mm 250mm 280mm …… |
Impeller Material | PA6 + GF / Aluminum Alloy / Plastic |
Voltage | DC 5V/12V/24V/48V ,AC 115V/230V/380V/480V , EC 115V/230V… |
Mode Of Operation | S1 |
Protection Class | IP55 / IP54 / IP44 PWM FG RD IP58 IP68 |
Insulation Class | F |
Operation Temperature | -30℃ to +80℃ |
Techniacal Feature | Control input 0-10VDC / PWM, Tech ouput , Locked-rotor protection . Reverse Polarity Over-voltage protection Soft Start Protection |






Product Name | DC AC EC Centrifugal Blower |
More Sizes | 18mm 20mm 25mm 30mm 35mm 40mm 50mm 51mm 52mm 60mm 75mm 77mm 81mm 85mm 93mm 97mm 120mm 140mm …… |
Material | Housing – Galvanized Metal Impeller – Galvanized Metal & Plastic |
Motor Type | AC Capacitor Motor , DC/EC brushless external rotor motor |
Voltage | DC 5V/12V/24V/48V ,AC 115V/230V/380V/480V , EC 115V/230V… |
Function Range | PWM FG RD IP58 IP68 |
Applications | split air conditioner , air curtains , cooling, etc |


Product Name | Forward Centrifugal Fan-single inlet without housing |
Diameter of impeller: | 150mm 160mm 180mm 200mm 246mm …… |
Material | Housing – Galvanized Metal Impeller – Galvanized Metal |
Voltage | DC 5V/12V/24V/48V ,AC 115V/230V/380V/480V , EC 115V/230V… |
















Ordering and Pricing
- Minimum order quantity: 2 piece
- Volume pricing:
- 2–99 piece: US $9 / piece
- 100–499 piece: US $8.6 / piece
- 500+ piece: US $7.8 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this radial fan?
The standard minimum order quantity is 2 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 2 Years warranty. Spare parts and technical support remain available after the warranty period.
Can the radial fan be supplied for my local voltage?
The standard configuration is 12V/24V/48V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shenzhen Topfan Technology Development Co., Ltd., based in China. The company 17 years as a verified Alibaba.com supplier, Trading Company, passed third-party supplier assessment. Browse the full Shenzhen Topfan Technology Development Co., Ltd. range on HVACR Nexus.
See more in Centrifugal Fans on HVACR Nexus.
























