Small glycol chiller — 14.5kw , 12758kcal/h, 5.3KW. The complete factory specification follows. Made by Guangdong Xiecheng Intelligent Equipment Co.,Ltd. (15 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Small Glycol Chiller
- Model Number: XC-LF5A, Accessories, XC-LF2A
- Power: 5.3KW
- Compressor Power: 3.75KW/5HP
- Pump Power: 0.75kw/1PH
- Voltage: 230 V, 240 V, 110 V, 380 V, 415V, 220 V, 3PH-380V/50HZ
- Cooling Capacity: 14.5kw , 12758kcal/h
Technical Specifications
| Voltage | 230 V, 240 V, 110 V, 380 V, 415V, 220 V, 3PH-380V/50HZ |
|---|---|
| Power | 5.3KW |
| Refrigerant | R-410A, R410A, R-32, R32 |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Key Selling Points | High Productivity |
| Core Components | PLC, Pump |
| Model Number | XC-LF5A, Accessories, XC-LF2A |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 175 |
| Brand Name | XIECHENG |
| Dimension(L*W*H) | 1280*660*1243mm |
| Working Temperature Range | 3℃~50℃ |
| Cooling Capacity | 14.5kw , 12758kcal/h |
| Compressor Power | 3.75KW/5HP |
| Pump Power | 0.75kw/1PH |
| Cooling Flow | 2.22 Cubic meter / hour |
| Evaporator Type | shell and tube |
| Condenser Type | Finned Copper Tube |
| Water Tank Capacity | 30L |
| Pump Distance | 35m |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details








Air Cooled Water Chiller




① | Compressor | ⑨ | Temp. sensor |
② | Condenser | ⑩ | Water tank |
③ | Dry filter | ⑪ | Pump pressure gauge |
④ | Expansion valve | ⑫ | Pump |
⑤ | Evaporator | ⑬ | By-pass valve |
⑥ | Ball valve | ⑭ | Low pressure switch |
⑦ | Anti-freezing switch | ⑮ | High pressure switch |
⑧ | Level sensor | ⑯ | Blower |
Application Scope in the Industry


Air Cooled Chiller | ||||||||||||||||||
Model | Unit | XC-LF3A | XC-LF5A | XC-LF10A | XC-LF15A | XC-LF20A | XC-LF25A | XC-LF30A | ||||||||||
Cooling Capacity | KW | 8.6 | 14.9 | 29.3 | 46.5 | 62 | 74.1 | 92.7 | ||||||||||
Kcal/h | 7396 | 12814 | 25284 | 39990 | 53320 | 63726 | 79722 | |||||||||||
Compressor | Input Power | KW | 2.8 | 3.7 | 7.5 | 11.25 | 15 | 18.8 | 22.5 | |||||||||
Rated Power | HP | 3 | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||||
Power | 1PH-220V/50HZ | 3PH-380V/50HZ | ||||||||||||||||
Evaporator | Type | Shell and Tube | ||||||||||||||||
Pie Diameter | inch | 1” | 1” | 2” | 2.5” | 2.5” | 3” | 3” | ||||||||||
Refrigerant | Type | R410a/R32 | ||||||||||||||||
Quantity | KG | 2 | 2 | 5 | 7.5 | 11 | 11 | 12 | ||||||||||
Cooling water flow | M³/h | 1.36 | 2.22 | 4.42 | 7.1 | 8.84 | 10.06 | 13.6 | ||||||||||
Condenser(air chiller) | Type | Finned Copper Tube + Low Noise Outer Rotor Fan | ||||||||||||||||
Fan Power | W | 190*1 | 190*2 | 420*2 | 800*2 | 420*3 | 800*3 | 850*3 | ||||||||||
Water Tank Capacity | Liter | 40 | 45 | 80 | 100 | 150 | 210 | 210 | ||||||||||
Pump | Power | KW | 0.37 | 0.75 | 1.5 | 2.2 | 2.2 | 3 | 3 | |||||||||
HP | 0.5 | 1 | 2 | 3 | 3 | 4 | 4 | |||||||||||
Distance | m | 23 | 35 | 15 | 16 | 16 | 16 | 16 | ||||||||||
Flow Rate | L/min | 80 | 110 | 300 | 700 | 700 | 800 | 800 | ||||||||||
Safety Protection | High and Low Pressure Protection, Overload Protection,Overtemperature Protection, Phase Sequence Protection,etc. | |||||||||||||||||
Dimensions | L | mm | 1010 | 1350 | 1600 | 1950 | 2250 | 2660 | 2660 | |||||||||
W | mm | 670 | 720 | 900 | 1040 | 1050 | 1150 | 1150 | ||||||||||
H | mm | 1130 | 1310 | 1550 | 1665 | 1855 | 1960 | 1960 | ||||||||||
Operating Weight | KG | 100 | 175 | 450 | 750 | 835 | 920 | 1080 | ||||||||||
Water Cooled Chiller | ||||||||||||||||||
Model | Unit | XC-L3W | XC-L5W | XC-L10W | XC-L15W | XC-L20W | XC-L25W | XC-L30W | ||||||||||
Cooling Capacity | KW | 10.5 | 16 | 32.1 | 51.7 | 66.3 | 81.2 | 108 | ||||||||||
Kcal/h | 9030 | 13760 | 27606 | 44462 | 57018 | 69832 | 92880 | |||||||||||
Compressor | Input Power | KW | 2.8 | 3.7 | 7.5 | 11.25 | 15 | 18.8 | 22.5 | |||||||||
Rated Power | HP | 3 | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||||
Power | 3PH-380V/50HZ | 3PH-380V/50HZ | ||||||||||||||||
Evaporator | Type | Shell and Tube | ||||||||||||||||
Pie Diameter | inch | 1” | 1” | 2” | 2” | 2.5” | 2.5” | 3” | ||||||||||
Refrigerant | Type | R410a/R32 | ||||||||||||||||
Quantity | KG | 2 | 2 | 4 | 5 | 7.5 | 11 | 11 | ||||||||||
Condenser(water chiller) | Type | Shell and Tube Condenser | ||||||||||||||||
Pie Diameter | Inch | 1” | 1” | 1.5” | 2” | 2” | 2.5” | 2.5” | ||||||||||
Cooling water flow | M³/h | 1.36 | 2.22 | 4.42 | 7.1 | 8.84 | 10.06 | 13.6 | ||||||||||
Water Tank Capacity | Liter | 40 | 45 | 80 | 100 | 150 | 210 | 210 | ||||||||||
Pump | Power | KW | 0.37 | 0.75 | 1.5 | 2.2 | 2.2 | 3 | 3 | |||||||||
HP | 0.5 | 1 | 2 | 3 | 3 | 4 | 4 | |||||||||||
Distance | m | 23 | 35 | 15 | 16 | 16 | 16 | 16 | ||||||||||
Flow Rate | L/min | 80 | 110 | 300 | 700 | 700 | 800 | 800 | ||||||||||
Safety Protection | High and Low Pressure Protection, Overload Protection,Overtemperature Protection, Phase Sequence Protection,etc. | |||||||||||||||||
Dimensions | L | mm | 1085 | 1085 | 1260 | 1515 | 1880 | 1880 | 2050 | |||||||||
W | mm | 680 | 680 | 690 | 750 | 880 | 880 | 1000 | ||||||||||
H | mm | 985 | 985 | 1380 | 1375 | 1650 | 1650 | 1730 | ||||||||||
Operating Weight | KG | 130 | 150 | 350 | 730 | 800 | 900 | 1150 | ||||||||||




Scroll Compressor


For the heat exchange tubes, we employ high-efficiency seamless copper tubes. These tubes undergo a grooving process to form internal thread fins, thereby increasing the heat exchange surface area with the refrigerant. With this technology, the heat transfer area is doubled, significantly improving the heat transfer efficiency.






























Ordering and Pricing
- Minimum order quantity: 1 set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this small glycol chiller?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the small glycol chiller be supplied for my local voltage?
The standard configuration is 230 V, 240 V, 110 V, 380 V, 415V, 220 V, 3PH-380V/50HZ. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Guangdong Xiecheng Intelligent Equipment Co.,Ltd., based in China. The company 15 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Guangdong Xiecheng Intelligent Equipment Co.,Ltd. range on HVACR Nexus.
See more in Chilling Equipment on HVACR Nexus.

























