Split air conditioner — capacity 9000-36000btu, power type DC. The complete factory specification follows. Made by Guangdong Tunto Green Power Technology Co., Limited (14 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Split Air Conditioner
- Model Number: T2(R)-26GW/OF
- Power Type: DC
- Power Source: Battery, Electric, Solar
- Power (W): 570
- Capacity (Btu): 9000-36000btu
- Cooling Capacity: 9000btu-12000btu
Technical Specifications
| Application | Hotel, Outdoor, Garage, RV, Commercial, Household |
|---|---|
| Capacity (Btu) | 9000-36000btu |
| Cooling/Heating | Cooling/Heating |
| Refrigerant | R32 |
| Energy Efficiency Rating | Class A+++ |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Recommended Room Size(Square Feet) | 20 |
| Eer | 4.1-6 |
| Feature | solarpowerd |
| Warranty | 5 year |
| After-Sales Service Provided | Free Spare Parts |
| Power Type | DC |
| App-Controlled | Yes |
| Remote Control | Yes |
| Timer | No |
| Operating Language | English |
| Private Mold | No |
| Power Source | Battery, Electric, Solar |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Brand Name | Tunto |
| Cop | 3.25-3.45 |
| Maximum Airflow Rate | 1200 |
| Power (W) | 570 |
| Model Number | T2(R)-26GW/OF |
| Keyword | Hybrid solar Air Conditioner |
| Color | White Solar Air Conditioner |
| Brand | TUNTO |
| Name | Air Conditiioner |
| Noise | Under 60 |
| Cooling Capacity | 9000btu-12000btu |
| Function | PV direct drive function |
| Selling Units | Single item |
Product Details
T2(R)-26GW/OF | T2(R)-35GW/OF | T2(R)-52GW/OF | T2(R)-60GW/OF | T2(R)-72GW/OF | T2(R)-100GW/OF | |||||||||
Ton | 0.75ton | 1ton | 1.5ton | 1.8ton | 2ton | 3ton | ||||||||
HP | 1HP | 1.5HP | 2HP | 2.5HP | 3HP | 4HP | ||||||||
Performance | ||||||||||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 20000 | 24000 | 36000 | ||||||
W | 2600 | 3500 | 5200 | 6000 | 7200 | 10000 | ||||||||
Heating | Btu/h | 10000 | 13000 | 20000 | 22000 | 27000 | 40000 | |||||||
W | 2800 | 3700 | 5400 | 660 | 7900 | 11000 | ||||||||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤44 | ≤45 | ≤46 | ≤48 | ||||||
Outdoor | dB(A) | ≤50 | ≤52 | ≤55 | ≤56 | ≤58 | ≤60 | |||||||
Air Circulation | m³/h | 450 | 550 | 750 | 850 | 1050 | 1250.0 | |||||||
Suitable Area | m² | 10~15 | 12~25 | 20~35 | 22~40 | 25~45 | 30~55 | |||||||
EER | W/W | 4.5 | 4.5 | 4.5 | 4.5 | 4.4 | 4.3 | |||||||
SEER | Btu/h/w | 35 | 34 | 34 | 34 | 33 | 32 | |||||||
HSPF | Btu/h/w | 5.8 | 6 | 4.9 | 4.9 | 4.8 | 4.7 | |||||||
Operating Range | C/F | 16C-31C/5F-122F | ||||||||||||
Design pressure | PSI | 550 / 340 | ||||||||||||
Refrigerant Oil | VG74 | |||||||||||||
Refrigerant | R410A | |||||||||||||
Compressor | SANYO COMPRESSOR(ROTAY) | |||||||||||||
Liquid side/ Gas side | 1/4"/3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 5/8" | ||||||||
DC Connection /Wire | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | ||||||||
Power Consumption | ||||||||||||||
Rated Power Input | W | 0-550 | 0-700 | 0-950 | 0-1150 | 0-1350 | 1450 | |||||||
Rated Current | A | 0-2.54 | 0-3.82 | 0-4.32 | 0-5.612 | 0-5.68 | 6.6 | |||||||
Dimension | ||||||||||||||
Indoor Unit | NET | mm | 775*260*210 | 775*260*210 | 990*320*210 | 990*320*210 | 990*320*210 | 1080×320×240 | ||||||
Shipping | mm | 840*325*265 | 840*325*265 | 1070*395*285 | 1070*395*285 | 1070*395*285 | 1150×420×320 | |||||||
Outdoor Unit | NET | mm | 790*260*540 | 790*260*540 | 850*300*700 | 850*300*700 | 850*300*700 | 865*310*710 | ||||||
Shipping | mm | 910*370*610 | 910*370*610 | 950*400*750 | 950*400*750 | 950*400*750 | 1025*395*790 | |||||||
Weight | ||||||||||||||
Indoor Unit | Net/Gross | kg | 11/13 | 13/15 | 17/19 | 19/21 | 19/21 | 21/23 | ||||||
Outdoor Unit | Net/Gross | kg | 38/40 | 45/48 | 48/55 | 56/62 | 56/62 | 58/65 | ||||||
Solar panels requriement | Optional | 3x300W/36V | 4x300W/36V | 4x300W/36V | 5x300W/36V | 6x300W/36V | 6x300W/36V | |||||||






































Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–9 set: US $509 / set
- 10–49 set: US $499 / set
- 50–99 set: US $489 / set
- 100+ set: US $480 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split air conditioner?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 5 year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Guangdong Tunto Green Power Technology Co., Limited, based in China. The company 14 years as a verified Alibaba.com supplier, Trading Company, passed third-party supplier assessment. Browse the full Guangdong Tunto Green Power Technology Co., Limited range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.
























