Key specification for this split wall-mounted air conditioner: capacity 9000-24000btu, power type AC. Everything below is reproduced from the factory data sheet. Made by Legim Technology Co., Ltd. Guangdong (4 years on the platform, typical reply ≤2h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Split Wall-Mounted Air Conditioner
- Model Number: LE-03
- Power Type: AC
- Power Source: Electric
- Power (W): 3500
- Capacity (Btu): 9000-24000btu
- Refrigerant: R410A
Technical Specifications
| Type | Split Wall Mounted Air Conditioners |
|---|---|
| Capacity (Btu) | 9000-24000btu |
| Cooling/Heating | Cooling Only |
| Application | Car, Commercial, Garage, Hotel, Household, Outdoor, RV |
| EER | 12.1-16 |
| Fixed Frequency/Variable Frequency | Fixed Frequency |
| Power Type | AC |
| Power Source | Electric |
| App-Controlled | Yes |
| Feature | Air Purification Function, Energy-Saving, Humidity Adjustment, Remote Control, Sleep Mode, Wifi |
| Remote Control | Yes |
| Power (W) | 3500 |
| Warranty | 2 Years |
| After-Sales Service Provided | Free Spare Parts |
| Operating Language | English |
| Private Mold | Yes |
| Packaging Types | Corrugated Box, Color Box |
| Place Of Origin | Guangdong, China |
| Recommended Room Size(Square Feet) | 100-250 |
| Brand Name | LEGIM |
| Model Number | LE-03 |
| Outdoor Operating Temperature Range | 52℃ |
| Refrigerant | R410A |
| Compressor | GMCC |
| Smart WI-FI Control | Yes |
| NOISE LEVEL | 18-45dB |
| Color | White |
| Selling Units | Single item |
Product Details


Indoor Unit


Outdoor Unit






















SPECIFICATION
Model | 9K | 12K | 18K | 24K | ||||
Type | Cooling only | Cooling only | Cooling only | Cooling only | ||||
Control type | remote | remote | Remote | Remote | ||||
Power supply | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz | ||||
Cooling | Capacity | Btu/h | 9000 | 12000 | 18000 | 24000 | ||
Capacity | W | 2640 | 3520 | 5275 | 7035 | |||
Rated power Input | W | 850 | 1110 | 1669 | 2225 | |||
Rated current | A | 3.90 | 5.10 | 7.59 | 10.30 | |||
EER | W/W | 3.10 | 3.17 | 3.16 | 3.16 | |||
Max power Input | W | 1250 | 1700 | 2200 | 2980 | |||
Max current | A | 6.80 | 9.10 | 10.10 | 16.50 | |||
Moisture removal | Liters/h | 1 | 1.3 | 1.8 | 2.4 | |||
Compressor | Type | Rotary | Rotary | Rotary | Rotary | |||
Brand | GMCC | GMCC | GMCC | Highly | ||||


FAQ
Ordering and Pricing
- Minimum order quantity: 2 unit
- Volume pricing:
- 2–299 unit: US $157 / unit
- 300–4999 unit: US $140 / unit
- 5000+ unit: US $130 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split wall-mounted air conditioner?
The standard minimum order quantity is 2 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 2 Years warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Legim Technology Co., Ltd. Guangdong, based in China. The company 4 years as a verified Alibaba.com supplier, Trading Company. Browse the full Legim Technology Co., Ltd. Guangdong range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.

























