The system fresh air ventilator listed here carries 220V, 350m3/h, documented exactly as the manufacturer publishes it. Made by Suzhou Mia Intelligent Technology Co., Ltd. (7 years on the platform, typical reply ≤3h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This System Fresh Air Ventilator
- Model Number: MIA-AHE35NB/C
- Power: 233W
- Voltage: 220V
- Airflow: 350m3/h
- Material: Galvanized Steel
- Warranty: 1 Year
Technical Specifications
| Application | Hotel, Apartment, Office Building, Home Office, Living Room |
|---|---|
| Material | Galvanized Steel |
| Installation | Ceiling Mounted |
| Shape | Square |
| Feature | Energy Saving, Easy Install |
| Design Style | Contemporary, Traditional |
| Warranty | 1 Year |
| After-Sale Service | Online Technical Support, Onsite Training, Return and Replacement |
| Project Solution Capability | graphic design |
| Model Number | MIA-AHE35NB/C |
| Place Of Origin | Jiangsu, China |
| Brand Name | MIA |
| Model | MIA-AHE35NB/C |
| Voltage | 220V |
| Power | 233W |
| Airflow | 350m3/h |
| Pressure | 392Pa |
| Effficiency | 85%~88% |
| Noise | 35dB(A) |
| Size | 880*686*260mm |
| Air Outlet Size | 150mm |
| Weight | 31.5Kg |
| Selling Units | Single item |
| Single Package Size | 150X150X150 cm |
| Single Gross Weight | 45.0 kg |
Product Details
Special Note:
Residential High-pressure Ceiling type ERV Series Energy Recovery Ventilator 150m3/h-500m3/h
















Model and cooresponding configuration instructions
MIA-AHE· NB/C:Ceiling Energy recovery ventilator equipped with activated carbon and DC brushless fan
MIA-AHE· GL:Ceiling Energy recovery ventilator equipped with activated carbon, HEPA filter and AC inner rotor fan
MIA-AHE· GLB:Ceiling Energy recovery ventilator equipped with activated carbon, HEPA filter and AC outer rotor fan
MIA-AHE· GLB/C:Ceiling Energy recovery ventilator equipped with activated carbon, HEPA filter and DC brushless fan
MIA-AHE· JDN:Ceiling Energy recovery ventilator equipped with activated carbon, HEPA filter, high voltage electrostatic dust filter and AC inner rotor fan
MIA-AHE· JDNB:Ceiling Energy recovery ventilator equipped with activated carbon, HEPA filter, high voltage electrostatic dust filter and AC outer rotor fan
MIA-AHE· JDNB/C:Ceiling Energy recovery ventilator equipped with activated carbon, HEPA filter, high voltage electrostatic dust filter and DC brushless fan
Filter Section: 1 Piece Early Effect Activated Carbon | ||||||||||||||
Model | Voltage | Power | Volume | Pressure | Efficiency | Noise | Motor | |||||||
MIA-AHE15NB | 220V | 122W | 150m³/h | 290Pa | 86%~92% | 30dB(A) | AC | |||||||
MIA-AHE15NB/C | 220V | 92W | 150m³/h | 290Pa | 86%~92% | 30dB(A) | EC | |||||||
MIA-AHE25NB | 220V | 178W | 250m³/h | 370Pa | 86%~89% | 32dB(A) | AC | |||||||
MIA-AHE25NB/C | 220V | 166W | 250m³/h | 370Pa | 86%~89% | 32dB(A) | EC | |||||||
MIA-AHE35NB | 220V | 246W | 350m³/h | 392Pa | 85%~88% | 35dB(A) | AC | |||||||
MIA-AHE35NB/C | 220V | 233W | 350m³/h | 392Pa | 85%~88% | 35dB(A) | EC | |||||||
MIA-AHE50NB | 220V | 453W | 500m³/h | 425Pa | 84%~87% | 37dB(A) | AC | |||||||
MIA-AHE50NB/C | 220V | 288W | 500m³/h | 425Pa | 84%~87% | 37dB(A) | EC | |||||||
Filter Section: 1 Piece Early Effect Activated Carbon + 1 Piece HEPA 13 | ||||||||||||||
Model | Voltage | Power | Volume | Pressure | Efficiency | Noise | Motor | |||||||
MIA-AHE15GLB | 220V | 130W | 150m³/h | 285Pa | 86%~92% | 31dB(A) | AC | |||||||
MIA-AHE15GLB/C | 220V | 98W | 150m³/h | 285Pa | 86%~92% | 31dB(A) | EC | |||||||
MIA-AHE25GLB | 220V | 182W | 250m³/h | 360Pa | 86%~89% | 33dB(A) | AC | |||||||
MIA-AHE25GLB/C | 220V | 176W | 250m³/h | 360Pa | 86%~89% | 33dB(A) | EC | |||||||
MIA-AHE35GLB | 220V | 265W | 350m³/h | 385Pa | 85%~88% | 36dB(A) | AC | |||||||
MIA-AHE35GLB/C | 220V | 241W | 350m³/h | 385Pa | 85%~88% | 36dB(A) | EC | |||||||
MIA-AHE50GLB | 220V | 462W | 500m³/h | 420Pa | 84%~87% | 38dB(A) | AC | |||||||
MIA-AHE50GLB/C | 220V | 306W | 500m³/h | 420Pa | 84%~87% | 38dB(A) | EC | |||||||
Filter Section: 1 Piece Early Effect Activated Carbon + 1 Piece High-voltage Electrostatic Dust + 1 Piece HEPA 13 | ||||||||||||||
Model | Voltage | Power | Volume | Pressure | Efficiency | Noise | Motor | |||||||
MIA-AHE15JDB | 220V | 130W | 150m³/h | 285Pa | 86%~92% | 31dB(A) | AC | |||||||
MIA-AHE15JDB/C | 220V | 98W | 150m³/h | 285Pa | 86%~92% | 31dB(A) | EC | |||||||
MIA-AHE25JDB | 220V | 182W | 250m³/h | 360Pa | 86%~89% | 33dB(A) | AC | |||||||
MIA-AHE25JDB/C | 220V | 176W | 250m³/h | 360Pa | 86%~89% | 33dB(A) | EC | |||||||
MIA-AHE35JDB | 220V | 265W | 350m³/h | 385Pa | 85%~88% | 36dB(A) | AC | |||||||
MIA-AHE35JDB/C | 220V | 241W | 350m³/h | 385Pa | 85%~88% | 36dB(A) | EC | |||||||
MIA-AHE50JDB | 220V | 462W | 500m³/h | 420Pa | 84%~87% | 38dB(A) | AC | |||||||
MIA-AHE50JDB/C | 220V | 306W | 500m³/h | 420Pa | 84%~87% | 38dB(A) | EC | |||||||














Ordering and Pricing
- Minimum order quantity: 1 piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this system fresh air ventilator?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the system fresh air ventilator be supplied for my local voltage?
The standard configuration is 220V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Suzhou Mia Intelligent Technology Co., Ltd., based in China. The company 7 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Suzhou Mia Intelligent Technology Co., Ltd. range on HVACR Nexus.
See more in Home HVAC Systems on HVACR Nexus.
























