This type air conditioner is published with the manufacturer’s full specification — power supply 1Ph-115V-60Hz, capacity 9000. Made by Foshan Sylon Electrical Appliance Co., Ltd. (11 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Type Air Conditioner
- Model Number: SWC-9K-XB
- Power Source: Electric
- Power Type: AC
- Power (W): 860W
- Power Supply: 1Ph-115V-60Hz
- Capacity (Btu): 9000
Technical Specifications
| Capacity (Btu) | 9000 |
|---|---|
| Cooling/Heating | Cooling/Heating |
| Application | Hotel, Outdoor, Garage, Commercial, Household |
| Eer | 2-4 |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Power Source | Electric |
| Energy Efficiency Rating | Class A |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| App-Controlled | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Operating Language | English, German, French, Dutch, Spanish |
| Recommended Room Size(Square Feet) | ≥200 |
| Power Type | AC |
| Private Mold | Yes |
| Place Of Origin | Guangdong, China |
| Brand Name | SYLON |
| Featured Function | multifunction |
| Maximum Airflow Rate | 590m³/h |
| Power (W) | 860W |
| Model Number | SWC-9K-XB |
| Product Name | Window Mounted Air Conditioner |
| Function | Cool and Heat |
| Keyword | Windows Air Conditioners |
| Refrigerant | R32 |
| Feature | Low Energy |
| Compressor | Famous Brand Rotary Compressor |
| Power Supply | 1Ph-115V-60Hz |
| Compressor Brand | GMCC |
| Color | White |
| Control | Remote + Wifi Optional |
| Selling Units | Single item |
| Single Package Size | 54X45X37 cm |
| Single Gross Weight | 24.500 kg |
Product Details
Product Description










Technical parameters
| Factory Model | AW-05CM61AA | AW-07CM61AA | AW-09CM61AA | AW-12CM61AA | |||
| Climate type | T1 | T1 | T1 | T1 | |||
| Power supply | Ph-V-Hz | 110-120V/60Hz | 110-120V/60Hz | 110-120V/60Hz | 110-120V/60Hz | ||
| Type | Cooling Only | Cooling Only | Cooling Only | Cooling Only | |||
| Control type | Mechanical Controller | Mechanical Controller | Mechanical Controller | Mechanical Controller | |||
| Cooling | Capacity | Btu/h | 5000 | 7000 | 9000 | 12000 | |
| Power Input | W | 520 | 670 | 860 | 1140 | ||
| Rated Current | A | 4.52 | 5.82 | 7.48 | 9.91 | ||
| EER | W/W | 2.82 | 3.06 | 3.07 | 3.08 | ||
| Electric Heating | Capacity | W | / | / | / | / | |
| Power Input | W | / | / | / | / | ||
| Rated Current | A | / | / | / | / | ||
| COP | W/W | / | / | / | / | ||
| Moisture removal | L/h | 0.56 | 0.78 | 1 | 1.33 | ||
| Max. input consumption | W | 680 | 870 | 1100 | 1480 | ||
| Max. current | A | 5.88 | 7.57 | 9.72 | 12.88 | ||
| Model | KSN43E22 | KSN66E01 | KSN78E01 | KSM101E01 | |||
| Type | Rotary | Rotary | Rotary | Rotary | |||
| Brand | GMCC | GMCC | GMCC | GMCC | |||
| Capacitor | uF | 35 | 50 | 70 | 50 | ||
| fan motor | Model | YYS60-4 | YYS60-4 | YYS60-4 | YYS90-4 | ||
| Brand | DONGFANG | DONGFANG | DONGFANG | DONGFANG | |||
| Power output | watts | 60 | 60 | 60 | 90 | ||
| Capacitor | uF | 6 | 15 | 15 | 15 | ||
| Motor speed (TU) | RPM | 1550/1300 | 1570/1280 | 1570/1280 | 1550/1250 | ||
| Evaporator | a.Number of rows | 2 | 2 | 3 | 3 | ||
| b.Tube pitch(a)x row pitch(b) | mm | 21*12.7 | 21*12.7 | 21*12.7 | 21*12.7 | ||
| c.Fin material | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | |||
| d.Tube outside dia.and type | mm | φ7 Innegroove tube | φ7 Innegroove tube | φ7 Innegroove tube | φ7 Innegroove tube | ||
| e.Coil length x height x width | mm | 280*210*25.4 | 347*210*25.4 | 347*210*38.1 | 378*252*38.1 | ||
| Condenser | a.Number of rows | 2 | 2 | 3 | 2 | ||
| b.Tube pitch(a)x row pitch(b) | mm | 19.5*11.6 | 19.5*11.6 | 19.5*11.6 | 19.5*11.6 | ||
| c.Fin material | Hydrophilic | Hydrophilic | Hydrophilic | Hydrophilic | |||
| d.Tube outside dia.and type | mm | φ5 Innegroove tube | φ5 Innegroove tube | φ5 Innegroove tube | φ5 Innegroove tube | ||
| e.Coil length x height x width | mm | 341*292*23.2 | 403*331*23.2 | 403*331*34.8 | 434*370.5*23.2 | ||
| Indoor Fan | dia.*length | mm | 186*45 | 186*65 | 186*65 | 204*78 | |
| Indoor air flow | m3/h | 230/207/187 | 330/297/268 | 300/270/243 | 450/405/365 | ||
| Indoor Noise level | dB(A) | 40/39/38 | 42/41/40 | 41/40/39 | 44/43/42 | ||
| Outdoor Fan | dia.*length | mm | 270*60 | 290*65 | 290*65 | 310*75 | |
| Outdoor air flow | m3/h | 450 | 590 | 590 | 800 | ||
| Outdoor Noise level | dB(A) | 45 | 47 | 47 | 50 | ||
| Unit dimension (W*H*D) | mm | 407×333×310 | 472×398×338 | 472×398×338 | 546×505×385 | ||
| Packing (W*H*D) | mm | 457×370×367 | 540×450×367 | 540×450×367 | 592×550×438 | ||
| Net weight | Kg | 18 | 21 | 22 | 26 | ||
| Gross weight | Kg | 20.5 | 23.5 | 24.5 | 28.5 | ||
| Refrigerant type | R32 | R32 | R32 | R32 | |||
| Stuffing qty | 40'HQ | sets | 1120 | 770 | 770 | 492 | |
Company Factory Profile




Production process


Exhibition


Certificates


Business Partners


Customer Feedback


shipment




FAQ
1. Are you a factory or seller?
We are a professionalfactory of portable airconditioner, dehumidifierfor more than 10 years
2. What certificate are available?
Most of our products have already attained CE, LVD, GS, RoHS, C B and E T L certifications. Moreover, our company has obtained ISO9001 international quality system and BSCI certificates.
3. What is the lead time for our order?
30 days after we receive your deposit and all artworks.
4. What service can you provide?
We can provide OEM/ODM service, package designing and pre-shipment inspection service foryou.b. For each order we provide one year warranty for the quality,
5. MayI start from a sample?
Yes, we can prepare a sample for your testing before ordering.
6. How about your production capacity?
We can achieve aproduction capacity ofmore than 1.5 million pieces per year,which proves we already have sufficient manufacturing capacity for orders.


Ordering and Pricing
- Minimum order quantity: 10 set
- Volume pricing:
- 10–199 set: US $160 / set
- 200–499 set: US $148 / set
- 500–999 set: US $138 / set
- 1000+ set: US $128 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this type air conditioner?
The standard minimum order quantity is 10 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the type air conditioner be supplied for my local voltage?
The standard configuration is 1Ph-115V-60Hz. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Sylon Electrical Appliance Co., Ltd., based in China. The company 11 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Foshan Sylon Electrical Appliance Co., Ltd. range on HVACR Nexus.
See more in Window Air Conditioners on HVACR Nexus.
























