The water titanium heat exchanger listed here carries power source Electric, refrigerant R32, documented exactly as the manufacturer publishes it. Made by Power World Machinery Equipment Co., Ltd (7 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Water Titanium Heat Exchanger
- Model Number: PW030-DKZXYC-D
- Power Source: Electric
- Housing Material: Stainless Steel
- Refrigerant: R32
- Warranty: 2 Years
- Place Of Origin: Guangdong, China
Technical Specifications
| Type | Air Source Heat Pump |
|---|---|
| Application | Outdoor, Hotel, Commercial, Household |
| Storage / Tankless | Storage |
| Installation | Freestanding |
| App-Controlled | Yes |
| Housing Material | Stainless Steel |
| Power Source | Electric |
| Warranty | 2 Years |
| After-Sales Service Provided | Free Spare Parts, Return and Replacement, Overseas Call Centers |
| Place Of Origin | Guangdong, China |
| Brand | Power World |
| Model Number | PW030-DKZXYC-D |
| Function | Swimming Pool Heating |
| Compressor | Copeland |
| Heat Exchanger | Titanium Heat Exchanger |
| Refrigerant | R32 |
| Heat Source | Air Source 75%+electricity25% |
| Sound Level | 52dB(1m) |
| Controller | Digital LCD |
| Keyword | pool heater |
| Selling Units | Single item |
| Single Package Size | 70X71X75 cm |
| Single Gross Weight | 66.0 kg |
Product Details
























Model | PW030-DKZXYC-D | PW040-DKZXYC-D | PW050-DKZXYC-D | PW060-DKZXYC-D | PW070-DKZXYC-D | PW070-DKZXYC-DT | PW080-DKZXYC-DT | |||||||||
Advised pool volume (m3) | 25~50 | 30~60 | 40~75 | 50~90 | 60~100 | 60~100 | 70~120 | |||||||||
Performance condition: Air 27°C, Water 26°C, Humidity 80% | ||||||||||||||||
Heating capacity | kW | 14.0~3.20 | 17.50~3.50 | 21.5~5.00 | 24.50~5.50 | 28.50~7.00 | 28.50~7.00 | 32.50~7.5 | ||||||||
BTU | 47600~10880 | 59500~11900 | 73100~17000 | 83300~18700 | 96900~23800 | 96900~23800 | 110500~25500 | |||||||||
Power Input | kW | 1.94~0.20 | 2.50~0.22 | 3.10~0.31 | 3.65~0.34 | 4.20~0.44 | 4.20~0.44 | 5.00~0.48 | ||||||||
COP | 7.2~16.0 | 7.0~15.9 | 6.9~16.1 | 6.7~16.2 | 6.8~15.9 | 6.8~15.9 | 6.5~15.6 | |||||||||
COP at 50% capacity | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 11.50 | |||||||||
Performance condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||||||||||
Heating capacity | kW | 10.51~2.48 | 13.0~2.57 | 16.25~3.60 | 19.10~4.2 | 22.5~5.0 | 22.5~5.0 | 25.5~5.5 | ||||||||
BTU | 35734~8432 | 44200~8738 | 55250~12240 | 64940~14280 | 76500~17000 | 76500~17000 | 87720~18700 | |||||||||
Power Input | kW | 1.91~0.31 | 2.40~0.32 | 3.05~0.45 | 3.54~0.53 | 4.17~0.62 | 4.17~0.62 | 4.90~0.69 | ||||||||
COP | 5.5~8.0 | 5.4~8.0 | 5.3~8.0 | 5.4~7.9 | 5.4~8.1 | 5.4~8.1 | 5.2~8.0 | |||||||||
COP at 50% capacity | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.80 | |||||||||
Power supply | V/Ph/hZ | 220-240 / 1 / 50-60 | 220-240 / 1 / 50-60 | 220-240 / 1 / 50-60 | 220-240 / 1 / 50-60 | 220-240 / 1 / 50-60 | 380-400 / 3 / 50-60 | 380-400 / 3 / 50-60 | ||||||||
Heat exchanger | Spiral titanium in PVC | Spiral titanium in PVC | Spiral titanium in PVC | Spiral titanium in PVC | Spiral titanium in PVC | Spiral titanium in PVC | Spiral titanium in PVC | |||||||||
Fan Direction | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | |||||||||
Compressor Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Compressor | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | |||||||||
Ambient temp. range | ℃ | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | ||||||||
Wifi Module | Include | Include | Include | Include | Include | Include | Include | |||||||||
Sound level at 10m | dB (A) | 18.5~27 | 22.0~27.5 | 22.5~29.5 | 23~30 | 23.5~31 | 23.5~31 | 24~32 | ||||||||
Sound level at 1m | dB (A) | 40~49 | 40~50 | 42~51 | 43~52 | 43~53 | 43~53 | 43~54 | ||||||||
Sound level at 1m (50% capacity) | dB (A) | 44 | 45 | 45 | 46 | 46.5 | 46.5 | 47 | ||||||||
Water Connection | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
Advised water flux | m³/h | 4~6 | 6~8 | 7~9 | 8~10 | 9~11 | 9~11 | 10~12 | ||||||||
Shipping dimension (L*W*H) | mm | 700*708*752 | 745*824*852 | 895*904*912 | ||||||||||||


















Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–9 set: US $749 / set
- 10–49 set: US $702 / set
- 50+ set: US $588 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this water titanium heat exchanger?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 2 Years warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Power World Machinery Equipment Co., Ltd, based in China. The company 7 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Power World Machinery Equipment Co., Ltd range on HVACR Nexus.
See more in Heat Exchangers on HVACR Nexus.
























