Speed centrifugal air fan — 220V, blade material Plastic. The complete factory specification follows. Made by Zhejiang Qiba Fan Technology Co., Ltd. (4 years on the platform, factory-assessed). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Speed Centrifugal Air Fan
- Rated Voltage: 220V
- Blade Material: Plastic
- Place Of Origin: Zhejiang, China
- Feature: High Performance
- Type: centrifugal fan pc
- Motor Type: Cooper Inner Motor
Technical Specifications
| After-Sales Service Provided | Video Technical Support |
|---|---|
| Place Of Origin | Zhejiang, China |
| Brand Name | QIBA FAN |
| Product Name | Centrifugal Fan |
| Feature | High Performance |
| Type | centrifugal fan pc |
| Built In Sturdy Handles | Anti-Explosion Powerful Big Size Air Blower Fan |
| Rated Voltage | 220V |
| Usage | Ventilation |
| Blade Material | Plastic |
| Applicable Scenarios | Perfect for the floor, carpet, hallway, or garage. |
| Customized Support | OEM, ODM |
| Motor Type | Cooper Inner Motor |
| Packaging Details | WOODEN CASE |
| Selling Units | Single item |
| Single Package Size | 51X44X49 cm |
| Single Gross Weight | 68.0 kg |
| Supply Ability | 100 pieces per Day |
Product Details






Product details | ||||||||
Purpose | 4-72 centrifugal fan for hotels, venues, theaters, workshops, mining enterprises, stadiums, opera houses, basements, large hotels, restaurants, shopping malls and large buildings of indoor ventilation ventilation ventilation ventilation occasions. The medium temperature is not more than 80 °C. | |||||||








4-72C centrifugal fan | ||||||||
item | Speed | Power | Air Flow | Total Pressure | ||||
r/min | Kw | m³/h | Pa | |||||
2.8C | 2900 | 1.5-2 | 1131-2356 | 606-994 | ||||
2900 | 0.75-2/220v | 1174-1800 | 619-776 | |||||
3.2C | 2900 | 2.2-2 | 1688-3517 | 792-1300 | ||||
2200 | 0.75-2 | 1483-3517 | 579-726 | |||||
1800 | 0.55-2 | 1213-1860 | 387-486 | |||||
3.6C | 2900 | 3-2 | 2664-5268 | 989-1578 | ||||
2200 | 1.5-2 | 2310-3434 | 723-881 | |||||
1800 | 0.75-2 | 1890-2810 | 483-590 | |||||
4C | 2900 | 5.5-2 | 4012-7419 | 1320-2014 | ||||
2300 | 2.2-2 | 3573-5491 | 1238-917 | |||||
2000 | 1.5-2 | 3107-4775 | 694-936 | |||||
1700 | 1.1-2 | 2641-4058 | 501-676 | |||||
4.5C | 2900 | 7.5-2 | 5712-10562 | 1673-2554 | ||||
2300 | 4-2 | 5088-7819 | 1163-1570 | |||||
2000 | 3-2 | 4428-6799 | 879-1187 | |||||
1700 | 2.2-2 | 3761-5779 | 635-858 | |||||
5C | 2900 | 15-2 | 7728-15455 | 2019-3187 | ||||
2300 | 7.5-2 | 7022-11363 | 1468-1978 | |||||
2000 | 5.5-2 | 6106-9881 | 1110-1495 | |||||
1700 | 3-2 | 5092-8399 | 802-1080 | |||||
5.6C | 2600 | 18.5-2 | 12734-17824 | 2541-3209 | ||||
2300 | 15-2 | 11265-15768 | 1511-1989 | |||||
2000 | 7.5-2 | 9795-13711 | 1504-1900 | |||||
1700 | 5.5-2 | 8326-11654 | 1086-1372 | |||||
1400 | 3-2 | 6857-9589 | 737-930 | |||||
6C | 2240 | 15-4 | 10314-20628 | 1733-2734 | ||||
2000 | 11-4 | 9209-18418 | 1380-2176 | |||||
1800 | 7.5-4 | 8288-16576 | 1116-1760 | |||||
1600 | 5.5-4 | 7367-14734 | 881-1389 | |||||
1450 | 4-4 | 6677-13353 | 724-1137 | |||||
1120 | 2.2-4 | 5157-10314 | 431-679 | |||||
900 | 1.5-4 | 4144-8288 | 278-438 | |||||
800 | 1.1-4 | 3684-7367 | 220-346 | |||||
6.3C | 2200 | 18.5-2 | 15342-21474 | 2303-2908 | ||||
1900 | 11-2 | 13250-18546 | 1718-2169 | |||||
1600 | 7.5-2 | 11158-15618 | 1218-1538 | |||||
1300 | 5.5-2 | 9066-12689 | 804-1015 | |||||
1000 | 2.2-4 | 6973-9761 | 475-600 | |||||
700 | 0.75-4 | 4881-6833 | 233-294 | |||||
7.1C | 2000 | 22-4 | 17000-28000 | 2150-2680 | ||||
1800 | 18.5-4 | 15736-25265 | 1980-2294 | |||||
1600 | 15-4 | 13987-22635 | 1823-2414 | |||||
1450 | 11-4 | 12676-20513 | 1468-1873 | |||||
1200 | 5.5-4 | 10490-16976 | 1120-1276 | |||||
960 | 3-4 | 8392-13581 | 512-689 | |||||
700 | 1.5-4 | 6119-9903 | 272-366 | |||||
8C | 1800 | 30-2 | 29646-35240 | 3032-3143 | ||||
1800 | 37-2 | 34105-41427 | 2302-2920 | |||||
1600 | 22-2 | 29000-31000 | 2390-2878 | |||||
1500 | 18.5-4 | 17000-27800 | 2210-2700 | |||||
1250 | 11-4 | 15643-25297 | 1106-1507 | |||||
112 | 7.5-4 | 17224-19705 | 887-1124 | |||||
1000 | 5.5-4 | 13914-16022 | 707-895 | |||||
900 | 4-4 | 9832-14620 | 576-725 | |||||
800 | 3-4 | 8732-16190 | 452-485 | |||||
9C | 1500 | 22-4 | 20530-28000 | 1420-2180 | ||||
1700 | 30-4 | 24800-39850 | 1850-2720 | |||||
1600 | 37-2 | 28000-43200 | 2100-3100 | |||||
1450 | 45-2 | 29800-45900 | 2480-3520 | |||||
10C | 1450 | 55-4 | 51008-54800 | 2400-2980 | ||||
1350 | 45-4 | 45000-50128 | 1950-2780 | |||||
1250 | 37-4 | 34863-48797 | 1877-2373 | |||||
1120 | 30-4 | 31237-43722 | 1505-1902 | |||||
1000 | 18.5-4 | 27890-39038 | 1199-1514 | |||||
900 | 15-4 | 25101-35234 | 970-1225 | |||||
800 | 11-4 | 22312-31230 | 766-967 | |||||
710 | 7.5-4 | 19802-27717 | 603-761 | |||||
630 | 5.5-4 | 17571-24594 | 475-577 | |||||
560 | 4-4 | 15684-21861 | 375-437 | |||||
11.2C | 900 | 30-4 | 29850-52700 | 1350-2020 | ||||
950 | 37-4 | 31980-56470 | 1550-2320 | |||||
980 | 45-4 | 34120-60230 | 1770-2640 | |||||
980 | 55-4 | 36550-64530 | 2030-3040 | |||||
1000 | 75-4 | 40210-70990 | 2460-3670 | |||||
12C | 1120 | 75-4 | 53978-75552 | 2172-2746 | ||||
1000 | 45-4 | 48195-60397 | 1969-2185 | |||||
1000 | 55-4 | 69953-67457 | 1729-1859 | |||||
900 | 37-4 | 13375-60712 | 1399-1767 | |||||
800 | 22-4 | 38556-41973 | 1376-1395 | |||||
800 | 30-4 | 45391-53996 | 1104-1321 | |||||
710 | 18.5-4 | 34218-47895 | 869-1097 | |||||
630 | 15-4 | 30362-42498 | 684-863 | |||||
560 | 7.5-4 | 26989-29381 | 676-682 | |||||
560 | 11-4 | 31774-37776 | 540-646 | |||||
12.5C | 1150 | 132-4 | 83685-102396 | 2586-3168 | ||||
1000 | 90-4 | 72000-91000 | 2340-2900 | |||||
850 | 75-4 | 69000-82000 | 2200-2700 | |||||
700 | 55-4 | 66000-71000 | 1980-2400 | |||||
14C | 1300 | 160-4 | 98000-118000 | 2500-3100 | ||||
1000 | 110-4 | 76535-107124 | 2361-2985 | |||||
950 | 90-4 | 69000-96000 | 2100-2800 | |||||
850 | 75-4 | 68881-96412 | 1908-2412 | |||||
800 | 55-4 | 61228-85699 | 1506-1903 | |||||
710 | 37-4 | 54340-76058 | 1185-1497 | |||||
630 | 30-4 | 48217-67488 | 932-1177 | |||||
560 | 18.5-4 | 42859-59990 | 736-929 | |||||
500 | 15-4 | 38267-53562 | 587-741 | |||||
450 | 11-4 | 34440-48206 | 474-599 | |||||
























What information do ineed to provide in order to get a quotation?
How To Order?
When will make delivery ?
—Sample Order: 1-3 days after receipt of the full payment.
—Stock Order: 3-7days after receipt of the full payment
—OEM Order: 12-30days after receipt of the deposit.
After-sales Service.
How do you control the product's quality?


Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–19 set: US $1045 / set
- 20–49 set: US $1000 / set
- 50+ set: US $920 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this speed centrifugal air fan?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
Can the speed centrifugal air fan be supplied for my local voltage?
The standard configuration is 220V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Zhejiang Qiba Fan Technology Co., Ltd., based in China. The company 4 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Zhejiang Qiba Fan Technology Co., Ltd. range on HVACR Nexus.
See more in Centrifugal Fans on HVACR Nexus.
























