This split air conditioner is published with the manufacturer’s full specification — capacity 12000, power source Electric. Made by Moyu Technology Co., Ltd. Zhuhai (5 years on the platform, typical reply ≤3h). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Split Air Conditioner
- Power Source: Electric
- Capacity (Btu): 12000
- Cooling Capacity: 12000btu
- Refrigerant: R32
- Warranty: 1 Year
- Place Of Origin: Guangdong, China
Technical Specifications
| Type | Split Wall Mounted Air Conditioners |
|---|---|
| Capacity (Btu) | 12000 |
| Cooling/Heating | Cooling/Heating |
| Application | Hotel, Household, Office, Commercial, Garage |
| EER | 2-4 |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Power Source | Electric |
| Refrigerant | R32 |
| App-Controlled | Yes |
| Feature | Air Purification Function, Energy-Saving, Humidity Adjustment, Remote Control, Sleep Mode, Wifi |
| Remote Control | Yes |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Operating Language | English |
| Private Mold | Yes |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Recommended Room Size(Square Feet) | 240 |
| Brand Name | Bestcold |
| Product Name | Mini Split Air Conditioner |
| Cooling Capacity | 12000btu |
| Brand | Bestcold |
| Selling Units | Single item |
| Single Package Size | 167X65.3X81 cm |
| Single Gross Weight | 33.5 kg |
Product Details












| Sales Model | MYTW-12HPAC1 | ||
| 11K-115V-HP | |||
| Type | cooling&heating | ||
| Control type | remote | ||
| Power supply | 115V~/60Hz/1P | ||
| Rated Cooling (95F/35C) | Rated cooling capacity (95F/35C) | Btu/h | 11500 |
| EER2 (95F/35C) | Btu/W.h | 9.4 | |
| SEER2 | Btu/W.h | 17.5 | |
| Rated Heating | Rated Heating capacity(47F/8.3C) | Btu/h | 11500 |
| HSPF2 Rating (Region IV) | Btu/W.h | 8.5 | |
| HSPF2 Rating (Region V) | Btu/W.h | 7.2 | |
| COP2 (47F/8.3C) | W/W | 3..3 | |
| Max. Heating capcacity (5℉/-15℃) | W/W | 8100 | |
| 70% | |||
| COP2 (5℉/-15℃) | W/W | 1.9 | |
| Rated Input Consumption | Cooling | W | 1180 |
| Heating | W | 1005 | |
| Rated Current | Cooling | A | 10.38 |
| Heating | A | 8.78 | |
| NEEP, Canada | YES | ||
| Current Range | A | 2.0~13.0 | |
| Max. Current (T1) | A | 2.0~14.0 | |
| Min. Circuit Ampacity | A | 17 | |
| Max. Fuse size | A | 25 | |
| Moisture removal | Liters/h | 1.3 | |
| Maximum Operation Pressure | PSIG | 652 | |
| Indoor noise level at cooling | Turbo/High/Med./Low/Mute | 42.9/40/36.1/33/29 | |
| Outdoor noise level | dB(A) | 53 | |
| Connecting Pipe | Gas | inches | 3/8'' |
| Liquid | inches | 1/4'' | |
| Connecting Wiring | Size x Core number | 4×16AWG | |
| Suitable area | sq.ft | Up to 550 | |
| *** Indoor Unit *** | |||
| Speed-Cool-Turbo/Hi/Mid/Lo/Mute | rpm | 1350/1200/1000/900/750 | |
| Speed-Dry | rpm | 900 | |
| Speed-Heat-Turbo/Hi//Mid/Lo/Mute | rpm | 1350/1200/1050/950/850 | |
| Indoor air circulation-Turbo/Hi/Mid/Lo/Mute | m3/h | 470/450/410/380/350 | |
| CFM | 276/265/241/224/206 | ||
| Net dimensions (W x D x H) | Indoor | mm | 777×250×201 |
| inch | 30.59×9.84×7.91 | ||
| Outdoor | mm | 777×290×498 | |
| inch | 30.59×11.42×19.61 | ||
| Net weight | Indoor | kg | 7.7 |
| lbs | 16.98 | ||
| Outdoor without pipe | kg | 22.5 | |
| lbs | 49.6035 | ||
| Indoor Packing dimensions (W x D x H) | mm | 840×315×260 | |
| inch | 33.07×12.4×10.23 | ||
| Outdoor Packing dimensions (W x D x H) (without pipe) | mm | 818×325×515 | |
| inch | 32.20×12.80×20.27 | ||
| Outdoor Packing dimensions (W x D x H) (with pipe) | mm | 838x338x550 | |
| inch | 33.00×13.31×21.65 | ||
| Gross weight (without pipe) | Indoor | kg | 9.5 |
| lbs | 20.9437 | ||
| Outdoor | kg | 24 | |
| lbs | 52.9104 | ||
| Gross weight (with 5m pipe) | Outdoor | kg | 25 |
| Outdoor | Ibs | 55.115 | |
| Loading Capacity (IN+OUT) | 40’HC (without pipe) | 320 | |
| Loading Capacity (IN+OUT) | 40’HC (with pipe) | 288 | |
| Loading Capacity (IN+OUT) | 40’HC (with super package with pipe) | 360 | |
| Loading Capacity (INOOR) | 40’HC/ 40'GP/ 20'GP | 930/800/380 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(without pipe) | 490/400/196 | |
| Loading Capacity (OUT) | 40’HC/ 40'GP/ 20'GP(with pipe) | 360/358/167 | |
| Loading Capacity (OUT) | 40’HC (with super package with pipe) | 360 | |
| Factory Precharge Line | (m/ft) | 7.5 / 25 | |
| Maximum Line Length | (m/ft) | 15 / 50 | |
| Maximum Height Difference Between Indoor and Outdoor | (m/ft) | 10 / 33 | |
| Additional refrigerant charge | (g/m, oz/ft) | 10 / 0.11 | |
| Operation temperature | ℃ | 16~31 | |
| Ambinet temperature | Indoor(cooling/ heating) | ℃ | >=17/<=30 |
| Outdoor(cooling/heating) | ℃ | 12~50/-15~30 | |
| Ambinet temperature | Indoor(cooling/ heating) | F | >=62/<=86 |
| Outdoor(cooling/heating) | F | 53.6~122/5~86 | |
| Stacking layers | Indoor | pieces | 7 |
| Outdoor | pieces | 6 | |
Ordering and Pricing
- Minimum order quantity: 5 set
- Volume pricing:
- 5–19 set: US $280 / set
- 20–49 set: US $275 / set
- 50+ set: US $270 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split air conditioner?
The standard minimum order quantity is 5 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Moyu Technology Co., Ltd. Zhuhai, based in China. The company 5 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Moyu Technology Co., Ltd. Zhuhai range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.
























