Key specification for this ice machine: 380V/50Hz/3Phase or other, power depends. Everything below is reproduced from the factory data sheet. Made by Guangzhou Icesource Co., Ltd. (17 years on the platform, factory-assessed). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Ice Machine
- Power: depends
- Power Supply: 380v/50hz/3ph or 220v/60hz/3ph
- Voltage: 380V/50Hz/3Phase or other
- Ice Storage Capacity: 1000 kg
- Daily Capacity: 1 ton to 60 tons
- Warranty: 1 Year
Technical Specifications
| Ice Shape | Flake Ice |
|---|---|
| Ice Storage Capacity | 1000 kg |
| Voltage | 380V/50Hz/3Phase or other |
| Power | depends |
| Compressor Brand | Bitzer |
| Key Selling Points | High Productivity |
| Application | Industrial |
| Warranty | 1 Year |
| Core Components | Pressure Vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Video Outgoing-Inspection | Provided |
| Machinery Test Report | Provided |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 1000 |
| Brand Name | CBFI |
| Dimension(L*W*H) | 1300*960*1200mm |
| Display | Eletical display |
| Electrical Components | LG |
| Power Supply | 380v/50hz/3ph or 220v/60hz/3ph |
| Cooling Way | Water cooling/Air cooling/Evaporative cooling |
| Daily Capacity | 1 ton to 60 tons |
| PLC | Germany Siemens |
| Warranty Of Core Components | 1 Year |
| Selling Units | Single item |
| Single Package Size | 10X10X10 cm |
| Single Gross Weight | 10.000 kg |
Product Details


Main Features
Why Choose Us?


preservation, fishery protection, food processing, concrete cooling, etc.








Flake Ice Machine Parameters | ||||||||||||||
Model | Daily Output (T/24h) | Cooling method | Compressor Power | Fan Power for Cooling Tower | Cooling Pump Power | Unit Size (L*W*H mm) | Unit N.W. (KG) | |||||||
BF 500 | 0.5 | Air | 4.1 kw | — | — | 1280*800*800 | 160 | |||||||
BF 1000 | 1 | Air | 7.44 kw | — | — | 1320*900*900 | 210 | |||||||
BF 2000 | 2 | Air | 10 kw | — | — | 1750*1100*1050 | 360 | |||||||
BF 3000 | 3 | Water | 8.45 kw | 0.37 kw | 1.5 kw | 1500**1250*1260 | 1000 | |||||||
BF 5000 | 5 | Water | 13.49 kw | 0.75 kw | 2.2 kw | 1900*1500*1470 | 1100 | |||||||
BF 6000 | 6 | Water | 19.94 kw | 0.75 kw | 2.2 kw | 1900*1500*1470 | 1100 | |||||||
BF 8000 | 8 | Water | 24.2 kw | 1.5 kw | 2.2 kw | 2400*1900*1860 | 1300 | |||||||
BF 10000 | 10 | Water | 33.8 kw | 1.5 kw | 4 kw | 2500*2000*1860 | 1500 | |||||||
BF 15000 | 15 | Water | 44.5 kw | 1.5 kw | 4 kw | 3350*2150*1960 | 3200 | |||||||
BF 20000 | 20 | Water | 64 kw | 1.5 kw | 5.5 kw | 3400*2220*2230 | 4200 | |||||||
BF 25000 | 25 | Water | 76.5 kw | 2.2 kw | 5.5 kw | 3700*2250*2510 | 4600 | |||||||
BF 30000 | 30 | Water | 93.7 kw | 2.2 kw | 7.5 kw | 4700*2250*2520 | 5000 | |||||||
BF 40000 | 40 | Water | 118 kw | 2.2 kw | 7.5 kw | 5000*2300*2700 | 7500 | |||||||
* Compressor brand: Bizter; Refrigerant: environment-friendly refrigerant. * Power supply: voltage 380 V/3P/50Hz (For non-standard voltage, unit configuration needs to be calculated separately) * Operating conditions: T (water supply):20℃, T (ambient): 32℃, T (condensing): 38℃, T (evaporating): -20℃。 * Note: The actual ice production varies due to the influence of water supply temperature and ambient temperature. * The final interpretation of the above mentioned parameters is in Icesource, there will be no further notice, if there is any technical change. | ||||||||||||||
item | value |
Applicable Industries | Hotels, Food & Beverage Factory, Restaurant, Food Shop, Energy & Mining, Food & Beverage Shops |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location | Philippines, Malaysia |
Showroom Location | Philippines, Malaysia |
Condition | New |
Place of Origin | China |
Guangdong | |
Brand Name | CBFI |
Ice Shape | Flake Ice |
Voltage | 380V/50Hz/3Phase or other |
Power | 8.85kw |
Dimension(L*W*H) | 1300*960*1200mm |
Weight | 210kg |
Certification | ce |
Warranty | 1 Year |
Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | |
Key Selling Points | Easy to Operate |
Ice storage capacity | 1000kg |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | Ordinary Product |
Warranty of core components | 1 Year |
Core Components | Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Compressor brand | Bitzer / Carrier |
Display | Eletical display |
Electrical components | LG |
Refrigerant | R22/R404a |
Power supply | 380v/50hz/3ph or 220v/60hz/3ph |
Ice shape | Irregular |
Cooling way | Water cooling/Air cooling/Evaporative cooling |
Daily capacity | 0.5 ton to 60 tons |
PLC | Germany Siemens |
























A: We are based in Guangdong, China, start from 2010,sell to Southeast Asia(30.00%),Africa(21.00%),North America(17.00%),Mid East(8.00%),South America(7.00%),South Asia(5.00%),Domestic Market(5.00%),Eastern Europe(00.00%),Oceania(00.00%),Eastern Asia(00.00%),Western Europe(00.00%),Central America(00.00%),Northern Europe(00.00%),Southern Europe(00.00%). There are total about 101-200 people in our office.
2.Q: how can we guarantee quality?
A: Always a pre-production sample before mass production; Always final Inspection before shipment;
3.Q: what can you buy from us?
A: Tube Ice Machines,Block Ice Machines,Flake Ice Machines,Cube Ice Machines,Ball Ice Machines
4.Q: why should you buy from us not from other suppliers?
A:We have 19 years of experience in R&D and manufacturing of refrigeration equipment, experience in the construction of multiple large ice plants, and a mature process system. We are worthy of your trust
5.Q: what services can we provide?
A: Accepted Delivery Terms: FOB,CIF,EXW,FCA,DDU;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,MoneyGram,Western Union,Cash;
Language Spoken:English,Chinese
Ordering and Pricing
- Minimum order quantity: 1 set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this ice machine?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the ice machine be supplied for my local voltage?
The standard configuration is 380V/50Hz/3Phase or other. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Guangzhou Icesource Co., Ltd., based in China. The company 17 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Guangzhou Icesource Co., Ltd. range on HVACR Nexus.
See more in Ice Machines on HVACR Nexus.
























