Rotary compressor — capacity 24001-30000, power type AC. The complete factory specification follows. Made by Foshan Sylon Electrical Appliance Co., Ltd. (11 years on the platform, factory-assessed). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Rotary Compressor
- Model Number: SYA01W-30K
- Power Type: AC
- Power Source: Electric, Gas, Solar
- Power (W): 1416
- Capacity (Btu): 24001-30000
- Maximum Airflow Rate: 1284
Technical Specifications
| Application | Hospital, Hotel, Household, School, Garage |
|---|---|
| Capacity (Btu) | 24001-30000 |
| Cooling/Heating | Cooling Only |
| Refrigerant | R32 |
| Energy Efficiency Rating | Class A+++ |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Recommended Room Size(Square Feet) | 299–399 ft² |
| Eer | 4.1-6 |
| Feature | Air Purification, Dehumidifier, Self-Cleaning, Quiet Mode, Energy Saving |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Power Type | AC |
| App-Controlled | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Operating Language | Spanish, German, French, English, Dutch |
| Private Mold | No |
| Power Source | Electric, Gas, Solar |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Brand Name | SYLON/OEM |
| Maximum Airflow Rate | 1284 |
| Power (W) | 1416 |
| Model Number | SYA01W-30K |
| Keyword | Dc Air Conditioner |
| Function | Cooling Only |
| Compressor | GMCC |
| Compressor Type | Inverter Rotary |
| Certification | CB+CE+SASO+ERP+SON |
| Control | Remote + Wifi Optional |
| Working Condition | T1/T3 |
| Piping Size | 3 Meter |
| Noise | 36~52dB(A) |
| Selling Units | Single item |
| Single Package Size | 117.4X37.3X30.6 cm |
| Single Gross Weight | 68.000 kg |
Product Details
















Heating and Cooling | ||||||||||||
Model | SSDH-9DH | SSDH-12DH | SSDH-18DH | SSDH-24DH | ||||||||
Power supply | Ph-V-Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |||||||
Cooling | Capacity | Btu/h | 2900 | 3068 | 3409 | 5763 | ||||||
Input | W | 1123 | 1197 | 1291 | 1908 | |||||||
Rated current | A | 5.15 | 5.48 | 5.94 | 8.9 | |||||||
EER | W/W | 2.6 | 2.56 | 2.64 | 3.02 | |||||||
Max. input power | W | 560 | 798 | 838 | 2480 | |||||||
Max. current | A | 5 | 3.65 | 3.96 | 11.57 | |||||||
Heating | Capacity | Btu/h | 3200 | 3061 | 3885 | 6633 | ||||||
Input | W | 1100 | 936 | 1145 | 2069 | |||||||
Rated current | A | 5 | 4.29 | 5.28 | 9.7 | |||||||
COP | W/W | 3.03 | 3.27 | 3.39 | 3.21 | |||||||
Max. input power | W | 960 | 624 | 763 | 2689 | |||||||
Max. current | A | 6 | 2.86 | 3.52 | 12.61 | |||||||
Compressor | Model | KSK75D43UEZA | KSK75D43UEZA | KSK89D33UEZD3 | KSN140D33UFZ3 | |||||||
Type | Rotary | Rotary | Rotary | Rotary | ||||||||
Brand | GMCC | GMCC | GMCC | GMCC | ||||||||
Indoor coil | a.Number of rows | 530-10-ⅡK7-1.3(QS) | 530-10-ⅡK7-1.3(QS) | 605-12-ⅡK7-1.3(QS) | 716-12-ⅡK7-1.4(QS) | |||||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 469 | 481 | 593 | 1081 | |||||||
Indoor noise level | dB(A) | 48 | 48 | 48 | 48 | |||||||
Indoor Fan motor | Type | cross flow | cross flow | cross flow | cross flow | |||||||
output | W | 13 | 13 | 18 | 30 | |||||||
Indoor Fan Speed | Cooling | rpm | 1150 | 1150 | 1150 | 1150 | ||||||
Heating | rpm | 1050 | 1050 | 1050 | 1050 | |||||||
Dry | rpm | 950 | 950 | 950 | 950 | |||||||
Sleep | rpm | 850 | 850 | 850 | 850 | |||||||
Indoor unit | Dimension(W*H*D) | mm | 750*260*196 | 750*260*196 | 840*290*202 | 950*315*222 | ||||||
Packing (W*H*D) | mm | 825*335*255 | 825*335*255 | 920*345*255 | 1048*390*305 | |||||||
Net/Gross weight | Kg | 8/9 | 8/9 | 10.5/12.5 | 14/16 | |||||||
Outdoor fan motor | Type | axial fan | axial fan | axial fan | axial fan | |||||||
Speed | r/min | 860 | 860 | 860 | 860 | |||||||
output | W | 25 | 25 | 25 | 50 | |||||||
Outdoor coil | a.Number of rows | 427-9-ⅠK7.94-1.4(QS) | 500-8-ⅠK7.94-1.4-8(QS) | 500-10-ⅠK7.94-1.4(QS) | 800-680-20-ⅡB7.94-1.4(QS) | |||||||
Outdoor noise level | dB(A) | 50 | 50 | 50 | 50 | |||||||
Outdoor unit | Dimension(W*H*D) | mm | 630*500*236 | 730*550*280 | 730*280*550 | 830*550*295 | ||||||
Packing (W*H*D) | mm | 750*332*528 | 845*371*590 | 845*371*590 | 905*373*599 | |||||||
Net/Gross weight | Kg | 20.3/22.4 | 22/24 | 28/32 | 32/35 | |||||||
Refrigerant type/Refrigerant charge | g | R32/460g | R32/450g | R32/630g | R32/1000g | |||||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9/6 | 9/6 | 12/6 | 12/6 | ||||||
Max. refrigerant pipe length | m | 15 | 15 | 15 | 15 | |||||||
Max. difference in level | m | 5 | 5 | 5 | 5 | |||||||
power cord/Connecting line | Electric wire | Core number x Size x Length | 16A 1.5mm2×3 1.5m | 16A 1.5mm2×3 1.5m | 13A 1.5mm2×3 1.5m | 16A 1.5mm2×3 1.5m | ||||||
I&O connection cable | Core number x Size x Length | 4×1.5mm2x (3.8m) | 4×1.5mm2x (3.8m) | 4×1.5mm2x (3.8m) | 4×1.5mm2x (3.8m) | |||||||
Operation temperature range | ℃ | 16~31 | 16~31 | 16~31 | 16~31 | |||||||
Room temperature | Indoor(cooling/ heating) | ℃ | 43 | 43 | 43 | 43 | ||||||
Outdoor(cooling/heating) | ℃ | -7 | -7 | -7 | -7 | |||||||
Application area (Cooling Standard) | m² | 10~15 | 16~26 | 15~30 | 20~37 | |||||||
Cooling Only | ||||||||||||
Bom.NO. | T101596 | T101579 | T101585 | T101670 | ||||||||
Model No. | 9000BTU | 12000BTU | 18000BTU | 24000BTU | ||||||||
Funture | only cooling | only cooling | only cooling | only cooling | ||||||||
Power supply(V-Hz-Ph ) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||||||||
Control | Remote | Remote | Remote | Remote | ||||||||
Cooling | Capacity | Btu/h;W | 2165 | 2577 | 3148 | 4648 | ||||||
current | A | 4.29 | 6.25 | 6.36 | 8.38 | |||||||
Input Power | W | 940 | 1278 | 1377 | 1823 | |||||||
EER | W/W | 2.26 | 2.02 | 2.29 | 2.55 | |||||||
Heating | Capacity | Btu/h;W | / | / | / | / | ||||||
current | A | / | / | / | / | |||||||
Input Power | W | / | / | / | / | |||||||
EER | W/W | / | / | / | / | |||||||
Compressor | Brand | Lamda | Lamda | GMCC | Lamda | |||||||
Model | QXF-A086D130U | QXF-B129T130BU | ASM140V01VDZL | QXAH-C193E030 | ||||||||
Type | Rotary | Rotary | Rotary | Rotary | ||||||||
Outdoor unit | Dimension (WxHxD) | mm | 630*500*236mm | 630*500*236mm | 730*550*280mm | 830*550*295mm | ||||||
Packing (W*H*D) | mm | 750*528*332 | 750*528*332 | 845*590*371 | 905*599*373mm | |||||||
Net weight | Kg | 22.5 | 23 | 28 | 40 | |||||||
Gross weight | Kg | 25.5 | 26 | 32 | 43.5 | |||||||
Condenser | a.Number of rows | mm | 427-9-ⅠK7.94-1.4(QS) | 427-9-ⅠK7.94-1.4(QS) | 508-10-ⅠK7.94-1.4(QS) | 680-10-ⅠK7.94-1.4(QS) | ||||||
Indoor unit | Dimension (WxHxD) | mm | 750*260*196mm | 750*260*196mm | 840*290*202mm | 950*315*222mm | ||||||
Packing (WxHxD) | mm | 825*335*255 | 825*335*255 | 920*345*255 | 1048*390*305mm | |||||||
Net weight | Kg | 8 | 8 | 11 | 15 | |||||||
Gross weight | Kg | 10 | 10 | 13 | 18 | |||||||
Evaporator | a.Number of rows | mm | 530-5-I K7.94-1.3(QS) | 530-5-I K7.94-1.3(QS) | 605-10-ⅡK7-1.4(QS) | 716-12-ⅡK7-1.4(QS) | ||||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 527 | 544 | 633 | 980 | |||||||
Noise level | Indoor noise | dB(A) | 48 | 48 | 48 | 48 | ||||||
Outdoo noise | dB(A) | 50 | 50 | 50 | 50 | |||||||
Indoor fan motor | type | cross flow | cross flow | cross flow | cross flow | |||||||
output | W | 13 | 13 | 18 | 30 | |||||||
Indoor fan speed | Cooling | rpm | 1150 | 1150 | 1150 | 1150 | ||||||
Heating | rpm | 1050 | 1050 | 1050 | 1050 | |||||||
Dry | rpm | 950 | 950 | 950 | 950 | |||||||
Sleep | rpm | 850 | 850 | 850 | 850 | |||||||
Outdoor fan motor | type | axial fan | axial fan | axial fan | axial fan | |||||||
output | W | 25 | 25 | 25 | 50 | |||||||
speed | r/min | 860 | 860 | 860 | 860 | |||||||
Refrigerant | type | R410a | R410a | R410a | R410a | |||||||
weight | g | 420 | 500 | 800 | 950 | |||||||
Design pressure | (DP) | MPa | 4.36 | 4.36 | 4.36 | 4.36 | ||||||
(SP) | MPa | 1.15 | 1.15 | 1.15 | 1.15 | |||||||
Max current | Cooling | A | 5.57 | 8.07 | 9.67 | 11.77 | ||||||
Heating | A | / | / | / | / | |||||||
Max input power | Cooling | W | 1222 | 1508 | 1797 | 2493 | ||||||
Heating | W | / | / | / | / | |||||||
Connecting pipe | Liquis side / Gas side | mm | 9/6 | 9/6 | 9/6 | 9/6 | ||||||
Max. refrigerant pipe length | m | 15 | 15 | 15 | 15 | |||||||
Max. high difference | m | 5 | 5 | 5 | 5 | |||||||
Power cable/connecting cable | Electric wire | Core number x Size x Length | 13A 1.5mm2×3 1.5m | 13A 1.5mm2×3 1.5m | 13A 1.5mm2×3 1.5m | 1.5mm2 | ||||||
I&O connection cable | Core number x Size x Length | 3×1.0mm2×(3.8m) | 3×1.0mm2×(3.8m) | 3*1.5(3.8m) | 3*1.5(4.5m) | |||||||
Application are | m2 | 10~15 | 16~26 | 15~30 | 20~37 | |||||||
Operation temperature range | ℃ | 16-31 | 16-31 | 16-31 | 16-31 | |||||||
Ambient temperature range | Indoor(cooling/ heating) | ℃ | 43 | 43 | 43 | 43 | ||||||
Outdoor(cooling/heating) | ℃ | -7 | -7 | -7 | -7 | |||||||














A:We are one of the best professional HVAC solutions manufacturers and suppliers in China with more than 10 years of experience,and are also the authorized agents of some well-known brands, such as Dunham-Bush (American brand with 126 years of history) and TICA Climate (Carrier Holdings, Inc.), you can verify us in any way, and if needed we can also provide business references in your area as proof of credibility. Our products have obtained AHRI, RTCA, ENERGY STAR, CE and other certifications.
Q2:Can you provide drawing design services?
A:Yes, we have a professional HVAC engineering team to design your project and optimize the solution, and we can also provide professional HVAC drawings.
Q3:Do you have technical support?
A:We have a professional technical team available 7*24 hours to answer technical questions.
After the goods arrive, we can also guide installation and debugging via online video or phone call.
If required, we can also dispatch a project engineer to your country at a reasonable cost.
Q4:Can you help me calculate the best logistics and transportation price in my country?
A:Yes, our professional logistics team will help you arrange cost-effective shipping services, allowing you to ship quickly and at a lower cost. Normally we recommend shipping 20GP, 40GP, 40HQ in full container.
Q5:What is your delivery time?
A:About 35-40 days for standard units. The specific time depends on your needs.
Q6:Can you provide mounting accessories with the equipment?
A:Yes of course. This is one of our standard services and we can calculate and quote the installation kit you require.
Note: Most of our customers prefer to ship the equipment and installation materials together, we specialize in doing this with good packaging methods.
Q7:How about the packaging?
A:Carton packaging, different logos can be customized according to customer requirements.
Q8: What payment methods are supported?
A: Usually payment is by T/T L/C payment method.


Ordering and Pricing
- Minimum order quantity: 100 set
- Volume pricing:
- 100–299 set: US $328 / set
- 300–499 set: US $320 / set
- 500–999 set: US $315 / set
- 1000+ set: US $308 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this rotary compressor?
The standard minimum order quantity is 100 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Which certifications does this rotary compressor carry?
It is supplied with CB+CE+SASO+ERP+SON documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Sylon Electrical Appliance Co., Ltd., based in China. The company 11 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Foshan Sylon Electrical Appliance Co., Ltd. range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.























