This cold room commercial freezer is published with the manufacturer’s full specification — 400 V, 380 V, 220 V, 240 V, 5 kW(6.71hp). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Cold Room Commercial Freezer
- Power: 5 kW(6.71hp)
- Voltage: 400 V, 380 V, 220 V, 240 V
- Refrigerant: R-410A R22
- Application Refrigerant: R22/R404A/R410/R454B
- Noise Level: 40-60dB
- Warranty: 1 Year
Technical Specifications
| Compressor Brand | Hitachi, Kitdoo |
|---|---|
| Refrigerant | R-410A R22 |
| Voltage | 400 V, 380 V, 220 V, 240 V |
| Power | 5 kW(6.71hp) |
| Machinery Test Report | Not Available |
| Warranty | 1 Year |
| Noise Level | 40-60dB |
| Feature | Remote Controlled, Container |
| No. Of Doors | 1 |
| Solar Or Not | With Solar Panel |
| Video Outgoing-Inspection | Not Available |
| Core Components | Motor |
| Key Selling Points | High-Accuracy |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 2000 |
| Brand Name | Kitdoo |
| Dimension(L*W*H) | 10M*8M*4.2M(32.81ft*26.25ft*13.78ft) |
| Product Name | cold room |
| Function | Cooling Refrigeration Unit |
| After-Sales Service Provided | Online Support |
| Shipping Port | Guangzhou/Foshan/Shenzhen |
| Application | Cold Storage Room Freezer Room |
| Application Refrigerant | R22/R404A/R410/R454B |
| Cold Room Temperature | +5 to -25 degree |
| Keywords | Solar-powered mobile cold storage |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details




Product Description


































Technical parameters of Semi-Hermetic medium and high temperature compressor condensing unit | ||||||||||||||||||
Matching compressor model | 2CC-4.2M | 4FC-5.2/Y | 4EC-6.2/Y | 4DC-7.2/Y | 4CC-9.2M | 4VCS-10.2M | 4TCS-12.2N | 4PCS-15.2N | 4NCS-202N | |||||||||
Nominal cooling capacity of unit | 8700/9520 | 9900/10520 | 12200/13300 | 14900/15770 | 18000/19140 | 19800/20500 | 23900/24800 | 28500/29800 | 33000/34400 | |||||||||
Unit in put power (KW) | 3.6/4.21 | 4.2/4.7 | 5.1/5.9 | 6.4/7.1 | 7.6/8.6 | 7.9/8.9 | 9.4/10.6 | 11/12.3 | 13/14.4 | |||||||||
Power Supply | 3PH-380V-50Hz | |||||||||||||||||
Cryogen | R22/R404A | |||||||||||||||||
Air volume(m³/h) | 5350 | 8860 | 8390 | 11500 | 11200 | 14400 | 14200 | 21000 | 20500 | |||||||||
Fan diameter *number | 450*2 | 450*2 | 450*2 | 500*2 | 500*2 | 500*2 | 500*2 | 630*2 | 630*2 | |||||||||
Reservoir volume (L) | 6 | 8 | 8 | 12 | 12 | 14 | ||||||||||||
Diameter of liquid connecting pipe of unit (mm) | 12 | 12 | 12 | 16 | 16 | 16 | 22 | 22 | ||||||||||
Diameter of air return connecting pipe of unit (mm) | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 35 | 35 | |||||||||
Unit size (L*D ·h)mm | 260680700 | 1260680Y900 | 260680900 | 5608801000 | 560881000 | 56080105 | 5608801105 | 19109601205 | 9109601205 | |||||||||
Operating temperature range of unit | Evaporation temperature range:7~-15℃,Inlet air temperature<43℃ | |||||||||||||||||
Technical parameters of Semi-Hermetic medium and low temperature compressor condensing unit | ||||||||||||||||||
Matching compressor model | 4EC-4.2/Y | 4DC-5.2/Y | 4VCS-6.2/MY | 4TCS-8.2M | 4PCS-10.2/MY | 4NCS-122N | 4J-13.2N | 4H-15.2/Y | 4G-20.2M | |||||||||
Nominal cooling capacity of unit | 5700/5840 | 6700/7170 | 9000/9090 | 1090/1330 | 12700/2940 | 15000/14990 | 16300/17670 | 18800/20900 | 22000/24100 | |||||||||
Unit in put power kw | 3.9/4.2 | 4.5/5.1 | 5.3/6.0 | 6.7/7.4 | 7.6/8.5 | 9.2/10.2 | 9.4/12.1 | 12.2/14.5 | 14.2/16.5 | |||||||||
Power Supply | 3PH-380V-50Hz | |||||||||||||||||
Cryogen | R22/R404A | |||||||||||||||||
Air volumem m³/h | 3780 | 5655 | 5535 | 8813 | 8549 | 11861 | 11640 | 114400 | 14200 | |||||||||
Fan diameter *number | 350*2 | 450*2 | 450*2 | 450*2 | 450*2 | 500*2 | 500*2 | 550*2 | 550*2 | |||||||||
Reservoir volume (L) | 6 | 8 | 8 | 14 | 14 | 14 | 14 | 23 | 23 | |||||||||
Diameter of liquid connecting pipe of unit (mm) | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 22 | 22 | |||||||||
Diameter of air return conneting pipe of unit (mm) | 22 | 28 | 28 | 35 | 35 | 35 | 35 | 42 | 42 | |||||||||
Unit size (L*D*h)mm | 1060'680'600 | 1260'680700 | 1260680'700 | 1260680'900 | 1260'680'900 | 560880000 | 15608801000 | 56080′1005 | 1560801005 | |||||||||
Operating temperature range of unit | Evaporation temperature range:-10~-40℃,Inlet air temperature<43℃ | |||||||||||||||||












Ordering and Pricing
- Minimum order quantity: 1 unit
- Volume pricing:
- 1–49 unit: US $699 / unit
- 50+ unit: US $599 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this cold room commercial freezer?
The standard minimum order quantity is 1 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the cold room commercial freezer be supplied for my local voltage?
The standard configuration is 400 V, 380 V, 220 V, 240 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Kitdoo Refrigeration Equipment Co., Ltd., based in China. The company 2 years as a verified Alibaba.com supplier, Trading Company. Browse the full Foshan Kitdoo Refrigeration Equipment Co., Ltd. range on HVACR Nexus.
See more in Cold Room Storage on HVACR Nexus.
























