The ceiling fan listed here carries 110V-440V, 0.4kw, 0.75kw, 1.1kw, 1.5kw, documented exactly as the manufacturer publishes it. Made by Jiangsu Dawang Ventilation Machinery Co., Ltd. (7 years on the platform, typical reply ≤9h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Ceiling Fan
- Power: 0.4kw, 0.75kw, 1.1kw, 1.5kw
- Voltage: 110V-440V
- Blade Material: Aluminum Alloy
- Warranty: 2 Years
- Certification: CE, RoHS, FCC
- Place Of Origin: Jiangsu, China
Technical Specifications
| Mounting | Ceiling Fan |
|---|---|
| Voltage | 110V-440V |
| Blade Material | Aluminum Alloy |
| Warranty | 2 Years |
| After-Sales Service Provided | Video Technical Support |
| Customized Support | OEM, ODM |
| Place Of Origin | Jiangsu, China |
| Power | 0.4kw, 0.75kw, 1.1kw, 1.5kw |
| Brand Name | DAWANG |
| Blade No.S | 5 |
| Available Fan Diameter: | 26ft, 24ft, 22ft, 20ft, 18ft, 16ft, 14ft, 12ft, 10ft |
| Application | Air Cooling |
| Package: | Wooden case |
| Certification | CE, RoHS, FCC |
| Coverage Area: | 452-2462 Square Meter |
| Selling Units | Single item |
| Single Package Size | 101X53.5X51 cm |
| Single Gross Weight | 0.0 kg |
Product Details






Product Series | W.Fans Series | ||||||||||||||||
Model | W26 | W24 | W22 | W20 | W18 | W16 | W14 | W12 | WS10 | ||||||||
Specification/ Diameter(m) | 8 | 7.3 | 6.7 | 6.1 | 5.5 | 4.9 | 4.2 | 3.6 | 3.1 | ||||||||
Speed (rpm) | 10-45 | 10-55 | 10-60 | 10-60 | 10-70 | 10-75 | 10-80 | 10-90 | 10-100 | ||||||||
Full-load air volume(m³/min) | 17676 | 16130 | 14804 | 13800 | 12152 | 10826 | 9280 | 7954 | 6849 | ||||||||
Coverage area(m²) | 2462 | 2123 | 1809 | 1520 | 1256 | 1017 | 804 | 615 | 452 | ||||||||
Rated power rate(kw) | 1.5 | 1.1 | 0.75 | 0.4 | |||||||||||||
Average consumption(kwh) | ≤1.2 | ≤1.0 | ≤0.7 | 0.75 | 0.55 | ≤0.4 | |||||||||||
Noise(dB) | ≤38 | ||||||||||||||||
Power supply (V) | 380V/220S | ||||||||||||||||
Full-load current(A) | 2.8(380V)/4.6(220V) | 2.6(380V)/3.0(220V) | 2.5 | 2.0 | |||||||||||||
Weight(kg) | 108 | 92 | 90 | 73 | 63 | 60 | 47 | 42 | 39 | ||||||||






















Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–9 set: US $3212 / set
- 10+ set: US $1445 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this ceiling fan?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 2 Years warranty. Spare parts and technical support remain available after the warranty period.
Which certifications does this ceiling fan carry?
It is supplied with CE, RoHS, FCC documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Can the ceiling fan be supplied for my local voltage?
The standard configuration is 110V-440V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Jiangsu Dawang Ventilation Machinery Co., Ltd., based in China. The company 7 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Jiangsu Dawang Ventilation Machinery Co., Ltd. range on HVACR Nexus.
See more in Industrial Fans on HVACR Nexus.























