Key specification for this centrifugal duct fan: 380 V, material Stainless Steel / Galvanized / Mild steel. Everything below is reproduced from the factory data sheet. Made by Foshan Chosen Vent Tech Ltd. (16 years on the platform, factory-assessed). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Centrifugal Duct Fan
- Model Number: AKF5.6S-6
- Voltage: 380 V
- Material: Stainless Steel / Galvanized / Mild steel
- Blade Material: Stainless Steel / Galvanized steel
- Fan House Material: Stainless Steel / Galvanized / Mild steel
- Warranty: 1 Year
Technical Specifications
| Mounting | Duct Fan |
|---|---|
| Voltage | 380 V |
| Material | Stainless Steel / Galvanized / Mild steel |
| Blade Material | Stainless Steel / Galvanized steel |
| Warranty | 1 Year |
| After-Sales Service Provided | Online support |
| Customized Support | OEM, ODM |
| Place Of Origin | Guangdong, China |
| Brand Name | CHOSEN |
| Model Number | AKF5.6S-6 |
| Frequency | 50 Hz |
| Phase | 3-phase |
| Total Pressure | 1011-1049 Pa |
| Impeller Dia | 560 mm |
| Fan House Material | Stainless Steel / Galvanized / Mild steel |
| Product Type | Forward Centrifugal Fan |
| Type | Centrifugal Fan |
| Selling Units | Single item |
| Single Package Size | 46X40X58 cm |
| Single Gross Weight | 32.0 kg |
Product Details




| AIR CONDITIONING KIT CENTRIFUGAL FAN – AKF | ||||
| Item | Air Flow | Total Pressure | Static Pressure | Power |
| m³/h | Pa | Pa | Kw | |
| AKF2.0D-6 | 633-1399 | 108-57 | 101-25 | 0.18 |
| AKF2.0D-4 | 711-1902 | 233-130 | 223-70 | 0.25 |
| AKF2.0D2-4 | 1346-2235 | 211-91 | 189-32 | 0.25 |
| AKF2.0S-6 | 368-996 | 107-86 | 99-31 | 0.18 |
| AKF2.0S-4 | 388-1517 | 247-171 | 239-42 | 0.25 |
| AKF2.3D1-4 | 1327-2071 | 374-336 | 351-280 | 0.32 |
| AKF2.3D2-6 | 1046-2654 | 168-111 | 156-50 | 0.18 |
| AKF2.3D2-4 | 1695-2517 | 331-294 | 298-240 | 0.32 |
| AKF2.3D2-4B | 1653-2700 | 390-356 | 359-293 | 0.37 |
| AKF2.3D3-4 | 2057-3000 | 324-274 | 297-215 | 0.45 |
| AKF2.3S-4 | 1396-2561 | 341-312 | 282-162 | 0.32 |
| AKF2.3S-4B | 1310-2448 | 435-411 | 392-274 | 0.37 |
| AKF2.5D1-6 | 1050-2335 | 174-102 | 163-53 | 0.25 |
| AKF2.5D1-4 | 1702-3054 | 383-247 | 345-164 | 0.55 |
| AKF2.5D1-4B | 1690-2984 | 445-351 | 404-272 | 0.55 |
| AKF2.5D2-6 | 1760-2907 | 192-135 | 169-71 | 0.32 |
| AKF2.5D2-4 | 1674-3312 | 415-290 | 381-207 | 0.55 |
| AKF2.5D2-4B | 2414-3968 | 415-279 | 371-159 | 0.75 |
| AKF2.5D3-6 | 2364-3267 | 176-116 | 144-54 | 0.37 |
| AKF2.5D3-4 | 2355-4041 | 368-217 | 335-121 | 0.75 |
| AKF2.5D3-4B | 3054-4223 | 427-294 | 372-189 | 0.75 |
| AKF2.5S1-4B | 771-2007 | 510-480 | 490-347 | 0.45 |
| AKF2.5S2-4B | 1435-2437 | 487-480 | 430-337 | 0.55 |
| AKF2.5S3-4B | 1592-3394 | 522-506 | 477-301 | 0.75 |
| AKF2.8D1-6 | 1994-3058 | 300-177 | 266-106 | 0.37 |
| AKF2.8D1-4 | 2272-4081 | 626-575 | 563-449 | 1 |
| AKF2.8D2-6 | 2588-4203 | 248-226 | 212-136 | 0.45 |
| AKF2.8D2-4A | 2159-5085 | 546-524 | 501-396 | 1.1 |
| AKF2.8D2-4 | 2400-5400 | 507-425 | 451-277 | 1.1 |
| AKF2.8D3-6 | 2712-4675 | 267-232 | 237-143 | 0.55 |
| AKF2.8D3-4 | 3874-6077 | 532-373 | 471-223 | 1.5 |
| AKF2.8S-6 | 1839-2689 | 267-255 | 200-113 | 0.37 |
| AKF2.8S-4 | 1572-2936 | 561-554 | 506-388 | 0.75 |
| AKF3.0D1-4 | 3708-5547 | 646-590 | 572-452 | 1.5 |
| AKF3.0D2-4 | 3871-5944 | 658-538 | 604-411 | 1.8 |
| AKF3.2D1-6 | 2623-4427 | 383-376 | 348-294 | 0.75 |
| AKF3.2D1-4 | 2939-6120 | 732-653 | 680-497 | 1.8 |
| AKF3.2D2-6 | 2986-5703 | 328-227 | 290-109 | 1.1 |
| AKF3.2D2-4 | 3235-7092 | 604-377 | 566-194 | 2.2 |
| AKF3.2S-6 | 2397-4148 | 371-328 | 286-93 | 0.75 |
| AKF3.2S-4 | 3464-6053 | 797-669 | 633-168 | 2.2 |
| AKF3.5D1-4 | 4084-6048 | 687-630 | 618-502 | 2.2 |
| AKF3.5D2-4 | 4706-8387 | 794-703 | 730-552 | 3 |
| AKF3.5S1-4 | 2945-5646 | 868-749 | 775-406 | 2.2 |
| AKF3.5S2-4 | 3726-7242 | 876-702 | 773-355 | 3 |
| AKF3.8D-6 | 5078-10153 | 584-518 | 512-308 | 2.2 |
| AKF3.8S-6 | 5385-8292 | 502-413 | 335-15 | 1.8 |
| AKF4.0D1-6 | 5738-8851 | 594-574 | 507-417 | 2.2 |
| AKF4.0D2-6 | 6240-11569 | 575-401 | 525-230 | 3 |
| AKF4.0S1-6 | 5208-8554 | 630-604 | 480-290 | 1.8 |
| AKF4.0S2-6 | 6548-10800 | 600-570 | 433-171 | 2.2 |
| AKF4.5D1-6 | 9127-13829 | 720-633 | 629-423 | 4 |
| AKF4.5D2-6 | 9923-16768 | 716-609 | 652-425 | 5.5 |
| AKF4.5D3-6 | 13210-20200 | 705-634 | 597-416 | 7.5 |
| AKF4.5S1-6 | 7997-14713 | 726-694 | 528-142 | 4 |
| AKF4.5S2-6 | 10966-16727 | 759-690 | 499-98 | 5.5 |
| AKF5.0D1-6 | 14122-23400 | 848-710 | 772-502 | 7.5 |
| AKF5.0D2-6 | 16596-25200 | 868-740 | 781-539 | 11 |
| AKF5.0S1-6 | 12182-21600 | 894-778 | 668-146 | 7.5 |
| AKF5.0S2-6 | 16929-24120 | 918-810 | 593-151 | 11 |
| AKF5.6D-6 | 15769-25533 | 959-835 | 854-622 | 11 |
| AKF5.6S-6 | 14768-23878 | 1011-1049 | 827-567 | 11 |


















Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–10 piece: US $1098 / piece
- 11+ piece: US $929 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this centrifugal duct fan?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the centrifugal duct fan be supplied for my local voltage?
The standard configuration is 380 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Chosen Vent Tech Ltd., based in China. The company 16 years as a verified Alibaba.com supplier, Trading Company, passed third-party supplier assessment. Browse the full Foshan Chosen Vent Tech Ltd. range on HVACR Nexus.
See more in Centrifugal Fans on HVACR Nexus.
























