Key specification for this condensing unit: 380 V, cooling capacity customization. Everything below is reproduced from the factory data sheet. Made by Jinan Seehigh Refrigerat Equipment Co., Ltd. (1 year on the platform, typical reply ≤13h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Condensing Unit
- Model Number: BITZER Low Temperature Screw Single Unit
- Compressor Model Number: HSK5356-40~HSK8591-180 HSN6451-40~HSN8591-160
- Voltage: 380 V
- Cooling Capacity: customization
- Refrigerant: R507
- Warranty: More Than 5 Years
Technical Specifications
| Cooling Capacity | customization |
|---|---|
| Temperature | -40℃-0℃ |
| Voltage | 380 V |
| Compressor Type | Screw |
| Refrigerant | R507 |
| Compressor Brand | Bitzer |
| Core Components | PLC, Compressor, oil separator, liquid reservoir |
| Warranty | More Than 5 Years |
| Key Selling Points | Eco-Friendly, Easy To Operate, Competitive Price |
| Video Outgoing-Inspection | Provided |
| Place Of Origin | Shandong,China |
| Weight (Kg) | 1500 |
| Model Number | BITZER Low Temperature Screw Single Unit |
| Dimension(L*W*H) | 230X125X185 cm(varies by model) |
| Customized | accepatable |
| Certification | CE, ISO9001 |
| Brand Name | Seehigh |
| Type | high temperature unit / low temperature unit |
| Application | Cold Storage Room Freezer Room |
| Compressor Model Number | HSK5356-40~HSK8591-180 HSN6451-40~HSN8591-160 |
| Cooling Type | Evaporative Cooled |
| MOQ | 1 Set |
| Usage | Refrigerant Cold Room |
| Key Words | Bizer screw parallel unit |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details












Unit model | Compressor Model (Bitzel) | Quantity of compressor | Condensa-tion humidity | Evaporating Temperature | ||||||||
-20 | -15 | -10 | -5 | 0 | ||||||||
Refrigeration Capacity / Input Power | ||||||||||||
XHLBD2 – 50 | HSN6461 – 50 | 2 | 35 | 81.8/69.8 | 101.2/73.2 | 123.4/76.6 | 148.6/79.8 | 177.4/83 | ||||
XHLBD3 – 50 | 3 | 35 | 122.7/104.7 | 151.8/109.8 | 185.1/114.9 | 222.9/119.7 | 266.1/124.5 | |||||
XHLBD4 – 50 | 4 | 35 | 163.6/139.6 | 202.4/146.4 | 246.8/153.2 | 297.2/159.6 | 354.8/166 | |||||
XHLBD5 – 50 | 5 | 35 | 204.5/174.5 | 253/183 | 308.5/191.5 | 371.5/199.5 | 443.5/207.5 | |||||
XHLBD2 – 60 | HSN7451 – 60 | 2 | 35 | 97/88.2 | 121.6/90.4 | 148.8/92.4 | 182.2/94.8 | 219/97.6 | ||||
XHLBD3 – 60 | 3 | 35 | 145.5/132.3 | 182.4/135.6 | 224.7/138.6 | 273.3/142.2 | 328.5/146.4 | |||||
XHLBD4 – 60 | 4 | 35 | 194/176.4 | 243.2/180.8 | 299.6/184.8 | 364.4/189.6 | 438/195.2 | |||||
XHLBD5 – 60 | 5 | 35 | 242.5/220.5 | 304/226 | 374.5/231 | 455.5/237 | 547.5/244 | |||||
XHLBD2 – 70 | HSN7461 – 70 | 2 | 35 | 111.4/92.4 | 138.6/96 | 170/99.4 | 205.8/102.8 | 246.8/106.4 | ||||
XHLBD3 – 70 | 3 | 35 | 167.1/138.6 | 207.9/144 | 255/149.1 | 308.7/154.2 | 37012/159.6 | |||||
XHLBD4 – 70 | 4 | 35 | 222.8/184.8 | 277.2/192 | 340/198.8 | 411.6/205.6 | 493.6/212.8 | |||||
XHLBD5 – 70 | 5 | 35 | 278.5/231 | 346.5/240 | 425/248.5 | 5145/257 | 617/266 | |||||
XHLBD2 – 125 | HSN7461 – 125 | 2 | 35 | 199.4/158 | 246/165 | 299.6/173.2 | 361.4/182.4 | 432/193 | ||||
XHLBD3 – 125 | 3 | 35 | 299.1/237 | 369/247.5 | 449.4/259.8 | 542.1/273.6 | 648/289.5 | |||||
XHLBD4 – 125 | 4 | 35 | 398.8/316 | 492/330 | 599.2/346.6 | 632.8/364.8 | 864/386 | |||||
XHLBD5 – 125 | 5 | 35 | 498.5/395 | 615/412.5 | 749/433 | 903.5/9456 | 1080/482.5 | |||||


Unit model | Compressor Model (Hanbell) | Quantity of compressor | Condensa-tion humidity | Evaporating Temperature | ||||||||
-20 | -15 | -10 | -5 | 0 | ||||||||
Refrigeration Capacity / Input Power | ||||||||||||
XHLFD2-50 | SRL200E-DP | 2 | 35 | 87/64.8 | 109.8/66.8 | 136.2/69.4 | 166.6/72.6 | 201.4/75.8 | ||||
XHLFD3-50 | 3 | 35 | 130.5/97.2 | 164.7/100.2 | 204.3/104.1 | 218.9/108.9 | 302.1/113.7 | |||||
XHLFD4-50 | 4 | 35 | 1741/129.6 | 219.6/133.6 | 272.4/128.8 | 333.2/145.2 | 402.8/151.6 | |||||
XHLFD5-50 | 5 | 35 | 217.5/162 | 274.5/167 | 340.5/173.5 | 416.5/181.5 | 503.5/189.5 | |||||
XHLFD2-60 | SRL240E-DP | 2 | 35 | 107/79.4 | 134.8/81.8 | 167.2/85 | 204.6/88.8 | 247.4/92.8 | ||||
XHLFD3-60 | 3 | 35 | 160.5/119.1 | 202.2/122.7 | 250.8/127.5 | 306.9/133.2 | 371.1/139.2 | |||||
XHLFD4-60 | 4 | 35 | 214/158.8 | 269.6/163.6 | 334.4/170 | 409.2/177.6 | 494.8/185.6 | |||||
XHLFD5-60 | 5 | 35 | 267.5/198.5 | 337/204.5 | 418/212.5 | 511.5/222 | 618.5/232 | |||||
XHLFD2-160 | SRL580E-DP | 2 | 35 | 270.4/189 | 340.6/195 | 422.4/202.6 | 516.6/211.6 | 624.8/221.6 | ||||
XHLFD3-160 | 3 | 35 | 405.6/283.5 | 510.9/292.5 | 633.6/303.9 | 774.9/317.4 | 937.2/332.4 | |||||
XHLFD4-160 | 4 | 35 | 501.8/378 | 681.2/390 | 844.8/405.2 | 1033/423.2 | 1256/443.2 | |||||
XHLFD5-160 | 5 | 35 | 676/472.5 | 851.5/487.5 | 1056/506.5 | 1291/529 | 1562/554 | |||||


Unit model | Compressor Model (Hanbell) | Quantity of compressor | Condensa-tion humidity | Evaporating Temperature | ||||||||
-20 | -15 | -10 | -5 | 0 | ||||||||
Refrigeration Capacity / Input Power | ||||||||||||
XHLHG2-100 | RC2-370B-ZP | 2 | 35 | 323.2/149.6 | 402.4/157.6 | 495.8/165 | 605.4/171 | 732.6/175.6 | ||||
XHLHG3-100 | 3 | 35 | 484.8/224.4 | 603.6/236.4 | 743.7/247.5 | 908.1/266.5 | 1098/263.4 | |||||
XHLHG4-100 | 4 | 35 | 646.4/284.2 | 801.8/315.2 | 991.6/330 | 1210/342 | 1465/351.2 | |||||
XHLHG5-100 | 5 | 35 | 808/374 | 1006/394 | 1239/412.5 | 1513/427.5 | 1831/439 | |||||
XHLHG2-110 | RC2-410B-ZP | 2 | 35 | 349/167.2 | 434.4/176.2 | 535.2/184.4 | 653.4/191.2 | 790.8/196.2 | ||||
XHLHG3-110 | 3 | 35 | 523.5/250.8 | 651.6/264.3 | 802.8/276.6 | 980.1/286.8 | 1186/294.3 | |||||
XHLHG4-110 | 4 | 35 | 698/334.4 | 888.8/352.4 | 1070/368.8 | 1306/382.4 | 1581/392.4 | |||||
XHLHG5-110 | 5 | 35 | 872.5/418 | 1086/440.5 | 1338/461 | 1633/478 | 1977/490.5 | |||||
XHLHG2-125 | RC2-470B-ZP | 2 | 35 | 414.8/197.4 | 516.4/208 | 636.2/217.6 | 776.6/225.8 | 940/231.8 | ||||
XHLHG3-125 | 3 | 35 | 622.2/296.1 | 774.6/312 | 594.3/326.4 | 1164/338.7 | 1410/347.7 | |||||
XHLHG4-125 | 4 | 35 | 829.6/394.8 | 1032/416 | 1272/435.2 | 1553/451.6 | 1890/463.6 | |||||
XHLHG5-125 | 5 | 35 | 1037/493.5 | 1291/520 | 1590/544 | 1941/564.5 | 2350/579.5 | |||||




















































Ordering and Pricing
- Minimum order quantity: 1 unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this condensing unit?
The standard minimum order quantity is 1 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a More Than 5 Years warranty. Spare parts and technical support remain available after the warranty period.
Which certifications does this condensing unit carry?
It is supplied with CE, ISO9001 documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Can the condensing unit be supplied for my local voltage?
The standard configuration is 380 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Jinan Seehigh Refrigerat Equipment Co., Ltd., based in China. The company 1 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Jinan Seehigh Refrigerat Equipment Co., Ltd. range on HVACR Nexus.
See more in Evaporators on HVACR Nexus.























