Fan — 5V/12V/24V, blade material Plastic. The complete factory specification follows. Made by Shenzhen Yongyihao Electronic Co., Ltd. (7 years on the platform, typical reply ≤5h). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Fan
- Model Number: YY4020L05
- Voltage: 5V/12V/24V
- Blade Material: Plastic
- Speed: 7000
- Warranty: 1 Year
- Certification: CE, CCC, RoHS
Technical Specifications
| Voltage | 5V/12V/24V |
|---|---|
| Blade Material | Plastic |
| Electric Current Type | DC |
| Mounting Type | Free Standing |
| Warranty | 1 Year |
| After-Sales Service Provided | Video Technical Support |
| Place Of Origin | Guangdong, China |
| Brand Name | SNOWFAN |
| Model Number | YY4020L05 |
| Product Name | DC Fan |
| Usage | industrial |
| Color | Black |
| OEM ODM | Accept |
| Logo | Accept |
| Electricitytemperature | -10 to +70 |
| Lifetime | 70,000/45℃ |
| Speed | 7000 |
| Authentication | TUV CE |
| Keyword | Customized DC Axial Fan |
| Type | Axial Flow Fan |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
| Certification | CE, CCC, RoHS |
| Packaging Details | Packed individually in inner paper boxes,with carton outside |
| Port Of Dispatch | FOB shenzhen |
| Selling Units | Single item |
| Single Package Size | 25X18X13 cm |
| Single Gross Weight | 2.0 kg |
| Supply Ability | 2000000 pieces per Month |
Product Details
12v dc motor specifications 60X60X25mm powerful high cfm large air flow brushless industrial DC axial cooling fan
| model | size | thickness | e_bearing | voltage type | voltage | electricity | power | speed | blowingrate _1 | blowingrate _2 | staticpressure _1 |
| YY2510L12-1 | 25X25 | 10 | Dual Ball | DC | 12 | 0.04 | 0.48 | 7000 | 0.031 | 1.11 | 21.27 |
| YY3007M12 | 30X30 | 7 | Dual Ball | DC | 12 | 0.07 | 0.84 | 8000 | 0.06 | 2.28 | 23.52 |
| YY3510L12 | 35X35 | 10 | Dual Ball | DC | 12 | 0.04 | 0.48 | 5000 | 0.07 | 2.59 | 14.21 |
| YY4010L12-1 | 40X40 | 10 | Dual Ball | DC | 12 | 0.08 | 0.96 | 5500 | 0.17 | 5.79 | 24.3 |
| YY4020H12-HH-4 | 40X40 | 20 | Dual Ball | DC | 12 | 0.07 | 0.84 | 8000 | 0.26 | 9.11 | 74.77 |
| YY4028L24-2 | 40X40 | 28 | Dual Ball | DC | 24 | 0.08 | 1.92 | 10000 | 0.32 | 11.47 | 157.49 |
| YY5020H05 | 50X50 | 20 | Dual Ball | DC | 5 | 0.4 | 2 | 5800 | 0.51 | 18.09 | 52.33 |
| YY6010H12-HH | 60X60 | 10 | Dual Ball | DC | 12 | 0.15 | 1.8 | 5000 | 0.52 | 18.32 | 33.52 |
| YY6020H24 | 60X60 | 20 | Dual Ball | DC | 24 | 0.05 | 1.2 | 4500 | 0.6 | 21.15 | 52.13 |
| YY6025L12-2 | 60X60 | 25 | Dual Ball | DC | 12 | 0.14 | 1.68 | 3500 | 0.5 | 17.77 | 34.89 |
| YY6038H12-HH-1 | 60X60 | 38 | Dual Ball | DC | 12 | 0.3 | 3.6 | 7000 | 0.99 | 35.18 | 156.87 |
| YY8015H24-HH-1 | 80×80 | 15 | Dual Ball | DC | 24 | 0.09 | 2.16 | 3500 | 1.06 | 37.71 | 37.35 |
| YY8020H48-HH | 80×80 | 20 | Dual Ball | DC | 48 | 0.12 | 5.76 | 5000 | 1.19 | 42.67 | 64.74 |
| YY8025H24-HH-2 | 80×80 | 25 | Dual Ball | DC | 24 | 0.36 | 8.64 | 5000 | 1.88 | 67.27 | 107.07 |
| YY8038L12-1 | 80×80 | 38 | Dual Ball | DC | 12 | 0.4 | 4.8 | 4000 | 1.40 | 50.03 | 79.68 |
| YY9225H24-HH-1 | 92×92 | 25 | Dual Ball | DC | 24 | 0.25 | 6 | 4500 | 2.13 | 76.06 | 92.13 |
| YY12025H12-EH-3 | 120×120 | 25 | Dual Ball | DC | 12 | 2.3 | 27.6 | 6500 | 5.28 | 188.48 | 313.74 |
| YY12038H12-SH-1 | 120×120 | 38 | Dual Ball | DC | 12 | 4 | 48 | 6500 | 7.06 | 252.02 | 448.2 |
| YY17251H24-VH-1 | 172X172 | 51 | Dual Ball | DC | 24 | 1.3 | 31.2 | 4500 | 8.66 | 309.3 | 313.74 |
| YE14025L220 | 140×140 | 25 | Dual Ball | EC | 220 | / | 4 | 1800 | 2.13 | 76.1 | 17.43 |






Help us to provide right product fan for you:
Fan Type, DC/AC
Case Size (Dimensions)
Speed
Air Flow
Noise
Rating Voltage, 5V/12V/48V/220-240V
Bearing, Sleeve/2Ball
Wire, 2 lead wires/3 lead wires/4 lead wires
Wire Length
Connector or not
Target Price
Ordering and Pricing
- Minimum order quantity: 500 piece
- Volume pricing:
- 500–999 piece: US $2.2 / piece
- 1000–1999 piece: US $2 / piece
- 2000+ piece: US $1.8 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this fan?
The standard minimum order quantity is 500 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Which certifications does this fan carry?
It is supplied with CE, CCC, RoHS documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Can the fan be supplied for my local voltage?
The standard configuration is 5V/12V/24V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shenzhen Yongyihao Electronic Co., Ltd., based in China. The company 7 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Shenzhen Yongyihao Electronic Co., Ltd. range on HVACR Nexus.
See more in Axial Flow Fans on HVACR Nexus.






















