Manufactured by Nantong Joy Laser Technology, this industrial hydroponic water chiller is documented here exactly as the factory publishes it. Supplier profile: 8 years on the platform, factory-assessed. Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Industrial Hydroponic Water Chiller
- Compressor Power: 1.17HP
- Tank Capacity: 12L
- Radiating Capacity: 50W/°C
- Warranty: 1 Year
- Place Of Origin: Jiangsu, China
- Spare Parts Type: Diodes
Technical Specifications
| Spare Parts Type | Diodes |
|---|---|
| Wavelength | 1064 nm, 650 nm, 450 nm, 635 nm, 1900-2000 nm, 515-540 nm, 1030-1080 nm, 940-980 nm, 532 nm, 405 nm, 340-360 nm |
| Accessory Type | water chiller |
| Key Selling Points | Long Service Life |
| Warranty | 1 Year |
| Condition | New |
| Place Of Origin | Jiangsu, China |
| Weight (Kg) | 43 |
| Brand Name | Joylaser |
| Product Name | TY-CW6000 |
| Size | 590 X380 X 740mm |
| Precision | ±0.5℃ |
| Advantage | In Stock/Fast Delivery |
| Tank Capacity | 12L |
| Radiating Capacity | 50W/°C |
| Compressor Power | 1.17HP |
| Selling Units | Single item |
| Single Package Size | 66X48X92 cm |
| Single Gross Weight | 52.0 kg |
Product Details








Model | CW3000 | CW5200 | CW5300 | CW-6000 | ||||
Voltage | AC 1P 110V | AC 1P 110V | AC 1P 110V | AC 1P 220V | ||||
Frequency | 50/60Hz | 60Hz | 60Hz | 50 | ||||
Current | 0.4~0.9A | 0.4~5.3A | 0.5~8.9A | 0.5~7.2A | ||||
Machine power | 0.1KW | 0.43KW | 0.77kW | 0.98kW | ||||
Compressor power | / | 0.38kW | 0.66kW | 1.06kW | ||||
Nominal cooling capacity | / | 1.03kw | 1.67kw | 3.14kw | ||||
Pump power | / | 0.03kw | 0.05kw | 0.05kW | ||||
Max. lift | 10m | 10m | 12m | 12m | ||||
Max.flow | 10L/min | 10L/min | 13L/min | 13L/min | ||||
N.W. | 8.7kgs | 21.5kgs | 22.7kgs | 53kgs | ||||
G.W. | 11kgs | 24.5kgs | 25.7kgs | 63kgs | ||||
Precision | / | ±0.3℃ | ±0.3℃ | ±0.5℃ | ||||
Tank capacity | 9L | 6L | 6L | 15L | ||||
Inlet and outlet | OD 10mm barbed connector | Rp1/2" | ||||||
Dimension | 49 X 27 X 38cm | 58 X 29 X 47cm | 67 X 47 X 89cm (L X W X H) | |||||
Package Dimension | 59 X 38 X 47cm | 65 X 39X 56cm | 74 X 61 X 103cm | |||||
Suitable laser tube power | ≤80W | 80W-120W | 120W-130W | Above 130W | ||||
The working current can be different under different working conditions. The above information is for reference only. Please subject to the actual delivered product. | ||||||||






methods. The laser produced has gooo stability, excellent beam quality, high power,and long life It is widely used in advertising decoration,leather,and clothing,furniture, packaging, sheet metal, die processing and other industries, are favored by the majority of Chinese and foreign users.
















Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1+ set: US $500 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this industrial hydroponic water chiller?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Nantong Joy Laser Technology Co., Ltd., based in China. The company 8 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Nantong Joy Laser Technology Co., Ltd. range on HVACR Nexus.
See more in Chilling Equipment on HVACR Nexus.



















