The rooftop packaged unit listed here carries 18000m3/h, refrigerant R407C, documented exactly as the manufacturer publishes it. Made by Shanghai Shenglin M&E Technology Co., Ltd. (17 years on the platform, typical reply ≤3h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Rooftop Packaged Unit
- Airflow: 18000m3/h
- Refrigerant: R407C
- Warranty: 1 Year
- Place Of Origin: Shanghai, China
- Application: Hospital, Factory, School, Buliding
- Type: Rooftop Air Conditioner
Technical Specifications
| Type | Rooftop Air Conditioner |
|---|---|
| Refrigerant | R407C |
| Mounting Type | Rooftop |
| Compressor Brand | NA |
| Fan Motors Type | AC |
| Key Selling Points | Competitive Price |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor, PLC, compressor |
| Place Of Origin | Shanghai, China |
| Weight (Kg) | 500 |
| Brand Name | Shenglin |
| Dimension(L*W*H) | customized |
| Condensing Fan | Low noise axial type |
| Supply Air Fan | Low noise centrifugal type |
| Evaporator Type | Inner grooved copper tube and aluminum fin |
| Compressor | Totally enclosed scroll type |
| Air Filter | Primary efffect plate type filter |
| Condenser Type | Inner grooved copper tube and aluminum fin |
| Airflow | 18000m3/h |
| Function | Cooling Ventilation Humidification Air Purifier |
| Application | Hospital, Factory, School, Buliding |
| Selling Units | Single item |
| Single Package Size | 55X55X55 cm |
| Single Gross Weight | 11.0 kg |
Product Details

Rooftop unit features:
Capacity: 10~350KW
Efficiency: 2.7~3.3 cop.
Warranty: Compressor- 3 years limited. other parts-1 year limited.


Rooftop unit picture








Rooftop details:
| Model | WRF45ZA | WRF50ZA | WRF 60ZA | WRF72ZA | WRF 90ZA | WRF105ZA | |||||
| WF 45ZA | WF 50ZA | WF 60ZA | WF 72ZA | WF90ZA | WF 105ZA | ||||||
| Cooling capacity | kW | 44.5 | 50 | 60 | 70 | 90 | 105 | ||||
| Heating capacity | kW | 48.7 | 54.3 | 64 | 75.4 | 96.2 | 113.2 | ||||
| Energy regulation
| % | 0,33,66,100 | 0,30,70,100 | 0,50,100 | 0,50,100 | 0,33,66,100 | 0,33,66,100 | ||||
| Power | 380V / 3Ph / 50HZA | ||||||||||
| Cooling input capacity | kW | 17 | 19.5 | 22.8 | 26.7 | 32.9 | 39.7 | ||||
| Heating input capacity | kW | 15.6 | 18 | 21 | 24.8 | 30.4 | 36.7 | ||||
| Start current | A | 168 | 186 | 175 | 199 | 197 | 266 | ||||
| Cooling running current | A | 31.7 | 35.6 | 39.9 | 48.3 | 61 | 70.6 | ||||
| Heating running current | A | 29.9 | 33.5 | 37.5 | 45.4 | 57.3 | 66.3 | ||||
| Throttling method
| Thermal expansion valve
| ||||||||||
| Cooling system | 1 | ||||||||||
| Refrigerant | R410A | ||||||||||
| Compressor | Compressor type | Hermetic scroll compressor | |||||||||
| Qty | 2 | 2 | 2 | 2 | 3 | 3 | |||||
| Condensation side
| |||||||||||
| Condenser | Type | Copper pipe copper fin | |||||||||
| Fan | Qty | 1 | 1 | 1 | 1 | 2 | 2 | ||||
| Drive type | Direct drive | ||||||||||
| Motor power | kW | 1.1 | 1.5 | 1.5 | 2.2 | 2X1.1 | 2X1.5 | ||||
| Air volume | m3 /h | 16500 | 21000 | 21000 | 27000 | 33000 | 42000 | ||||
| a | 2.65 | 3.82 | 3.82 | 5.49 | 2.65 | 3.82 | |||||
| kw | 1.14 | 2.02 | 2.02 | 2.875 | 1.14 | 2.02 | |||||
| Evaporation side
| |||||||||||
| Evaporator | Type | Evaporator | |||||||||
|
| Qty |
| 1 | 1 | 1 | 1 | 1 | ||||
| Motor power |
| 3 | 3 | 4 | 4 | 5.5 | 5.5 | ||||
| Air volume |
| 7600 | 8500 | 10900 | 12500 | 16000 | 19500 | ||||
| Drive type |
| ||||||||||
| Static pressure(Pa) | 250 | 250 | 300 | 300 | 300 | 300 | |||||
| Filter | Aluminum filter G3 | ||||||||||
| Noise dB(A) | 73 | 73 | 73 | 75 | 74 | 75 | |||||
| Refrigerant filling volume(kg) | 4.3+ | 4.3+8.5 | 2×7.5 | 2×8.5 | 3×7.5 | 3×8.5 | |||||
| External dimension | L | mm | 2268 | 2268 | 2298 | 2298 | 2878 | 2878 | |||
| W | mm | 1440 | 1440 | 1650 | 1650 | 2140 | 2140 | ||||
| H | mm | 1167 | 1167 | 1400 | 1400 | 1964 | 1964 | ||||
| Weight |
| 750 | 770 | 880 | 960 | 1160 | 135 | ||||
















Ordering and Pricing
- Minimum order quantity: 1 unit
- Volume pricing:
- 1–4 unit: US $3360 / unit
- 5+ unit: US $3000 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this rooftop packaged unit?
The standard minimum order quantity is 1 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shanghai Shenglin M&E Technology Co., Ltd., based in China. The company 17 years as a verified Alibaba.com supplier, Trading Company. Browse the full Shanghai Shenglin M&E Technology Co., Ltd. range on HVACR Nexus.
See more in Rooftop Units on HVACR Nexus.























