Split air conditioner — capacity 8001-10000, power type DC. The complete factory specification follows. Made by Zero Technologies Co., Ltd. (10 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Split Air Conditioner
- Model Number: ZMSA-09HVT-EUA ZPRC10HPDXT
- Power Type: DC
- Power Source: Electric
- Power (W): 1850~2950
- Rated Power Input: 1840~4800
- Capacity (Btu): 8001-10000
Technical Specifications
| Application | Hotel, Garage, Commercial, Household |
|---|---|
| Capacity (Btu) | 8001-10000 |
| Cooling/Heating | Cooling/Heating |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Recommended Room Size(Square Feet) | other |
| Eer | 2-4 |
| Feature | Triple-Layer Anti-Rust Protection |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts, Overseas Call Centers |
| Power Type | DC |
| App-Controlled | Yes |
| Remote Control | Yes |
| Timer | Yes |
| Private Mold | Yes |
| Power Source | Electric |
| Place Of Origin | Guangdong, China |
| Brand Name | ZERO |
| Cop | – |
| Maximum Airflow Rate | – |
| Power (W) | 1850~2950 |
| Model Number | ZMSA-09HVT-EUA ZPRC10HPDXT |
| Product Name | R410A Refrigerant 60HZ Inverter Mini Split AC Unit |
| Refrigerant | R410a |
| Cooling Capacity | 17~32K |
| Heating Capacity | 19~35k |
| Type | Split Wall Mounted Air Conditioners |
| Certification | AHRI |
| EER 95 °F /35°C(Btu/W.H) | 12.5 |
| COP 47 °F /8.33°C(W/W) | 3.5 |
| Rated Power Input | 1840~4800 |
| Selling Units | Single item |
| Single Package Size | 78X36X61 cm |
| Single Gross Weight | 30.0 kg |
Product Details






Multi Zone Outdoor Condenser
| Multi Zone ODU TeHnical Specifications | ODU 1 drive 2 | ODU 1 drive 3 | ODU 1 drive 4 | ||
| Z2U20607000143 | Z2U20607000144 | Z2U20607000145 | |||
| Model No. | ZMZB-18HVT-USO | ZMZB-2HVT-USO | ZMZB-36HVT-USO | ||
| Type | cooling&heating | cooling&heating | cooling&heating | ||
| Power supply | 208-230V~/60Hz/1P | 208-230V~/60Hz/1P | 208-230V~/60Hz/1P | ||
| Rated heating capacity 95°F /35℃ | Btu/h | 17000 | 24000 | 32000 | |
| Rated heating capacity 47°F /8.33℃ | Btu/h | 19600 | 26000 | 35000 | |
| SEER | Btu/W.h | 22.0 | 22.0 | 21.5 | |
| EER 95°F /35℃ | Btu/W.h | 12.5 | 12.5 | 12.5 | |
| HSPF4 | Btu/W.h | 10.0 | 10.0 | 10.0 | |
| HSPF5 | Btu/W.h | 8.0 | 8.0 | 8.0 | |
| COP 47°F /8.33℃ | W/W | 3.5 | 3.5 | 3.5 | |
| COP 5°F /-15℃ | W/W | 1.75 | 1.75 | 1.75 | |
| Condensor | Rows*Diameter | 2-φ9.52 | 2-φ7 | 3-φ7 | |
| Length(L)xHeight(H)xWidth(W) | mm | 623x660x223 | 764x756x303 | 926x882x40 | |
| Noise level | dB(A) | 56 | 58 | 63 | |
| Connecting Pipe | Gas | inches | 3/8 | 3/8 | 3/8 |
| Liquid | inches | 1/4 | 1/4 | 1/4 | |
| Throtting mode Capalliary/EEV. | EEV | EEV | EEV | ||
| Refrigerant quntity | OZ | 65.26 | 77.6 | 123.46 | |
| Net dimensions(WxHxD) | mm | 960x430x750 | 1028x475x865 | 1040x440x1000 | |
| Net weight | kg | 44 | 56 | 75.5 | |
| Packing dimensions(WxHxD) | mm | 960x430x750 | 1028x475x865 | 1040x440x1000 | |
| inches | 37.79×16.92×29.53 | 40.47×18.7×34.06 | 40.95×17.32×39.37 | ||
| Gross weight | kg | 47.5 | 60.5 | 84.5 | |
| Factory PreHarge Line | m | 7.5 | 7.5 | 7.5 | |
| Total length of liquid pipe | m | 30 | 45 | 60 | |
| MXimum Line Length | m | 20 | 20 | 20 | |
| MXimum Height Difference Between Indoor And Outdoor | m | 10 | 10 | 10 | |
| Room temperature | indoor(cooling/heating) | ℃ | 16℃~30℃ | 16℃~30℃ | 16℃~30℃ |
| Outdoor(cooling/heating) | ℃ | -15~50℃~-20~30℃ | -15~50℃~-20~30℃ | -15~50℃~-20~30℃ | |
| Loading Capacity(ODU | 40' HC/ 40'GP/ 20'GP | 189/188/89 | 143/96/44 | 114/114/54 | |
















Ordering and Pricing
- Minimum order quantity: 100 set
- Volume pricing:
- 100–199 set: US $238 / set
- 200–499 set: US $223 / set
- 500–1999 set: US $210 / set
- 2000+ set: US $199 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split air conditioner?
The standard minimum order quantity is 100 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Which certifications does this split air conditioner carry?
It is supplied with AHRI documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Zero Technologies Co., Ltd., based in China. The company 10 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Zero Technologies Co., Ltd. range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.
























