This hydroponic water cooler is published with the manufacturer’s full specification — 110 V, 380 V, 415V, 220 V, 240 V, 32.1Kw. Made by Guangdong Xiecheng Intelligent Equipment Co.,Ltd. (13 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Hydroponic Water Cooler
- Model Number: XC-L10W, Accessories
- Power: 32.1Kw
- Rated Power: 5HP*2
- Voltage: 110 V, 380 V, 415V, 220 V, 240 V
- Refrigerant: R-410A, R410A
- Warranty: 1 Year
Technical Specifications
| Voltage | 110 V, 380 V, 415V, 220 V, 240 V |
|---|---|
| Power | 32.1Kw |
| Refrigerant | R-410A, R410A |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Key Selling Points | Automatic |
| Core Components | PLC, Motor, Pump |
| Model Number | XC-L10W, Accessories |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 350 |
| Brand Name | XIECHENG |
| Dimension(L*W*H) | 1260*690*1380mm |
| After-Sales Service Provided | Overseas third-party support available |
| Temperature Range | 3C~50C |
| Safety Setting | 6 protections |
| Compressor | scroll |
| Certification | CE |
| Rated Power | 5HP*2 |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details




Water Cooled Water Chiller


Suitable for various industries
Water Cooled Chiller | ||||||||||||||||||
Model | Unit | XC-L3W | XC-L5W | XC-L8W | XC-L10W | XC-L15W | XC-L20W | XC-L25W | ||||||||||
Cooling Capacity | KW | 10.5 | 16 | 26.5 | 32.1 | 51.7 | 66.3 | 81.2 | ||||||||||
Kcal/h | 9030 | 13760 | 22790 | 27606 | 44462 | 57018 | 69832 | |||||||||||
Compressor | Input Power | KW | 2.8 | 4.5 | 3*2 | 4.5*2 | 4.5*3 | 9*2 | 10*2 | |||||||||
Rated Power | HP | 3 | 5 | 8 | 10 | 5*3 | 10*2 | 12*2 | ||||||||||
Power | 3PH-380V/50HZ | |||||||||||||||||
Evaporator | Type | Shell and Tube | ||||||||||||||||
Pie Diameter | inch | 1” | 1” | 2” | 2” | 2.5” | 2.5” | 3” | ||||||||||
Refrigerant | Type | R410A | ||||||||||||||||
Quantity | KG | 2 | 2 | 4 | 5 | 7.5 | 11 | 11 | ||||||||||
Condenser(water chiller) | Type | Shell and Tube Condenser | ||||||||||||||||
Pie Diameter | Inch | 1” | 1” | 1.5” | 1.5” | 2” | 2” | 2.5” | ||||||||||
Water Tank Capacity | Liter | 40 | 45 | 80 | 80 | 100 | 150 | 210 | ||||||||||
Pump | Power | KW | 0.37 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | |||||||||
HP | 0.5 | 1 | 2 | 2 | 3 | 3 | 5 | |||||||||||
Distance | m | 23 | 35 | 15 | 15 | 16 | 16 | 16 | ||||||||||
Flow Rate | L/min | 100 | 110 | 360 | 360 | 650 | 650 | 700 | ||||||||||
Safety Protection | High and Low Pressure Protection, Overload Protection,Overtemperature Protection, Phase Sequence Protection,etc. | |||||||||||||||||
Dimensions | L | mm | 1150 | 1150 | 1320 | 1320 | 1570 | 1930 | 1930 | |||||||||
W | mm | 680 | 680 | 690 | 690 | 750 | 880 | 880 | ||||||||||
H | mm | 990 | 990 | 1380 | 1380 | 1380 | 1650 | 1650 | ||||||||||
Air Cooled Chiller | ||||||||||||||||||
Model | Unit | XC-LF3A | XC-LF5A | XC-LF8A | XC-LF10A | XC-LF15A | XC-LF20A | XC-LF25A | ||||||||||
Cooling Capacity | KW | 8.6 | 14.9 | 23 | 29.3 | 46.5 | 62 | 74.1 | ||||||||||
Kcal/h | 7396 | 12814 | 19780 | 25284 | 39990 | 53320 | 63726 | |||||||||||
Compressor | Input Power | KW | 2.8 | 4.5 | 3*2 | 4.5*2 | 4.5*3 | 9*2 | 10*2 | |||||||||
Rated Power | HP | 3 | 5 | 8 | 10 | 5*3 | 10*2 | 12*2 | ||||||||||
Power | 1PH-220V/50HZ | 3PH-380V/50HZ | ||||||||||||||||
Evaporator | Type | Shell and Tube | ||||||||||||||||
Pie Diameter | inch | 1” | 1” | 2” | 2” | 2.5” | 2.5” | 3” | ||||||||||
Refrigerant | Type | R410A | ||||||||||||||||
Quantity | KG | 2 | 2 | 4 | 5 | 7.5 | 11 | 11 | ||||||||||
Condenser(air chiller) | Type | Finned Copper Tube + Low Noise Outer Rotor Fan | ||||||||||||||||
Fan Power | W | 190*1 | 190*2 | 420*2 | 420*2 | 800*2 | 420*3 | 800*3 | ||||||||||
Water Tank Capacity | Liter | 40 | 45 | 80 | 80 | 100 | 150 | 210 | ||||||||||
Pump | Power | KW | 0.37 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | |||||||||
HP | 0.5 | 1 | 2 | 2 | 3 | 3 | 5 | |||||||||||
Distance | m | 23 | 35 | 15 | 15 | 16 | 16 | 16 | ||||||||||
Flow Rate | L/min | 100 | 110 | 360 | 360 | 650 | 650 | 700 | ||||||||||
Safety Protection | High and Low Pressure Protection, Overload Protection,Overtemperature Protection, Phase Sequence Protection,etc. | |||||||||||||||||
Dimensions | L | mm | 1010 | 1350 | 1600 | 1600 | 1950 | 2250 | 2660 | |||||||||
W | mm | 670 | 720 | 900 | 900 | 1040 | 1050 | 1150 | ||||||||||
H | mm | 1130 | 1310 | 1550 | 1550 | 1665 | 1855 | 1970 | ||||||||||






































Ordering and Pricing
- Minimum order quantity: 1 set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this hydroponic water cooler?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Which certifications does this hydroponic water cooler carry?
It is supplied with CE documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Can the hydroponic water cooler be supplied for my local voltage?
The standard configuration is 110 V, 380 V, 415V, 220 V, 240 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Guangdong Xiecheng Intelligent Equipment Co.,Ltd., based in China. The company 13 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Guangdong Xiecheng Intelligent Equipment Co.,Ltd. range on HVACR Nexus.
See more in Chilling Equipment on HVACR Nexus.
























