Key specification for this condensing unit: model no DD-22.3/120, certification CE&ISO9001&ISO14001. Everything below is reproduced from the factory data sheet. Made by Sanmenxia Tianshun Refrigeration Equipment Co., Ltd. (4 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Condensing Unit
- Warranty: 1 Year
- Certification: CE&ISO9001&ISO14001
- Place Of Origin: Henan, China
- Application: Cold Storage Room Freezer Room
- Single Package Size: 100X150X130 cm
- Weight (Kg): 170
Technical Specifications
| Core Components | Motor, Engine |
|---|---|
| Warranty | 1 Year |
| Video Outgoing-Inspection | Provided |
| Place Of Origin | Henan, China |
| Weight (Kg) | 170 |
| Model No | DD-22.3/120 |
| Product Name | DD DJ DL Water defrost Refrigerator Air Cooler |
| Fin Space | 4.5mm, 6mm, 9mm or customized |
| Color | White/Blue/Silver/stainless steel color |
| Tube Plate | Copper pipe |
| Heat Exchanger Air Area | 8㎡ to 500㎡ |
| Certification | CE&ISO9001&ISO14001 |
| Application | Cold Storage Room Freezer Room |
| Air Duct | High air duct design |
| Defrosting Way | water defrosting |
| Selling Units | Single item |
| Single Package Size | 100X150X130 cm |
| Single Gross Weight | 1000.000 kg |
Product Details
Refrigeration & heat exchange parts Evaporator air Cooler Refrigeration Condensing Units For Cold Storage Room

D-series Air-cooler is one kind of storage cooling equipment used in Freon refrigerating,according to applicable temperature,there are 3 series including DL,DD,and DJ, Which can be used at different store temperatures .DL Type air -cooler is mainly applicable to 0℃ fresh-preserved storage. DD type air -cooler is mainly applicable to about -18℃ cold storage;DJ type cooling fan is mainly applicable to quick-freezing storage below -25℃ .


Hot sall recommend








DD series cooling fan
| Water defrost DD type cooling fan technical parameters | ||||||||||
Model | Reted capacity (W) | External surface (m2) | Tube capacity (d m3) | Fan Motor | Defrosting water | |||||
| Diameter (Φ-mm) | Air Volume (m3/h) | Motor power (W) | Volt (V) | Total volume (T/time) | Water inlet pipe Φ (G) | Water onlet pipe Φ (G) | ||||
| SDD-7.0/40 | 7000 | 40 | 7.6 | 400 | 2X3500 | 2X190 | 380/220 | 0.65 | 48/1.5" | 76/2.5" |
| SDD-11.2/60 | 11200 | 60 | 10.1 | 450 | 2X6500 | 2X420 | 380 | 0.9 | 48/1.5" | 76/2.5" |
| SDD-14.9/80 | 14900 | 80 | 13.5 | 500 | 2X6500 | 2X420 | 380 | 1 | 48/1.5" | 76/2.5" |
| SDD-18.7/100 | 18700 | 100 | 17.3 | 500 | 3X6500 | 3X420 | 380 | 1.3 | 48/1.5" | 76/2.5" |
| SDD-18.7/100 | 18700 | 100 | 17.3 | 500 | 3X6570 | 3X550 | 380 | 1.3 | 48/1.5" | 76/2.5" |
| SDD-22.3/120 | 22300 | 120 | 19.6 | 500 | 3X6500 | 3X420 | 380 | 1.5 | 60/2" | 76/2.5" |
| SDD-22.3/120 | 22300 | 120 | 19.6 | 500 | 3X6570 | 3X550 | 380 | 1.5 | 60/2" | 76/2.5" |
| SDD-26.2/140 | 26200 | 140 | 22.7 | 500 | 4X6500 | 4X420 | 380 | 1.65 | 60/2" | 114/4" |
| SDD-26.2/140 | 26200 | 140 | 22.7 | 500 | 4X6570 | 4X550 | 380 | 1.65 | 60/2" | 114/4" |
| SDD-29.8/160 | 29800 | 160 | 25.8 | 500 | 4X6500 | 4X420 | 380 | 2.1 | 60/2" | 114/4" |
| SDD-29.8/160 | 29800 | 160 | 25.8 | 500 | 4X6570 | 4X550 | 380 | 2.1 | 60/2" | 114/4" |
| SDD-37.2/200 | 37200 | 210 | 32.2 | 500 | 2X10000 | 2X1500 | 380 | 2.3 | 60/2" | 114/4" |
| SDD-48.4/250 | 48400 | 255 | 41.9 | 550 | 3X10000 | 3X1500 | 380 | 2.3 | 60/2" | 114/4" |
| SDD-57.9/310 | 57900 | 300 | 51.6 | 600 | 3X10000 | 3X1500 | 380 | 2.7 | 60/2" | 114/4" |
DL series cooling fan
| Water defrost DL type cooling fan technical parameters | ||||||||||
| Model | Reted capacity (W) | External surface (m2) | Tube capacity (d m³) | Fan Motor | Defrosting water | |||||
| Diameter (Φ-mm) | Air Volume (m3/h) | Motor power (W) | Volt (V) | Total volume (T/time) | Water inlet pipe Φ (G) | Water onlet pipe Φ (G) | ||||
| SDL-12.3/55 | 12300 | 55 | 7.6 | 400 | 2X3500 | 2X190 | 380/220 | 0.6 | 48/1.5" | 76/2.5" |
| SDL-16.4/80 | 16400 | 80 | 10.1 | 450 | 2X6500 | 2X420 | 380 | 0.75 | 48/1.5" | 76/2.5" |
| SDL-21.5/105 | 21500 | 105 | 13.5 | 500 | 2X6500 | 2X420 | 380 | 0.85 | 48/1.5" | 76/2.5" |
| SDL-28/125 | 28000 | 125 | 17.3 | 500 | 3X6500 | 3X420 | 380 | 1.1 | 48/1.5" | 76/2.5" |
| SDL-28/125 | 28000 | 125 | 17.3 | 500 | 3X6570 | 3X550 | 380 | 1.1 | 48/1.5" | 76/2.5" |
| SDL-32.8/160 | 32800 | 160 | 19.6 | 500 | 3X6500 | 3X420 | 380 | 1.25 | 60/2" | 76/2.5" |
| SDL-32.8/160 | 32800 | 160 | 19.6 | 500 | 3X6570 | 3X550 | 380 | 1.25 | 60/2" | 76/2.5" |
| SDL-37.9/185 | 37900 | 185 | 22.7 | 500 | 4X6500 | 4X420 | 380 | 1.4 | 60/2" | 114/4" |
| SDL-37.9/185 | 37900 | 185 | 22.7 | 500 | 4X6570 | 4X550 | 380 | 1.4 | 60/2" | 114/4" |
| SDL-42.9/210 | 42900 | 210 | 25.8 | 500 | 4X6500 | 4X420 | 380 | 1.65 | 60/2" | 114/4" |
| SDL-42.9/210 | 42900 | 210 | 25.8 | 500 | 4X6570 | 4X550 | 380 | 1.65 | 60/2" | 114/4" |
| SDL-53.3/260 | 53300 | 280 | 32.2 | 600 | 2X10000 | 2X1500 | 380 | 2 | 60/2" | 114/4" |
| SDL-69.4/330 | 69400 | 330 | 41.9 | 600 | 3X10000 | 3X1500 | 380 | 2 | 2X60/2" | 114/4" |
| SDL-83.6/410 | 83600 | 400 | 51.6 | 600 | 3X10000 | 3X1500 | 380 | 2.3 | 2X60/2" | 114/4" |
DJ series cooling fan
| Water defrost DJ type cooling fan technical parameters | ||||||||||
Model | Reted capacity (W) | External surface (m2) | Tube capacity (d m3) | Fan Motor | Defrosting water | |||||
| Diameter (Φ-mm) | Air Volume (m3/h) | Motor power (W) | Volt (V) | Total volume (T/time) | Water inlet pipe Φ (G) | Water onlet pipe Φ (G) | ||||
| SDJ-5.1/30 | 5100 | 30 | 7.6 | 400 | 2X3500 | 2X190 | 380/220 | 0.65 | 48/1.5" | 76/2.5" |
| SDJ-6.8/40 | 6800 | 40 | 10.1 | 500 | 2X6500 | 2X420 | 380 | 0.9 | 48/1.5" | 76/2.5" |
| SDJ-8.9/55 | 8900 | 55 | 13.5 | 500 | 2X6500 | 2X420 | 380 | 1 | 48/1.5" | 76/2.5" |
| SDJ-11.6/70 | 11600 | 70 | 17.3 | 500 | 3X6500 | 3X420 | 380 | 1.3 | 48/1.5" | 76/2.5" |
| SDJ-11.6/70 | 11600 | 70 | 17.3 | 500 | 3X6570 | 3X550 | 380 | 1.3 | 48/1.5" | 76/2.5" |
| SDJ-14.3/85 | 14300 | 85 | 19.6 | 500 | 3X6500 | 3X420 | 380 | 1.5 | 60/2" | 76/2.5" |
| SDJ-14.3/85 | 14300 | 85 | 19.6 | 500 | 3X6570 | 3X550 | 380 | 1.5 | 60/2" | 76/2.5" |
| SDJ-17.9/100 | 17900 | 100 | 22.7 | 500 | 4X6500 | 4X420 | 380 | 1.65 | 60/2" | 114/4" |
| SDJ-17.9/100 | 17900 | 100 | 22.7 | 500 | 4X6570 | 4X550 | 380 | 1.65 | 60/2" | 114/4" |
| SDJ-19.6/115 | 19600 | 115 | 25.8 | 500 | 4X6500 | 4X420 | 380 | 2.1 | 60/2" | 114/4" |
| SDJ-19.6/115 | 19600 | 115 | 25.8 | 500 | 4X6570 | 4X550 | 380 | 2.1 | 60/2" | 114/4" |
| SDJ-23.9/140 | 23900 | 140 | 32.2 | 600 | 2X10000 | 2X1500 | 380 | 2.3 | 60/2" | 114/4" |
| SDJ-28.9/170 | 28900 | 170 | 41.9 | 600 | 3X10000 | 3X1500 | 380 | 2.3 | 60/2" | 114/4" |
| SDJ-35.8/210 | 35800 | 210 | 51.6 | 600 | 3X10000 | 3X1500 | 380 | 2.7 | 60/2" | 114/4" |
























Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–49 piece: US $500 / piece
- 50–99 piece: US $450 / piece
- 100+ piece: US $400 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this condensing unit?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Which certifications does this condensing unit carry?
It is supplied with CE&ISO9001&ISO14001 documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Sanmenxia Tianshun Refrigeration Equipment Co., Ltd., based in China. The company 4 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Sanmenxia Tianshun Refrigeration Equipment Co., Ltd. range on HVACR Nexus.
See more in Evaporators on HVACR Nexus.
























