This condensing unit is published with the manufacturer’s full specification — 220V/380V, application refrigerant R404a. Made by Taizhou Nanfeng Cold-Chain Co., Ltd. (18 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Condensing Unit
- Horse Power: 5HP inverter unit
- Voltage: 220V/380V
- Application Refrigerant: R404a
- Warranty: 1 Year
- Place Of Origin: Jiangsu, China
- Application: Low temperature
Technical Specifications
| Temperature | / |
|---|---|
| Compressor Type | Scroll |
| Compressor Brand | Copeland |
| Core Components | Motor |
| Warranty | 1 Year |
| Video Outgoing-Inspection | Provided |
| Place Of Origin | Jiangsu, China |
| Weight (Kg) | 100 |
| Product Name | factory sells Condensing Unit with Compressor directly |
| Application | Low temperature |
| Horse Power | 5HP inverter unit |
| Application Refrigerant | R404a |
| Cooling Type | Air Coolded Condenser |
| Condenser | Copper Tube Condenser |
| Color | White |
| Fan Motor | DC motor |
| Voltage | 220V/380V |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details




NF420DC-ML/R404a | ||||||||||||||||||
Frequency /频率 | 15Hz | 50Hz | 90Hz | |||||||||||||||
Displacement /排气量 | 2.27m³/h | 7.56m³/h | 13.61m³/h | |||||||||||||||
Evap.Temp. /蒸发温度Te(℃) | 制冷量Qo kW | 输入功率Pe kW | 能效比 COP | 制冷量Qo kW | 输入功率Pe kW | 能效比 COP | 制冷量Qo kW | 输入功率Pe kW | 能效比 COP | |||||||||
Ambient Temperature/环境温度Ta=5℃ | ||||||||||||||||||
-35 | 0.70 | 0.55 | 1.27 | 2.43 | 1.22 | 1.99 | 4.37 | 2.26 | 1.93 | |||||||||
-30 | 0.87 | 0.58 | 1.50 | 3.03 | 1.29 | 2.35 | 5.43 | 2.48 | 2.19 | |||||||||
-25 | 1.07 | 0.61 | 1.75 | 3.70 | 1.35 | 2.74 | 6.57 | 2.71 | 2.42 | |||||||||
-20 | 1.31 | 0.63 | 2.08 | 4.50 | 1.41 | 3.19 | 7.86 | 2.95 | 2.66 | |||||||||
-15 | 1.63 | 0.64 | 2.55 | 5.47 | 1.46 | 3.75 | 9.36 | 3.21 | 2.92 | |||||||||
-10 | 2.00 | 0.65 | 3.08 | 6.54 | 1.50 | 4.36 | 10.99 | 3.48 | 3.16 | |||||||||
Ambient Temperature/环境温度Ta=15℃ | ||||||||||||||||||
-35 | 0.66 | 0.59 | 1.12 | 2.17 | 1.30 | 1.67 | 3.95 | 2.43 | 1.63 | |||||||||
-30 | 0.77 | 0.61 | 1.26 | 2.80 | 1.40 | 2.00 | 4.96 | 2.69 | 1.84 | |||||||||
-25 | 0.91 | 0.64 | 1.42 | 3.45 | 1.50 | 2.30 | 6.02 | 2.95 | 2.04 | |||||||||
-20 | 1.11 | 0.66 | 1.68 | 4.18 | 1.59 | 2.63 | 7.20 | 3.22 | 2.24 | |||||||||
-15 | 1.41 | 0.68 | 2.07 | 5.02 | 1.66 | 3.02 | 8.53 | 3.51 | 2.43 | |||||||||
-10 | 1.79 | 0.70 | 2.56 | 5.95 | 1.73 | 3.44 | 9.95 | 3.80 | 2.62 | |||||||||
Ambient Temperature/环境温度Ta=25℃ | ||||||||||||||||||
-35 | 0.60 | 0.62 | 0.97 | 1.93 | 1.45 | 1.33 | 3.58 | 2.70 | 1.33 | |||||||||
-30 | 0.67 | 0.65 | 1.03 | 2.52 | 1.56 | 1.62 | 4.52 | 2.99 | 1.51 | |||||||||
-25 | 0.77 | 0.68 | 1.13 | 3.14 | 1.67 | 1.88 | 5.50 | 3.28 | 1.68 | |||||||||
-20 | 0.94 | 0.71 | 1.32 | 3.83 | 1.78 | 2.15 | 6.56 | 3.58 | 1.83 | |||||||||
-15 | 1.22 | 0.74 | 1.65 | 4.60 | 1.88 | 2.45 | 7.72 | 3.89 | 1.98 | |||||||||
-10 | 1.57 | 0.76 | 2.07 | 5.42 | 1.98 | 2.74 | 8.95 | 4.20 | 2.13 | |||||||||
Ambient Temperature/环境温度Ta=32℃ | ||||||||||||||||||
-35 | 0.54 | 0.64 | 0.84 | 1.79 | 1.64 | 1.09 | 3.36 | 3.00 | 1.12 | |||||||||
-30 | 0.61 | 0.68 | 0.90 | 2.32 | 1.73 | 1.34 | 4.25 | 3.30 | 1.29 | |||||||||
-25 | 0.70 | 0.71 | 0.99 | 2.89 | 1.83 | 1.58 | 5.16 | 3.61 | 1.43 | |||||||||
-20 | 0.86 | 0.75 | 1.15 | 3.54 | 1.94 | 1.82 | 6.14 | 3.92 | 1.57 | |||||||||
-15 | 1.11 | 0.79 | 1.41 | 4.29 | 2.06 | 2.08 | 7.20 | 4.24 | 1.70 | |||||||||
-10 | 1.42 | 0.82 | 1.73 | 5.09 | 2.19 | 2.32 | 8.30 | 4.56 | 1.82 | |||||||||
Ambient Temperature/环境温度Ta=43℃ | ||||||||||||||||||
-35 | 0.41 | 0.67 | 0.61 | 1.59 | 2.04 | 0.78 | 3.05 | 3.61 | 0.84 | |||||||||
-30 | 0.51 | 0.72 | 0.71 | 1.99 | 2.06 | 0.97 | 3.84 | 3.93 | 0.98 | |||||||||
-25 | 0.62 | 0.78 | 0.79 | 2.45 | 2.11 | 1.16 | 4.64 | 4.25 | 1.09 | |||||||||
-20 | 0.77 | 0.83 | 0.93 | 3.04 | 2.20 | 1.38 | 5.49 | 4.57 | 1.20 | |||||||||
-15 | 0.96 | 0.88 | 1.09 | 3.79 | 2.35 | 1.61 | 6.39 | 4.89 | 1.31 | |||||||||
-10 | 1.18 | 0.93 | 1.27 | 4.63 | 2.54 | 1.82 | 7.33 | 5.22 | 1.40 | |||||||||
Main Feature












Q1: Are you a factory or a trading company?
Q2: Is a sample available?
Q3: What is the main market for your products?
Q4: What is your warranty?
Q5:Can you provide OEM/ODM service and make OEM logo for us?
Ordering and Pricing
- Minimum order quantity: 1 set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this condensing unit?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the condensing unit be supplied for my local voltage?
The standard configuration is 220V/380V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Taizhou Nanfeng Cold-Chain Co., Ltd., based in China. The company 18 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Taizhou Nanfeng Cold-Chain Co., Ltd. range on HVACR Nexus.
See more in Condensing Units on HVACR Nexus.

























