Fan coil unit — airflow 5000m³/h, refrigerant R410A. The complete factory specification follows. Made by Henan Shangfeng Hvac Engineering Co., Ltd. (4 years on the platform, typical reply ≤5h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Fan Coil Unit
- Operating Voltage: 230 VAC
- Cooling Capacity: 9000btu 12000btu 18000btu 20000btu 24000btu
- Heating Capacity (BTU): 9000btu 12000btu 18000btu 20000btu 24000btu
- Air Flow Rate: 163.0
- Airflow: 5000m³/h
- Refrigerant: R410A
Technical Specifications
| Type | Air Cooler |
|---|---|
| Airflow | 5000m³/h |
| Operating Voltage | 230 VAC |
| Mounting Type | Wall/Window Mount/cassette/floor standing |
| Key Selling Points | Automatic |
| Warranty | 3 Years |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Other |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 400 KG |
| Brand Name | Hisense |
| Dimension(L*W*H) | 1730x(1350+1350+1350)x750 |
| Product Name | Cassette Ceiling Slim Fan Coil Unit Mounted Air Conditioner |
| Cooling Capacity | 9000btu 12000btu 18000btu 20000btu 24000btu |
| Heating Capacity (BTU) | 9000btu 12000btu 18000btu 20000btu 24000btu |
| Keyword | Household Air Conditioner |
| Air Flow Rate | 163.0 |
| Function | CoolingHeatinghot Water |
| NOISE LEVEL | 50/61 |
| Refrigerant | R410A |
| Packing(H*W*D) | 951x1070x515 |
| Gross Weight | 96 |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details




































Questions about us | |||||||
1. Who are we? | We are based in Henan, China, start from 2004,sell to North America (20.00%),South America (15.00%),MidEast(15.00%),EasterEurope(10.00%),SoutheastAsia(10.00%),Africa(10.00%),Western Europe(5.00%),South Asia(5.00%),Domestic Market(5.00%),Oceania(3.00%),Eastern Asia(2.00%). There are total about 51-100 people in our office. | ||||||
2. How can we guarantee quality? | Always a pre-production sample before mass production; Always final Inspection before shipment; | ||||||
3.What can you buy from us? | Air Conditioner | ||||||
4. Why should you buy from us not from other suppliers? | VRF Chillers technology,installation,core value:honesty, speciality, innovation been central industry since 1980s,export since 2004. | ||||||
5. What services can we provide? | Accepted Delivery Terms: FOB,CIF,EXW,DDP,Express Delivery; Accepted Payment Currency:USD,CNY; Accepted Payment Type: T/T,L/C,PayPal,Western Union,Cash; Language Spoken:English,Chinese | ||||||
Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–49 set: US $769 / set
- 50–199 set: US $680 / set
- 200+ set: US $650 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this fan coil unit?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 Years warranty. Spare parts and technical support remain available after the warranty period.
Can the fan coil unit be supplied for my local voltage?
The standard configuration is 230 VAC. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Henan Shangfeng Hvac Engineering Co., Ltd., based in China. The company 4 years as a verified Alibaba.com supplier, Trading Company. Browse the full Henan Shangfeng Hvac Engineering Co., Ltd. range on HVACR Nexus.
See more in Fan Coil Units on HVACR Nexus.























