The filter drier listed here carries material metal, suitable refrigerants HCFC/HFC/CFC, documented exactly as the manufacturer publishes it. Made by Shanghai Xurui Refrigeration Equipment Co., Ltd. (12 years on the platform, factory-assessed). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Filter Drier
- Material: metal
- Suitable Refrigerants: HCFC/HFC/CFC
- Warranty: 1 Year
- Place Of Origin: Shanghai, China
- Application: Refrigeration Parts
- Features: Durable
Technical Specifications
| Application | Refrigeration Parts |
|---|---|
| Type | Filter Drier |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Weight (Kg) | 1 |
| Place Of Origin | Shanghai, China |
| Color | Black,Blue,Gray |
| Material | metal |
| Product Name | Refrigeration Dry Filter |
| Features | Durable |
| Usage | refrigeration |
| Suitable Refrigerants | HCFC/HFC/CFC |
| Suitable Medium Temperature | -35℃-+70℃ |
| Condition | New |
| Applicable Industries | hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Other |
| Showroom Location | Egypt, Canada, Viet Nam, Philippines, Peru, Indonesia, Pakistan, Mexico, Russia, UAE, Colombia, Sri Lanka, Romania, Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan, Malaysia, Australia |
| Marketing Type | New Product 2020 |
| Packaging Details | Standard export packaging |
| Port Of Dispatch | Shanghai |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
| Supply Ability | 1000 sets per Month |
Product Details




·Features:
drop.
environments, including marine applications.
Model | Connection In | SAE | Liquid Refrigeration Volume (kW) | |||||||||
ODF | SAE | R134A | R22/R410A | R407C | R404A/R507 | R502 | ||||||
ZTES-052 | 1/4 | 9.0 | 9.8 | 7.7 | 6.5 | 6.3 | ||||||
ZTES-052S | 1/4 | 13.3 | 14.4 | 12.3 | 9.6 | 9.4 | ||||||
ZTES-053 | 3/8 | 21.4 | 23.3 | 13.4 | 15.4 | 15.1 | ||||||
ZTES-053S | 3/8 | 26.5 | 28.7 | 16.9 | 19.1 | 18.7 | ||||||
ZTES-054S | 1/2 | 34 | 36 | 23 | 24 | 23.5 | ||||||
ZTES-082 | 1/4 | 11 | 11.3 | 10.6 | 9.7 | 9.5 | ||||||
ZTES-082S | 1/4 | 15.7 | 16.6 | 14.0 | 13 | 12.7 | ||||||
ZTES-083 | 3/8 | 21.8 | 23.7 | 15.1 | 15.7 | 15.4 | ||||||
ZTES-083S | 3/8 | 27.4 | 29.8 | 17.2 | 19.8 | 19.3 | ||||||
ZTES-084 | 1/2 | 36.4 | 39.6 | 25 | 23.2 | 25.7 | ||||||
ZTES-084S | 1/2 | 38.9 | 42.4 | 26.4 | 28.7 | 27.5 | ||||||
ZTES-085S | 5/8 | 60 | 67 | 35 | 42 | 41 | ||||||
ZTES-162 | 1/4 | 18 | 18 | 18 | 17 | 16 | ||||||
ZTES-162S | 1/4 | 22 | 23 | 23 | 15.4 | 15.6 | ||||||
ZTES-163 | 3/8 | 22.2 | 24.2 | 24 | 16 | 17 | ||||||
ZTES-163S | 3/8 | 31.7 | 34.3 | 26 | 25 | 24 | ||||||
ZTES-164 | 1/2 | 38.5 | 41.9 | 27 | 27.8 | 27.2 | ||||||
ZTES-164S | 1/2 | 49.6 | 54 | 31.6 | 35.8 | 35.1 | ||||||
ZTES-165 | 5/8 | 50.5 | 54.9 | 36.2 | 36.4 | 35.7 | ||||||
ZTES-165S | 5/8 | 67.2 | 73.1 | 37.6 | 48.5 | 47.5 | ||||||
ZTES-166 | 3/4 | 60 | 62 | 42 | 42 | 40 | ||||||
ZTES-167S | 7/8 | 70.6 | 76.8 | 58 | 51 | 49.5 | ||||||
ZTES-302 | 1/4 | 22 | 22 | 22 | 20 | 20 | ||||||
ZTES-303 | 3/8 | 24 | 24 | 24 | 22 | 22 | ||||||
ZTES-303S | 3/8 | 33 | 37 | 27 | 25 | 25 | ||||||
ZTES-304 | 1/2 | 43.6 | 47.5 | 30.2 | 31.5 | 30.8 | ||||||
ZTES-304S | 1/2 | 54.3 | 59.1 | 38 | 39.2 | 38.4 | ||||||
ZTES-305 | 5/8 | 55.6 | 60.5 | 39.7 | 40.1 | 39.3 | ||||||
ZTES-305S | 5/8 | 74 | 80.5 | 46.8 | 53.4 | 52.3 | ||||||
ZTES-306 | 3/4 | 65 | 67 | 47 | 47 | 51 | ||||||
ZTES-306S | 3/4 | 79 | 85 | 51 | 58 | 57 | ||||||
ZTES-307S | 7/8 | 83.4 | 90.8 | 62.9 | 60.2 | 59 | ||||||
ZTES-309S | 1-1/8 | 109.1 | 118.7 | 73.1 | 78.7 | 77.1 | ||||||
ZTES-413 | 3/8 | 45 | 45 | 45 | 43 | 41 | ||||||
ZTES-414 | 1/2 | 50 | 50 | 50 | 48 | 47 | ||||||
ZTES-414S | 1/2 | 58 | 58 | 59 | 52 | 52 | ||||||
ZTES-415 | 5/8 | 68.5 | 74.5 | 45 | 49.4 | 48.4 | ||||||
ZTES-415S | 5/8 | 79.3 | 85.2 | 63.6 | 56.5 | 55.3 | ||||||
ZTES-416 | 3/4 | 51.3 | 88.5 | 88.5 | 60.7 | 60.2 | ||||||
ZTES-416S | 3/4 | 93 | 101 | 78 | 71 | 60 | ||||||
ZTES-417S | 7/8 | 106.5 | 115.9 | 75.9 | 76.9 | 75.3 | ||||||
ZTES-419S | 1-1/8 | 113.8 | 123.8 | 103.3 | 82.1 | 80.4 | ||||||










Export to more than 30 countries in Europe, the Middle East, Southeast Asia, Africa, South America and areas etc.






Ordering and Pricing
- Minimum order quantity: 10 set
- Volume pricing:
- 10–49 set: US $90 / set
- 50+ set: US $30 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this filter drier?
The standard minimum order quantity is 10 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shanghai Xurui Refrigeration Equipment Co., Ltd., based in China. The company 12 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Shanghai Xurui Refrigeration Equipment Co., Ltd. range on HVACR Nexus.
See more in Refrigeration & Heat Exchange Parts on HVACR Nexus.













