Product descriptions from the supplier
Product Overviews
| application | Family Homes, Industrial Boilers, Industrial Utilities | pressure | High Pressure |
| warranty | one year | voltage | Three-phase 380V |
| place of origin | Zhejiang, China | customized support | OEM |
| power source | Electric | structure | Single-stage Pump |
| model number | Fl-7500SC | horsepower | 7500W |
| motor | 100% Copper | Structure | Single stage |
| Standard or Nonstandard | Standard | Max airflow | 57kpa |
| Max vacuum | -51kpa | Speed | 2800r/min |
Product Description
| Type |
Voltage (V) |
Rated Current (A) |
Maximum Positive Pressure (Kpa) |
Maximum Vacuum (-Kpa) |
Maximum Flow (m³/h)
|
Rotaryspeed (r/min) |
Weight (kg) |
| HG-370C | 220 | 2.9 | 12 | 8 | 65 | 2800 | 11.5 |
| HG-370SC | 380 | 1.06 | 12 | 8 | 65 | 2800 | 10.7 |
| HG-550C | 220 | 3.36 | 16 | 12 | 85 | 2800 | 12.8 |
| HG-550SC | 380 | 1.50 | 16 | 12 | 85 | 2800 | 11.9 |
| HG-750C | 220 | 3.92 | 21 | 18 | 140 | 2800 | 16.6 |
| HG-750SC | 380 | 1.61 | 19 | 18 | 140 | 2800 | 15.8 |
| HG-1100C | 220 | 5.64 | 25 | 21 | 180 | 2800 | 20.5 |
| HG-1100SC | 380 | 2.38 | 25 | 21 | 180 | 2800 | 19.9 |
| HG-1500C | 220 | 8.64 | 28 | 24 | 250 | 2800 | 24.4 |
| HG-1500SC | 380 | 2.94 | 28 | 24 | 250 | 2800 | 21.9 |
| HG-2200SC | 380 | 4.16 | 37 | 33 | 310 | 2800 | 29.1 |
| HG-3000SC | 380 | 5.65 | 39 | 34 | 350 | 2800 | 39 |
| HG-4000SC | 380 | 7.12 | 41 | 30 | 400 | 2800 | 51.2 |
| HG-5500SC | 380 | 10.32 | 54 | 49 | 480 | 2800 | 68.2 |
| HG-7500SC | 380 | 12.56 | 57 | 51 | 500 | 2800 | 72.2 |
| HG-11000SC | 380 | / | 80 | 56 | 1000 | 2800 | 150 |
































Reviews
There are no reviews yet.