This monoblock unit is published with the manufacturer’s full specification — 220 V, 380 V, 1HP to 4HP. Made by Xi Maike (guangdong) Refrigeration Technology Co., Ltd. (11 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Monoblock Unit
- Power Supply: 220V/50Hz/single phase
- Voltage: 220 V, 380 V
- Cooling Capacity: 1HP to 4HP
- Refrigerant: R404A
- Warranty: 1 Year
- Place Of Origin: Guangdong, China
Technical Specifications
| Cooling Capacity | 1HP to 4HP |
|---|---|
| Temperature | -20-8c |
| Voltage | 220 V, 380 V |
| Compressor Type | Scroll |
| Refrigerant | R404A |
| Compressor Brand | Copeland |
| Core Components | compressor |
| Warranty | 1 Year |
| Video Outgoing-Inspection | Provided |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 120 |
| Power Supply | 220V/50Hz/single phase |
| Input(KW) | 1.9 |
| Current(A) | 4.1 |
| Max Current | 6.9 |
| Refrigeration | R404A |
| Defrost | Electric |
| Weight(Kg) | 108 |
| Packing | Wooden case |
| Brand | XMK |
| Selling Units | Single item |
Product Details
Factory Price Cold Room Monoblock 1~3.5HP Refrigeration Condensing Unit / Water Chiller
| NO. | Model | Voltage&Hz | Capacity(HP) | Minimum Cubic Meter of Room(m³) | Maximum Cubic Meter of Room(m³) | |||||||
| Tcold=0℃ / Tambient=35℃ Thickness of wall panel =100mm | ||||||||||||
| 1 | HA0103XMK2 | 220/ 1/50 | 1 | 8 | 10 | |||||||
| 2 | HA0153XMK2 | 220/ 1/50 | 1.5 | 10 | 17 | |||||||
| 3 | HA0183XMK2 | 220/ 1/50 | 2 | 17 | 26 | |||||||
| 4 | HA0253XMK2 | 220/ 1/50 | 2.5 | 22 | 37 | |||||||
| Tcold=-18℃ / Tambient=35℃ Thickness of wall panel =100mm | ||||||||||||
| 1 | MA0083XMK2 | 220/ 1/50 | 1 | 2 | 4 | |||||||
| 2 | MA0153XMK2 | 220/ 1/50 | 1.5 | 5 | 9 | |||||||
| 3 | MA0203XMK2 | 220/ 1/50 | 2 | 8 | 14 | |||||||
| 4 | MA0303XMK2 | 220/ 1/50 | 3 | 20 | 31 | |||||||
| 5 | MA0305XMK2 | 380/3/50 | 3 | 20 | 31 | |||||||
| Tcold=+5℃~- 18℃ / Tambient=35℃ Thickness of wall panel =100mm | ||||||||||||
| NO. | Model | Voltage&Hz | Capacity(HP) | +5℃ Cold Room m³ | – 18℃ Cold Room m³ | |||||||
| 1 | BA0103XMK2 | 220/ 1/50 | 1.0 | 6- 12 | 3-6 | |||||||
| 2 | BA0153XMK2 | 220/ 1/50 | 1.5 | 12-22 | 6-9 | |||||||
| 3 | BA0203XMK2 | 220/ 1/50 | 2.0 | 22-36 | 9- 14 | |||||||
































installed on the side panel of the storehouse body.
2. There are two types of units, medium temperature and low
temperature. Medium temperatureunit mainly meets the use of
cold room at 0-10"C, such as fresh storage.
The low temperature unit mainly meets the use of cold storage at
– 15 ~- 20"C, such as frozen storage.
3. The compressors adopts Embraco piston compressor (below 1 .5HP)and Emerson scroll compressor (above 2HP).
4. With hot gas bypass defrosting, the defrosting effect is good andthe warehouse temperature rises slightly.
5. It has the function of recovery and utilization of condensate water,which can effectively reduce condensation temperature and improveunit operation efficiency.
6. Fully automatic intelligent control, with warehouse temperaturesetting and control, defrost setting and control, system operation
protection functions.
7. Very simple installation method, only need to open a hole on theboard of the cold room, inset the unit and switch on the power supplycan be used.
| XMK Monoblock Refrigeration Unit | ||||||
| Model | WM075MYS | WM100MYS | WM150MYS | WM200MYS | WM250MYS | WM300MYS |
| Power Supply | 220V/50Hz/single phase | 380V/50Hz/three phase | ||||
| Temperature | (0 to -10 degree) | |||||
| Input(KW) | 0.86 | 1.2 | 1.72 | 1.9 | 2.5 | 2.9 |
| Current(A) | 4.8 | 6.9 | 9.1 | 4.1 | 6.2 | 6.4 |
| Max Current | 6.5 | 8.9 | 12.5 | 6.9 | 7.8 | 9.8 |
| Refrigeration | R404A | R404A | R404A | R404A | R404A | R404A |
| Defrost | GAS | GAS | GAS | GAS | GAS | GAS |
| Weight(kg) | 56 | 79 | 86 | 108 | 127 | 131 |
We are a manufacturer, we can customize products for you according to your requirements.If you don't know which model is suitable for you, you could send message to us. We have several professional engineers to make a customized solution for you.





















Ordering and Pricing
- Minimum order quantity: 1 piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this monoblock unit?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the monoblock unit be supplied for my local voltage?
The standard configuration is 220 V, 380 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Xi Maike (guangdong) Refrigeration Technology Co., Ltd., based in China. The company 11 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Xi Maike (guangdong) Refrigeration Technology Co., Ltd. range on HVACR Nexus.
See more in Condensing Units on HVACR Nexus.

























