This wall mounted air cooler is published with the manufacturer’s full specification — voltage AC 220V~240V, 380 V, power > 1000W. Made by Foshan Kitdoo Refrigeration Equipment Co., Ltd. (2 years on the platform, typical reply ≤1h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Wall Mounted Air Cooler
- Model Number: DD/DL/DJ
- Power: > 1000W
- Voltage: AC 220V~240V, 380 V
- Material: Iron/aluminum/copper/stainless steel
- Refrigerant: R134a
- Application Refrigerant: R22/R404A/R134A/R410
Technical Specifications
| Compressor Brand | Copeland, Emerson |
|---|---|
| Refrigerant | R134a |
| Voltage | AC 220V~240V, 380 V |
| Power | > 1000W |
| Warranty | 1 Year |
| Feature | High tension fan hole, hydrofilic fins, high efficient fan motor |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor |
| Key Selling Points | High-Accuracy, High Productivity |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 80 |
| Brand Name | KITDOO |
| Model Number | DD/DL/DJ |
| Product Name | High Efficiency Air Cooler |
| Color | White |
| Function | Cooling Refrigeration Unit |
| After-Sales Service Provided | Online Support |
| Shipping Port | Guangzhou/Foshan/Shenzhen |
| Application | Cold Storage Room Freezer Room |
| Application Refrigerant | R22/R404A/R134A/R410 |
| Cold Room Temperature | -2 to -25℃ |
| Material | Iron/aluminum/copper/stainless steel |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details




Scope of application:
After the cold room evaporator is produced, it goes through a strict decontamination process to ensure the cleanliness of the quality system. The cold room evaporator uses a high-efficiency outer rotor motor. The motor of this structure has the advantages of large air volume, high wind speed, and long service life. The cold room evaporator should be able to Install explosion-proof motors according to different needs.














Scope of application:
DD medium temperature type (cool temperature -2 to -18 degrees Celsius) fan space 6.0mm
DJ low temperature type (cool temperature -18 to -31 degrees Celsius) fan space 9.0mm
Model | Capacity | Cooling surface | Fin Space | Fan | HeaterVoltage | |||||||||||
(W) | (m2) | (mm) | Qty | Size(mm) | Air flow (m3/h) | Voltage(v) | (v) | |||||||||
DD SERISE | ||||||||||||||||
DD-1.3/7 | 1300 | 7 | 6 | 1 | 300 | 1700 | 380 | 220 | ||||||||
DD-2.2/12 | 2200 | 12 | 6 | 2 | 300 | 3400 | 380 | 220 | ||||||||
DD-2.8/15 | 2800 | 15 | 6 | 2 | 300 | 3400 | 380 | 220 | ||||||||
DD-3.7/22 | 3700 | 22 | 6 | 3 | 300 | 5100 | 380 | 220 | ||||||||
DD-5.6/30 | 5600 | 30 | 6 | 2 | 400 | 8000 | 380 | 220 | ||||||||
DD-7.5/40 | 7500 | 40 | 6 | 2 | 400 | 8000 | 380 | 220 | ||||||||
DD-11.2/60 | 11200 | 60 | 6 | 2 | 500 | 12000 | 380 | 220 | ||||||||
DD-14.9/80 | 14900 | 80 | 6 | 2 | 500 | 12000 | 380 | 220 | ||||||||
DD-18.7/100 | 18700 | 100 | 6 | 3 | 500 | 18000 | 380 | 220 | ||||||||
DD-22.4/120 | 22400 | 120 | 6 | 3 | 500 | 18000 | 380 | 220 | ||||||||
DD-26.4/140 | 26400 | 140 | 6 | 3 | 500 | 18000 | 380 | 220 | ||||||||
DD-30.0/160 | 30000 | 160 | 6 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DD-35.0/180 | 35000 | 180 | 6 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DD-37.0/200 | 37000 | 200 | 6 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DD-40.0/220 | 40000 | 220 | 6 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DD-46.0/250 | 46000 | 250 | 6 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DD-50.0/275 | 50000 | 275 | 6 | 4 | 600 | 44000 | 380 | 220 | ||||||||
DD-57.0/310 | 57000 | 310 | 6 | 5 | 600 | 44000 | 380 | 220 | ||||||||
DD-67.0/360 | 67000 | 360 | 6 | 5 | 630 | 45000 | 380 | 220 | ||||||||
DD-81.0/440 | 81000 | 440 | 6 | 5 | 630 | 45000 | 380 | 220 | ||||||||
DL SERIES | ||||||||||||||||
DL-2.0/10 | 2000 | 10 | 4.5 | 1 | 300 | 1700 | 380 | 220 | ||||||||
DL-3.0/15 | 3000 | 15 | 4.5 | 2 | 300 | 3400 | 380 | 220 | ||||||||
DL-5.0/25 | 5000 | 25 | 4.5 | 3 | 400 | 5100 | 380 | 220 | ||||||||
DL-8.0/40 | 8000 | 40 | 4.5 | 2 | 400 | 8000 | 380 | 220 | ||||||||
DL-11.2/55 | 11200 | 55 | 4.5 | 2 | 500 | 8000 | 380 | 220 | ||||||||
DL-16.2/80 | 16200 | 80 | 4.5 | 2 | 500 | 12000 | 380 | 220 | ||||||||
DL-21.0/105 | 21000 | 105 | 4.5 | 2 | 500 | 12000 | 380 | 220 | ||||||||
DL-25.0/135 | 25000 | 135 | 4.5 | 3 | 500 | 18000 | 380 | 220 | ||||||||
DL-32.6/160 | 32600 | 160 | 4.5 | 3 | 500 | 18000 | 380 | 220 | ||||||||
DL-37.6/185 | 37600 | 185 | 4.5 | 3 | 500 | 18000 | 380 | 220 | ||||||||
DL-42.7/220 | 42700 | 220 | 4.5 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DL-50.0/250 | 50000 | 250 | 4.5 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DL-55.0/280 | 55000 | 280 | 4.5 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DL-60.0/300 | 60000 | 300 | 4.5 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DL-66.0/330 | 66000 | 330 | 4.5 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DL-70.0/375 | 70000 | 375 | 4.5 | 4 | 600 | 44000 | 380 | 220 | ||||||||
DL-82.0/410 | 82000 | 410 | 4.5 | 4 | 600 | 44000 | 380 | 220 | ||||||||
DL-94.0/470 | 94000 | 470 | 4.5 | 5 | 630 | 45000 | 380 | 220 | ||||||||
DL-116.0/580 | 11600 | 580 | 4.5 | 5 | 630 | 45000 | 380 | 220 | ||||||||
DJ SERIES | ||||||||||||||||
DJ-1.2/8 | 1200 | 8 | 9 | 2 | 300 | 3400 | 380 | 220 | ||||||||
DJ-2.1/15 | 2100 | 15 | 9 | 3 | 300 | 5100 | 380 | 220 | ||||||||
DJ-3.6/20 | 3600 | 20 | 9 | 2 | 400 | 8000 | 380 | 220 | ||||||||
DJ-4.6/30 | 4600 | 30 | 9 | 2 | 400 | 8000 | 380 | 220 | ||||||||
DJ-7.1/40 | 7100 | 40 | 9 | 2 | 500 | 12000 | 380 | 220 | ||||||||
DJ-8.9/55 | 8900 | 55 | 9 | 2 | 500 | 12000 | 380 | 220 | ||||||||
DJ-11.6/70 | 11600 | 70 | 9 | 3 | 500 | 18000 | 380 | 220 | ||||||||
DJ-14.3/85 | 14300 | 85 | 9 | 3 | 500 | 18000 | 380 | 220 | ||||||||
DJ-17.1/100 | 17100 | 100 | 9 | 3 | 500 | 18000 | 380 | 220 | ||||||||
DJ-19.6/115 | 19600 | 115 | 9 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DJ-22/130 | 22000 | 130 | 9 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DJ-23/140 | 23000 | 140 | 9 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DJ-25/150 | 25000 | 150 | 9 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DJ-28/170 | 28000 | 170 | 9 | 4 | 500 | 24000 | 380 | 220 | ||||||||
DJ-30/190 | 30000 | 190 | 9 | 4 | 600 | 44000 | 380 | 220 | ||||||||
DJ-35/210 | 35000 | 210 | 9 | 4 | 600 | 44000 | 380 | 220 | ||||||||
DJ-41/250 | 41000 | 250 | 9 | 5 | 630 | 45000 | 380 | 220 | ||||||||
DJ-50/300 | 50000 | 300 | 9 | 5 | 630 | 45000 | 380 | 220 | ||||||||












Ordering and Pricing
- Minimum order quantity: 1 unit
- Volume pricing:
- 1+ unit: US $98 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this wall mounted air cooler?
The standard minimum order quantity is 1 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the wall mounted air cooler be supplied for my local voltage?
The standard configuration is AC 220V~240V, 380 V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Kitdoo Refrigeration Equipment Co., Ltd., based in China. The company 2 years as a verified Alibaba.com supplier, Trading Company. Browse the full Foshan Kitdoo Refrigeration Equipment Co., Ltd. range on HVACR Nexus.
See more in Evaporators on HVACR Nexus.
























