This water chiller is published with the manufacturer’s full specification — 380V/50HZ, 22KW. Made by Suzhou Lesintor Import And Export Co., Ltd. (7 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Water Chiller
- Power: 22KW
- Voltage: 380V/50HZ
- Material: 1Cr18Ni9Ti
- Refrigerant: R-22 Control
- Warranty: 1 Year
- Warranty Of Core Components: 1 Year
Technical Specifications
| Type | Water-Cooled |
|---|---|
| Voltage | 380V/50HZ |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Key Selling Points | High-Accuracy |
| Core Components | Motor |
| Place Of Origin | Jiangsu, China |
| Brand Name | Lesintor |
| Dimension(L*W*H) | 750MM*520MM*800MM |
| Working Temperature Range | 3-37℃ |
| Product Name | Water Cooled Water Chiller |
| Refrigerant | R-22 Control |
| Compressor Type | Hermetic Scroll Type(piston) |
| Color | White |
| Cooling Type | Chilled Cooling Water |
| Material | 1Cr18Ni9Ti |
| Heat Exchanger | Water Source |
| Condenser | High Efficient Finned Copper Tube |
| Usage | Water Chilled |
| Evaporator Type | Stainless Steel Shell Tube |
| Applicable Industries | hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Construction works , Food & Beverage Shops |
| Showroom Location | Canada, Turkey, United Kingdom, United States, Italy, France, Viet Nam, India, Mexico, Russia, Spain, South Korea, Japan, Australia |
| Warranty Of Core Components | 1 Year |
| Condition | New |
| Weight | 90 |
| Power | 22KW |
| Selling Units | Single item |
| Single Package Size | 230X930X170 cm |
| Single Gross Weight | 1100.0 kg |
Product Details






















Water Cooled Chiller | ||||||||||||||||||
Parameter/Model | 03WC | 05WC | 06WC | 08WC | 10WC | 20WC | 25WC | 30WC | ||||||||||
KW/hr | 9.59 | 15.91 | 19.18 | 24.85 | 31.83 | 67.14 | 81.53 | 99.19 | ||||||||||
Kcal | 8251 | 13690 | 16503 | 21370 | 27370 | 57748 | 70120 | 85303 | ||||||||||
Temperature Range | 5℃-room temperature(Below 0℃ Could be Customized) | |||||||||||||||||
Voltage | 3N-380V 50HZ | |||||||||||||||||
Power | KW | 2.575 | 4.50 | 5.25 | 6.75 | 9.00 | 17.20 | 20.95 | 26.00 | |||||||||
Control Method | Capillary Tube | Expansion Valve | ||||||||||||||||
Compressor | Type | Hermetic Scroll Type or Piston | ||||||||||||||||
Quanlity | 1 | 2 | 3 | |||||||||||||||
Power(KW) | 2.20 | 3.75 | 4.50 | 6.00 | 7.50 | 15.00 | 18.75 | 22.00 | ||||||||||
Refrigerant | R22 | |||||||||||||||||
Condenser | Form | Straight Pipe Type | ||||||||||||||||
Evaporator | Water Volume(M3/H) | 1.65 | 2.75 | 3.30 | 4.27 | 5.47 | 11.55 | 14.03 | 17.06 | |||||||||
Water Capacity(M3) | 0.05 | 0.06 | 0.06 | 0.15 | 0.15 | 0.30 | 0.38 | 0.38 | ||||||||||
Water Tank Capacity(L) | 45 | 50 | 60 | 140 | 145 | 245 | 270 | 300 | ||||||||||
Import and Export Caliber | DN25 | DN50 | DN65 | DN65 | ||||||||||||||
Pump | Power(KW) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 4.0. | 4.0 | 4.0 | |||||||||
Water Discharge(L/MIN) | 90 | 90 | 90 | 170 | 170 | 800 | 800 | 800 | ||||||||||
Water-lift(M) | 18 | 18 | 18 | 14 | 14 | 21 | 24 | 24 | ||||||||||
Dimension | L(MM) | 870 | 870 | 870 | 1300 | 1300 | 1750 | 1750 | 1800 | |||||||||
W(MM) | 550 | 550 | 550 | 680 | 680 | 760 | 760 | 800 | ||||||||||
H(MM) | 900 | 900 | 900 | 1300 | 1300 | 1500 | 1500 | 1500 | ||||||||||


Air Cooled Chiller | ||||||||||||||||||
Parameter/Model | 01AC | 02AC | 03AC | 05AC | 08AC | 20AC | 25AC | 30AC | ||||||||||
Cooling Capacity | KW/hr | 2.94 | 5.67 | 8.39 | 13.95 | 21.80 | 59.08 | 71.72 | 87.20 | |||||||||
Kcal | 2528 | 4872 | 7216 | 11990 | 18747 | 50805 | 61683 | 74992 | ||||||||||
Temperature Range | 5℃-room temperature(Below 0℃ Could be Customized) | |||||||||||||||||
Voltage | 1N-220V 50HZ | 3N-380V 50HZ | ||||||||||||||||
Power | KW | 1.27 | 2.02 | 2.85 | 4.86 | 7.65 | 18.80 | 22.75 | 28.50 | |||||||||
Control Method | Capillary Tube Type | Expansion Valve | ||||||||||||||||
Compressor | Type | Hermetic Scroll Type or Piston | ||||||||||||||||
Quanlity | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | ||||||||||
Power(KW) | 0.75 | 1.50 | 2.20 | 3.75 | 6.00 | 15.00 | 18.75 | 22.00 | ||||||||||
Refrigerant | R22 | |||||||||||||||||
Fan | Air Volume | 1000 | 2000 | 3000 | 5000 | 8000 | 20000 | 25000 | 30000 | |||||||||
Size(MM) | 350 | 350 | 350 | 400 | 450 | 500 | 500 | 550 | ||||||||||
Quanlity | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | ||||||||||
Power | 0.14 | 0.14 | 0.17*2 | 0.23*2 | 0.43*2 | 0.55*4 | 0.55*4 | 0.55*4 | ||||||||||
Condenser | Form | Efficient Brass Sets Coorrugated Aluminum Fin | ||||||||||||||||
Evaporator | Water Volume(M3/H) | 0.51 | 0.97 | 1.44 | 2.40 | 3.75 | 10.16 | 12.34 | 15.20 | |||||||||
Water Capacity(M3) | 0.028 | 0.040 | 0.050 | 0.065 | 0.130 | 0.280 | 0.320 | 0.320 | ||||||||||
Water Tank Capacity(L) | 30 | 45 | 45 | 65 | 140 | 245 | 270 | 300 | ||||||||||
Inport and Export Caliber | DN20 | DN25 | DN25 | DN25 | DN40 | DN50 | DN65 | DN65 | ||||||||||
Pump | Water Discharge(L/MIN) | 90 | 90 | 90 | 90 | 170 | 800 | 800 | 800 | |||||||||
Water-lift(M) | 18 | 18 | 18 | 18 | 14 | 21 | 24 | 24 | ||||||||||
Power(KW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 4.0 | 4.0 | 4.0 | ||||||||||
Dimension | L(MM) | 436 | 750 | 1040 | 1300 | 1500 | 2000 | 2000 | 2400 | |||||||||
W(MM) | 337 | 520 | 570 | 650 | 700 | 1100 | 1100 | 950 | ||||||||||
H(MM) | 753 | 800 | 1000 | 1100 | 1250 | 1780 | 1780 | 1780 | ||||||||||
















Ordering and Pricing
- Minimum order quantity: 1 set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this water chiller?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the water chiller be supplied for my local voltage?
The standard configuration is 380V/50HZ. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Suzhou Lesintor Import And Export Co., Ltd., based in China. The company 7 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Suzhou Lesintor Import And Export Co., Ltd. range on HVACR Nexus.
See more in Chilling Equipment on HVACR Nexus.























