Key specification for this temperature commercial heat pump: power source Electric, type Air Source Heat Pump. Everything below is reproduced from the factory data sheet. Made by Shenzhen Power World New Energy Technology Co., Ltd. (21 years on the platform, factory-assessed). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Temperature Commercial Heat Pump
- Model Number: PF030-KFGRS-S
- Power Source: Electric
- Housing Material: galvanized sheet
- Warranty: 2 Years
- Place Of Origin: Guangdong, China
- Application: Outdoor, Hotel, Commercial, Household
Technical Specifications
| Type | Air Source Heat Pump |
|---|---|
| Energy Efficiency Rating | Class A |
| Application | Outdoor, Hotel, Commercial, Household |
| Storage / Tankless | Storage |
| Installation | Freestanding |
| App-Controlled | Yes |
| Housing Material | galvanized sheet |
| Power Source | Electric |
| Warranty | 2 Years |
| After-Sales Service Provided | Free Spare Parts, Return and Replacement, Overseas Call Centers |
| Operating Language | English, German, French, Dutch, Spanish |
| Private Mold | Yes |
| Logo/Graphic Design | Silk Screen Printing, Laser Printing, Hot Stamping, Inkjet Printing, UV printing, Heat-Transfer Printing, 3D Printing |
| Place Of Origin | Guangdong, China |
| Brand | Power World |
| Model Number | PF030-KFGRS-S |
| Compressor | Copeland |
| Color | stainless steel powder grey |
| Usage | industrial use |
| Function | Hot Water |
| Heat Exchanger | Titanium Heat Exchanger |
| Condenser | Copper Double-pipe Heat Exchanger |
| Evaporator | Blue Hydrophilic Aluminum Fin |
| Heat Source | Air Source 75%+electricity25% |
| Sound Level | 52dB(1m) |
| Max Hot Water Temperature | 80c |
| Selling Units | Single item |
| Single Package Size | XX cm |
| Single Gross Weight | 0.0 kg |
Product Details








Product model | PF030-KFGRS-S | PF030-KFGRS | PF050-KFGRS | PF100-KFGRS | PF150-KFGRS | PF200-KFGRS | PF250-KFGRS | PF300-KFGRS | ||||||||||
heating* | Heating capacity (kW) | 7.4 | 8.3 | 13.8 | 27.6 | 41.1 | 55.1 | 65.3 | 82.6 | |||||||||
Input power (kW) | 2.9 | 3.3 | 5.4 | 10.8 | 16 | 21.5 | 25.4 | 32.3 | ||||||||||
COP (Coefficient of Performance) | 2.55 | 2.52 | 2.56 | 2.56 | 2.57 | 2.56 | 2.57 | 2.56 | ||||||||||
Max input power (kW) | 3.92 | 4.46 | 7.3 | 14.6 | 21.6 | 29.0 | 34.3 | 43.6 | ||||||||||
Rated current (A) | 13.2 | 6.6 | 10.8 | 21.6 | 32.2 | 43 | 51 | 64.6 | ||||||||||
Max current (A) | 17.8 | 8.9 | 14.6 | 29.2 | 43.5 | 58.1 | 69.0 | 87.2 | ||||||||||
Refrigerant | R134A | R135A | R136A | R137A | R138A | R139A | R140A | R141A | ||||||||||
Compressor | EVI Copeland | EVI Copeland | EVI Copeland | EVI Copeland | EVI Copeland | EVI Copeland | EVI Copeland | EVI Copeland | ||||||||||
Power supply | 220V/50Hz | 380V/50Hz | 380V/51Hz | 380V/52Hz | 380V/53Hz | 380V/54Hz | 380V/55Hz | 380V/56Hz | ||||||||||
Rated outlet water temperature (℃) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||||||||||
Highest outlet water temperature(℃) | 80 | 80 | 80 | 80 | 80 | 85 | 85 | 85 | ||||||||||
Production capacity (L/H) | 106 | 119 | 198 | 396 | 589 | 790 | 987 | 1184 | ||||||||||
Water circulation (m³/H) | 3 | 3 | 5 | 10 | 15 | 20 | 25 | 30 | ||||||||||
Water pressure drop (kPa) | 25 | 25 | 30 | 35 | 38 | 46 | 48 | 52 | ||||||||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||||||||||
Anti-electric shock Rate | I | I | I | I | I | I | I | I | ||||||||||
Noise (dB(A)) | ≤55 | ≤55 | ≤58 | ≤66 | ≤68 | ≤68 | ≤70 | ≤75 | ||||||||||
Net weight/Gross weight(kg) | 105/111 | 105/111 | 150/160 | 310/330 | 372/412 | 482/532 | 582/642 | 612/675 | ||||||||||
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN32 | DN50 | DN50 | DN65 | DN65 | ||||||||||
Body size(W*D*H) | 710*710*870 | 710*710*870 | 810*800*1030 | 1580*800*1600 | 1580*800*1600 | 1850*1000*1950 | 2000*1100*2080 | 2300*1100*2300 | ||||||||||
Packing size(W*D*H) | 810*810*1070 | 810*810*1070 | 910*900*1230 | 1680*900*1800 | 1680*900*1800 | 1950*1100*2050 | 2100*1200*2280 | 2400*1200*2500 | ||||||||||
Loading quantity (20GP/40GP/40HQ) | 28/56/56 | 28/56/56 | 12/24/52 | 6/12/12 | 6/12/12 | 6/12/12 | 4/10/10 | 0/0/5 | ||||||||||
Working condition: heating*:Inlet water temperature 15℃, Outlet water temperature 75℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. | ||||||||||||||||||






















Packaging | Packed by Plywood case/ cardboard case |
Timing | Send out next day after payment if in stock 4-7 working days to deliver |
Logistics | DHL ,UPS,FedEx or as you request |




















































Ordering and Pricing
- Minimum order quantity: 1 set
- Volume pricing:
- 1–9 set: US $2223 / set
- 10–49 set: US $2198 / set
- 50+ set: US $1971 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this temperature commercial heat pump?
The standard minimum order quantity is 1 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 2 Years warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shenzhen Power World New Energy Technology Co., Ltd., based in China. The company 21 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Shenzhen Power World New Energy Technology Co., Ltd. range on HVACR Nexus.
See more in Heat Pumps on HVACR Nexus.

























