Key specification for this air cooled water chiller: voltage 3PH-380V/50hz as usual, others available, 135.6KW. Everything below is reproduced from the factory data sheet. Made by ShenChuangYi Refrigeration Co., Ltd. (6 years on the platform, typical reply ≤1h). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Air Cooled Water Chiller
- Model Number: SCY-50A
- Power: 135.6KW
- Voltage: 3PH-380V/50hz as usual, others available
- Refrigerant: R22, R407C, R410A, R134A
- Warranty: 1 Year
- Place Of Origin: Guangdong, China
Technical Specifications
| Voltage | 3PH-380V/50hz as usual, others available |
|---|---|
| Power | 135.6KW |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Key Selling Points | Competitive Price |
| Core Components | PLC, Pump, Compressor, Condenser, Evaporator |
| Model Number | SCY-50A |
| Place Of Origin | Guangdong, China |
| Weight (Kg) | 1350 |
| Brand Name | SCY |
| Dimension(L*W*H) | 2500x1210x2260mm |
| Working Temperature Range | 5deg C ~50deg C |
| Product Name | 50HP 40TR Chiller |
| Application | Injection molding, extrusion, blowing |
| Compressor Type | Hermetic scroll |
| Compressor Brand | Copeland, Danfoss, Pansonic |
| Refrigerant | R22, R407C, R410A, R134A |
| Evaporator Type | Shell and tube/ Plate/ Coil in Tank |
| Condenser | Air cooled finned copper tube |
| Expansion Valve | Emerson/ Danfoss |
| Refrigeration Circuit | 3 |
| Temperature Controller | Microcomputer |
| Selling Units | Single item |
| Single Package Size | 250X121X226 cm |
| Single Gross Weight | 1350.0 kg |
Product Details


50HP 40Ton Air Cooled Water Chiller


Industrial Air Cooled Water Chiller








Temperature Control System


Electrical Components








Coil in Tank type Evaporator.


Plate type evaporator


Shell and tube type evaporator






Model | SCY-30A | SCY-40A | SCY-50A | ||||
Power supply | 3Φ-50Hz-380V(208-230V, 380-420V,440-480V,50Hz or 60Hz, 3phase) | ||||||
Cooling capacity | kW | 88.2 | 115.6 | 135.6 | |||
RT | 25.08 | 32.87 | 38.56 | ||||
Kcal/h | 75900 | 99420 | 116620 | ||||
Power consumption | kw | 28.4 | 40 | 48.4 | |||
Running current | A | 53.9 | 76 | 91.9 | |||
Freeze water flow | m³/h | 15 | 20.3 | 25.5 | |||
Compressor | Type | Hermetic Scroll | |||||
Input power(kw) | 24 | 32 | 40 | ||||
Pump | Power(kw) | 2.2 | 4 | 4 | |||
Refrigerant | Type | R22, R134a, R407c, R410a | |||||
Control method | External balanced thermostatic expansion valve | ||||||
Filling volume(kg) | 16 | 22 | 28 | ||||
Evaporator | Type | Shell and tube, Plate | |||||
Pipe diameter(in) | 2-1/2" | 3" | 3" | ||||
Condenser | Type | High efficient Finned Copper Tube | |||||
Fan | Type | Axial-flow Fan | |||||
Air volume(m³/h) | 30000 | 40000 | 50000 | ||||
Power(kw) | 2.2 | 3 | 4.4 | ||||
Safty protector | Dual pressure switch, frost-proof protection, soluble pin/safety valve, overload protective device, coil over-heating protection system, temperature automatic protection switch. | ||||||
Dimension | Length(mm) | 2200 | 2300 | 2500 | |||
Width(mm) | 1110 | 1110 | 1210 | ||||
Height(mm) | 1890 | 2260 | 2260 | ||||
Weight(kg) | 1000 | 1210 | 1350 | ||||














































Ordering and Pricing
- Minimum order quantity: 1 unit
- Volume pricing:
- 1–9 unit: US $7500 / unit
- 10+ unit: US $7000 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air cooled water chiller?
The standard minimum order quantity is 1 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the air cooled water chiller be supplied for my local voltage?
The standard configuration is 3PH-380V/50hz as usual, others available. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by ShenChuangYi Refrigeration Co., Ltd., based in China. The company 6 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full ShenChuangYi Refrigeration Co., Ltd. range on HVACR Nexus.
See more in Chilling Equipment on HVACR Nexus.
























