This air handling unit is published with the manufacturer’s full specification — power 0.25~4.4, type Air Handling Unit. Made by Yuexin (tianjin) Artificial Environment Engineering Technology Co., Ltd. (6 years on the platform, factory-assessed). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Air Handling Unit
- Power(KW): 0.25~4.4
- Warranty: 3 Years
- Place Of Origin: Hebei, China
- Type: Air Handling Unit
- Mounting Type: Ceiling Mount
- Fan Motors Type: AC
Technical Specifications
| Type | Air Handling Unit |
|---|---|
| Mounting Type | Ceiling Mount |
| Compressor Brand | none |
| Fan Motors Type | AC |
| Key Selling Points | Long Service Life, Explosion-proof, Eco-Friendly, High-Accuracy, Competitive Price, Easy To Operate |
| Warranty | 3 Years |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor, Centrifugal fans |
| Place Of Origin | Hebei, China |
| Weight (Kg) | 100 |
| Brand Name | YESNCER or OEM |
| Model Number | KD(X)-1.5, KD(X)-2, KD(X)-2.5, KD(X)-3, KD(X)-4, KD(X)-5, KD(X)-6, KD(X)-7, KD(X)-8, KD(X)-10, KD(X)-12, KD(X)-13.5, KD(X)-15 |
| Dimension(L*W*H) | 700*950*500mm-2340*1100*810mm |
| Product Name | Air Handling Unit |
| Rated Air Volume(M³/H) | 1500~15000 |
| Power(KW) | 0.25~4.4 |
| FAN | 1~2 |
| Rated Current(A) | 0.63~11 |
| Noise(DB) | 60~84 |
| Condenser Size(Mm) | 400*350~2040*700 |
| Weight(KG) | 45~355 |
| Working Mode | Return Air or Fresh Air |
| Function | cooling and heating |
| Selling Units | Single item |
| Single Package Size | 120X72X52 cm |
| Single Gross Weight | 96.0 kg |
Product Details












Model | Rated air flow m3/h | External total pressure Pa | Fan | Noise dB(A) | ||||||||
4 Rows | 6 Rows | 8 Rows | Type | Power kW | Sets | |||||||
KD(X)-1.5 | 1500 | 270 | 220 | 170 | Direct connecting external rotor or belt drive centrifugal fan | 0.25 | 1 | 60 | ||||
KD(X)-2 | 2000 | 290 | 240 | 190 | 0.32 | 1 | 61 | |||||
KD(X)-2.5 | 2500 | 330 | 280 | 230 | 0.45 | 1 | 63 | |||||
KD(X)-3 | 3000 | 330 | 280 | 230 | 0.55 | 1 | 64 | |||||
KD(X)-4 | 4000 | 290 | 240 | 190 | 0.32×2 | 2 | 68 | |||||
KD(X)-5 | 5000 | 330 | 280 | 230 | 0.37×2 | 2 | 70 | |||||
KD(X)-6 | 6000 | 330 | 280 | 230 | 0.45×2 | 2 | 72 | |||||
KD(X)-7 | 7000 | 370 | 320 | 270 | 0.75×2 | 2 | 74 | |||||
KD(X)-8 | 8000 | 390 | 340 | 290 | 1.1×2 | 2 | 76 | |||||
KD(X)-10 | 10000 | 430 | 380 | 330 | 1.5×2 | 2 | 78 | |||||
KD(X)-12 | 12000 | 450 | 400 | 350 | 1.5×2 | 2 | 80 | |||||
KD(X)-13.5 | 13500 | 470 | 420 | 370 | 1.8×2 | 2 | 82 | |||||
KD(X)-15 | 15000 | 500 | 450 | 400 | 2.2×2 | 2 | 84 | |||||
Model | Rated air flow m3/h | Cooling Capacity KW | Water Flow t/h | ||||||||
4 Rows | 6 Rows | 8 Rows | 4 Rows | 6 Rows | 8 Rows | ||||||
KD(X)-1.5 | 1500 | 8.4 | 10 | 11.3 | 1.60 | 2.11 | 2.62 | ||||
KD(X)-2 | 2000 | 11.2 | 15 | 19.5 | 1.92 | 2.62 | 3.38 | ||||
KD(X)-2.5 | 2500 | 13.9 | 18 | 24.6 | 2.39 | 3.26 | 4.25 | ||||
KD(X)-3 | 3000 | 16.8 | 22 | 29.5 | 2.87 | 3.91 | 7.06 | ||||
KD(X)-4 | 4000 | 22.1 | 30 | 39.39 | 3.8 | 5.2 | 7.76 | ||||
KD(X)-5 | 5000 | 27.6 | 37 | 49.1 | 4.76 | 6.5 | 8.4 | ||||
KD(X)-6 | 6000 | 33.26 | 45 | 60.9 | 5.73 | 7.81 | 8.76 | ||||
KD(X)-7 | 7000 | 47.6 | 58 | 71.4 | 8.2 | 10 | 12.1 | ||||
KD(X)-8 | 8000 | 49.6 | 66 | 82.6 | 8.6 | 10.3 | 13.2 | ||||
KD(X)-10 | 10000 | 57.6 | 78 | 93.9 | 9.9 | 13.5 | 16.1 | ||||
KD(X)-12 | 12000 | 69.6 | 88 | 112.5 | 12 | 15.1 | 19.3 | ||||
KD(X)-13.5 | 13500 | 78.3 | 99 | 126.4 | 13.5 | 17.0 | 21.8 | ||||
KD(X)-15 | 15000 | 87.0 | 110 | 140.5 | 15.0 | 18.9 | 24.2 | ||||
Model | Rated air flow m3/h | Heating Capacity KW | Water Flow t/h | ||||||||
4 Rows | 6 Rows | 8 Rows | 4 Rows | 6 Rows | 8 Rows | ||||||
KD(X)-1.5 | 1500 | 12.5 | 17.6 | 21.2 | 1.5 | 1.9 | 2.3 | ||||
KD(X)-2 | 2000 | 17.8 | 22.8 | 29.5 | 1.9 | 2.3 | 2.9 | ||||
KD(X)-2.5 | 2500 | 21.8 | 28.5 | 36.1 | 2.3 | 2.9 | 3.5 | ||||
KD(X)-3 | 3000 | 26.1 | 34.2 | 44.2 | 2.9 | 3.5 | 4.2 | ||||
KD(X)-4 | 4000 | 34.8 | 45.6 | 59 | 3.5 | 4.2 | 5.5 | ||||
KD(X)-5 | 5000 | 43.6 | 57 | 73.7 | 4.2 | 5.4 | 6.7 | ||||
KD(X)-6 | 6000 | 52.3 | 68.3 | 88.4 | 5.2 | 6.2 | 7.6 | ||||
KD(X)-7 | 7000 | 66 | 79.4 | 103.2 | 6 | 7.3 | 11.9 | ||||
KD(X)-8 | 8000 | 72 | 91.1 | 117 | 7.5 | 9.0 | 12.5 | ||||
KD(X)-10 | 10000 | 87.1 | 113.9 | 149.4 | 8.7 | 9.8 | 12.7 | ||||
KD(X)-12 | 12000 | 104.5 | 136.7 | 176 | 9.0 | 11.7 | 15.2 | ||||
KD(X)-13.5 | 13500 | 117.6 | 153.8 | 199 | 11.8 | 13.2 | 19.6 | ||||
KD(X)-15 | 15000 | 130.7 | 170.9 | 221 | 13 | 15.7 | 22 | ||||


Model | L mm | W mm | H mm | m*n | N | DNXX(in) | E | F |
KD(X)-1.5 | 1105 | 700 | 500 | 320*200 | DN32(5/4) | 304 | 4Rows: F=99, 6Rows: F=165, 8Rows: F=231 | |
KD(X)-2 | 1105 | 840 | 500 | 320*200 | DN32(5/4) | 304 | ||
KD(X)-2.5 | 1105 | 980 | 500 | 400*200 | DN40(3/2) | 304 | ||
KD(X)-3 | 1105 | 1120 | 500 | 400*250 | DN40(3/2) | 304 | ||
KD(X)-4 | 1105 | 1400 | 500 | 2-320*200 | 600 | DN40(3/2) | 304 | |
KD(X)-5 | 1105 | 1680 | 500 | 2-400*200 | 700 | DN40(3/2) | 304 | |
KD(X)-6 | 1105 | 1960 | 500 | 2-400*250 | 760 | DN40(3/2) | 304 | |
KD(X)-7 | 1105 | 1960 | 580 | 2-400*250 | 760 | DN40(3/2) | 380 | |
KD(X)-8 | 1105 | 1960 | 620 | 2-500*250 | 820 | DN50(2) | 418 | |
KD(X)-10 | 1305 | 2080 | 680 | 2-500*320 | 820 | DN50(2) | 494 | |
KD(X)-12 | 1305 | 2180 | 740 | 2-500*400 | 900 | DN50(2) | 570 | |
KD(X)-13.5 | 1305 | 2280 | 780 | 2-500*400 | 900 | DN50(2) | 508 | |
KD(X)-15 | 1305 | 2340 | 810 | 2-630*400 | 1000 | DN50(2) | 684 |






Semi-anechoic laboratory
acceptance, in line with national standards.


Operating power monitoring wall


Salt spray testing laboratory














Partial display in the factory














Before transportation, we will also conduct seismic testing of product transportation to ensure that the current packaging method of the product is safe and stable. Regarding product transportation, we support multiple methods such as sea transportation, air transportation, truck, and express delivery. Depending on the destination, you can choose port-to-port or door-to-door service.
























I hope you can come then, my friend.


Ordering and Pricing
- Minimum order quantity: 1 piece
- Volume pricing:
- 1–49 piece: US $1475 / piece
- 50–99 piece: US $620 / piece
- 100–499 piece: US $570 / piece
- 500+ piece: US $350 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this air handling unit?
The standard minimum order quantity is 1 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 3 Years warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Yuexin (tianjin) Artificial Environment Engineering Technology Co., Ltd., based in China. The company 6 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full Yuexin (tianjin) Artificial Environment Engineering Technology Co., Ltd. range on HVACR Nexus.
See more in Air Handling Units on HVACR Nexus.

























