Split air conditioner — 230V /1/60, capacity 18001-36000. The complete factory specification follows. Made by Foshan Peile Engineering Technology Co., Ltd. (3 years on the platform, typical reply ≤8h). Send your target quantity and destination for a firm quotation with current lead times.
Key Features of This Split Air Conditioner
- Model Number: AMDV-18-36HA1YG
- Power Type: DC
- Power Source: Electric
- Power (W): 1920-4500
- Power Supply: 230V /1/60
- Capacity (Btu): 18001-36000
Technical Specifications
| Application | Hotel, Garage, Commercial, Household |
|---|---|
| Capacity (Btu) | 18001-36000 |
| Cooling/Heating | Cooling/Heating |
| Refrigerant | R410A |
| Energy Efficiency Rating | Class A |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Recommended Room Size(Square Feet) | 299 to 499 ft² |
| Eer | 2-4 |
| Feature | Cooling/Heating |
| Warranty | 1 Year |
| After-Sales Service Provided | Free Spare Parts |
| Power Type | DC |
| App-Controlled | Yes |
| Remote Control | Yes |
| Operating Language | English |
| Private Mold | Yes |
| Power Source | Electric |
| Place Of Origin | Guangdong, China |
| Brand Name | Airbella |
| Power (W) | 1920-4500 |
| Model Number | AMDV-18-36HA1YG |
| Product Name | Duct Type LCAC |
| Function | Cooling/Heating |
| Power Supply | 230V /1/60 |
| Cooling Capacity | 18000-36000btu |
| Control | Wire controller |
| Use | commercial |
| Condition | New |
| Type | Ceiling Duct |
| Selling Units | Single item |
| Single Volume | 0 cm³ |
| Single Gross Weight | 0.0 kg |
Product Details




Model | 18K | 24K | 36K | ||||
AMDV-18HA1YG | AMDV-24HA1YG | AMDV-36HA1YG | |||||
BOM | 821039300050 | 821039300051 | 821039300052 | ||||
Indoor power supply | V/Ph/Hz | 230V /1/60 | 230V /1/60 | 230V /1/60 | |||
Cooling | Capacity(IDU&ODU) | BTU | 18000 | 24000 | 36000 | ||
Input(IDU&ODU) | W | 1600 | 2450 | 3750 | |||
Rated current(IDU&ODU) | A | 7.1 | 10.9 | 16.6 | |||
EER(IDU&ODU) | BTU/W | 11.3 | 9.8 | 9.6 | |||
Heating | Capacity(IDU&ODU) | BTU | 19000 | 24000 | 35000 | ||
Input(IDU&ODU) | W | 1600 | 2450 | 3450 | |||
Rated current(IDU&ODU) | A | 7.1 | 10.9 | 15.3 | |||
COP(IDU&ODU) | W/W | 3.5 | 2.9 | 3.0 | |||
Input(IDU) | W | 210 | 265 | 340 | |||
Rated current(IDU) | A | 0.9 | 1.2 | 1.6 | |||
Max. power input(IDU&ODU) | W | 1920 | 2940 | 4500 | |||
Max. current input(IDU&ODU) | A | 10.0 | 16.0 | 23.0 | |||
Indoor fan motor | Model | YSK110-90F-4P2H105-1 | YSK120-150F-4P2H105 | YDK110-75F-4P2H105L-1 *YSK120-150F-4P2H105-1 | |||
Brand | KANGBAO/XINJUN | KANGBAO/XINJUN | KANGBAO | ||||
Power output | W | 90 | 150 | 75*150 | |||
Capacitor | μF | 5 | 6 | 3*6 | |||
Speed | r/min | 1160/1000/900/870 | 1300/1150/1080/1030 | 1380/1300/1200/1130 1300/1150/1080/1030 | |||
Insulation class | B | B | B | ||||
Indoor coil | Number of rows | 3 | 3 | 3 | |||
Tube pitch(a)xrow pitch(b) | mm | 22*19.05 | 22*19.05 | 22*19.05 | |||
Fin spacing | mm | 1.7 | 1.7 | 1.7 | |||
Fin type | Hydrophilic | Hydrophilic | Hydrophilic | ||||
Tube outside dia. and type | mm | φ7.94 | φ7.94 | φ7.94 | |||
inner grooved copper | inner grooved copper | inner grooved copper | |||||
Coil lengthxheightxwidth | mm | 900*264*57.15 | 900*264*57.15 | 1136*264*57.15 | |||
Number of circuits | 6 | 6 | 6 | ||||
Standard static pressure | Pa | 25 | 25 | 37 | |||
Indoor air flow(High speed) | m3/h | 1370 | 1560 | 2200 | |||
Pressure range | Pa | 0~100 | 0~100 | 0~160 | |||
Indoor noise level | dB(A) | 41~52 | 46~55 | 47~56 | |||
Indoor unit | Dimension(W×H×D) | mm | 1190×260×643 | 1190×260×643 | 1425×260×643 | ||
Packing(W×H×D) | mm | 1255×325×720 | 1255×325×720 | 1490×325×720 | |||
Gross/Net weight | kg | 36/32 | 36/32 | 50/46 | |||
Max pressure | MPa | 4.0 | 4.0 | 4.0 | |||
Refrigerant type | R410A | R410A | R410A | ||||
Refrigerant piping | Liquid side/Gas side | mm | φ9.52/φ15.88 | φ9.52/φ15.88 | φ9.52/φ19.05 | ||
Drainage pipe | mm | DN25 | DN25 | DN25 | |||
Operation temp | °C | 16~32 | 16~32 | 16~32 | |||
















Ordering and Pricing
- Minimum order quantity: 2 set
- Volume pricing:
- 2–199 set: US $305 / set
- 200+ set: US $195 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this split air conditioner?
The standard minimum order quantity is 2 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the split air conditioner be supplied for my local voltage?
The standard configuration is 230V /1/60. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Foshan Peile Engineering Technology Co., Ltd., based in China. The company 3 years as a verified Alibaba.com supplier, Trading Company. Browse the full Foshan Peile Engineering Technology Co., Ltd. range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.

























