This resistant axial flow fan is published with the manufacturer’s full specification — 220V/380V/415V/440V/480V/660V, power source Electric. Made by Shandong Handun Environmental Technology Co., Ltd. (9 years on the platform, typical reply ≤1h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Resistant Axial Flow Fan
- Model Number: T30
- Power Source: Electric
- Voltage: 220V/380V/415V/440V/480V/660V
- Material: Carbon Steel
- Blade Material: Cast Iron
- Speed: 920rpm, 1450RPM, 2900rpm
Technical Specifications
| Voltage | 220V/380V/415V/440V/480V/660V |
|---|---|
| Speed | 920rpm, 1450RPM, 2900rpm |
| Type | Duct Axial Fan |
| Material | Carbon Steel |
| Blade Material | Cast Iron |
| Mounting Type | Free Standing |
| Bearing Type | Ball Bearing |
| Power Source | Electric |
| Warranty | 1 Year |
| After-Sales Service Provided | Online support |
| Customized Support | OEM, ODM, OBM |
| Place Of Origin | Shandong, China |
| Brand Name | HANDUN |
| Model Number | T30 |
| Color | Silver, White, Blue |
| Product Name | Smoke Exhaust Fans |
| Impeller Diameter | 400mm-1800mm |
| Feature | Large Air Volume |
| Application | Malls |
| Usage | Smoke Extraction Project |
| Motor | High Temperature Proof |
| Selling Units | Single item |
Product Details
Heat Resistant Smoke Exhaust Fans












Low noise axial flow fan is a new generation of low noise one, it is used the optimization design of aerodynamic principles and advanced processing technology. The whole machine is reasonable in structure, durable, safe and practical. With the following advantages that large air volume, high air pressure, low noise, low power consumption, light weight and in the same installation position can realize the positive, reverse bidirectional
ST axial flow fan with impeller diameter is different, there are eleven types of specifications, i.e. fan diameter from 400mm to 1800mm. Each machine has a number of blades is 8-18, the blade have six kinds of installation angle, there are from 15-40 degree.
ST low noise axial flow fan with high temperature motor (class F insulation, protection grade IP54), casing adopts high-temperature baking process, can run at 120 degree Celsius below high temperature environment for a long time. The impeller is composed of low magnesium alloy is made, with explosion-proof performance. Therefore, in supporting the flameproof motor, can transportation of flammable gas
Technical Prameter
| Model Number | Rotation (r/min) | Adjust Blade Deg. | Air Volume (m3/h) | Pressure (Pa) | Power (KW) | Model Number | Rotation (r/min) | Adjust Blade Deg. | Air Volume (m3/h) | Pressure (Pa) | Power (KW) |
| 400 | 1450 | 15 | 4256 | 122.2 | 0.37 | 900 | 1450 | 15 | 25367 | 350 | 5.5 |
| 20 | 5034 | 144 | 0.55 | 20 | 36465 | 380 | 7.5 | ||||
| 25 | 5250 | 156.6 | 0.55 | 25 | 45794 | 400 | 7.5 | ||||
| 30 | 5840 | 162.8 | 0.55 | 30 | 50033 | 420 | 11 | ||||
| 35 | 6290 | 168.8 | 0.55 | 35 | 55674 | 430 | 11 | ||||
| 40 | 6650 | 176 | 0.55 | 40 | 59845 | 460 | 15 | ||||
| 450 | 1450 | 15 | 6363 | 162.8 | 0.75 | 960 | 15 | 16911 | 178 | 1.5 | |
| 20 | 7526 | 191.8 | 1.1 | 20 | 24136 | 197 | 2.2 | ||||
| 25 | 7849 | 208.6 | 1.1 | 25 | 30319 | 210 | 3 | ||||
| 30 | 8731 | 216.9 | 1.1 | 30 | 33125 | 230 | 3 | ||||
| 35 | 9404 | 224.9 | 1.1 | 35 | 36860 | 260 | 4 | ||||
| 40 | 9942 | 234.5 | 1.1 | 40 | 39622 | 288 | 5.5 | ||||
| 500 | 1450 | 15 | 4213 | 155 | 0.55 | 1000 | 1450 | 15 | 38276 | 430 | 7.5 |
| 20 | 5355 | 167 | 0.55 | 20 | 49662 | 460 | 7.5 | ||||
| 25 | 6745 | 175 | 0.55 | 25 | 52023 | 490 | 11 | ||||
| 30 | 8134 | 183 | 0.75 | 30 | 58159 | 530 | 15 | ||||
| 35 | 9325 | 202 | 1.1 | 35 | 60036 | 560 | 15 | ||||
| 40 | 10515 | 221 | 1.1 | 40 | 65230 | 590 | 18.5 | ||||
| 960 | 15 | 2789 | 68 | 0.37 | 960 | 15 | 25517 | 220 | 2.2 | ||
| 20 | 3545 | 73.2 | 0.37 | 20 | 33108 | 243 | 3 | ||||
| 25 | 4465 | 76.6 | 0.37 | 25 | 41589 | 259 | 4 | ||||
| 30 | 5385 | 80.2 | 0.37 | 30 | 45439 | 284 | 5.5 | ||||
| 35 | 6174 | 88.6 | 0.37 | 35 | 50562 | 321 | 7.5 | ||||
| 40 | 6962 | 96.9 | 0.37 | 40 | 54351 | 356 | 7.5 | ||||
| 560 | 1450 | 15 | 6928 | 161 | 0.55 | 1120 | 960 | 15 | 38700 | 303 | 5.5 |
| 20 | 9316 | 179 | 0.75 | 20 | 49319 | 336 | 7.5 | ||||
| 25 | 11693 | 187 | 1.1 | 25 | 58428 | 358 | 11 | ||||
| 30 | 12777 | 207 | 1.1 | 30 | 63836 | 393 | 11 | ||||
| 35 | 14075 | 237 | 1.5 | 35 | 71034 | 444 | 15 | ||||
| 40 | 15482 | 256 | 1.5 | 40 | 77357 | 491 | 15 | ||||
| 960 | 15 | 4587 | 71 | 0.37 | 720 | 15 | 29025 | 170 | 2.2 | ||
| 20 | 6165 | 78 | 0.37 | 20 | 36989 | 189 | 3 | ||||
| 25 | 7742 | 82 | 0.37 | 25 | 43821 | 201 | 4 | ||||
| 30 | 8458 | 92 | 0.37 | 30 | 47877 | 221 | 4 | ||||
| 35 | 9315 | 103 | 0.37 | 35 | 53276 | 250 | 5.5 | ||||
| 40 | 10250 | 114 | 0.55 | 40 | 58018 | 276 | 7.5 | ||||
| 600 | 1450 | 15 | 8879 | 184 | 0.75 | 1250 | 960 | 15 | 49837 | 344 | 7.5 |
| 20 | 11931 | 204 | 1.1 | 20 | 64664 | 380 | 22 | ||||
| 25 | 14984 | 212 | 1.5 | 25 | 81228 | 405 | 15 | ||||
| 30 | 16370 | 238 | 1.5 | 30 | 88748 | 444 | 18.5 | ||||
| 35 | 18035 | 257 | 2.2 | 35 | 98974 | 502 | 22 | ||||
| 40 | 20016 | 299 | 3 | 40 | 106154 | 556 | 22 | ||||
| 960 | 15 | 5878 | 80 | 0.37 | 720 | 15 | 37378 | 194 | 3 | ||
| 20 | 7899 | 90 | 0.37 | 20 | 48498 | 214 | 4 | ||||
| 25 | 9919 | 93 | 0.37 | 25 | 60921 | 228 | 5.5 | ||||
| 30 | 10837 | 105 | 0.55 | 30 | 66561 | 250 | 7.5 | ||||
| 35 | 11937 | 117 | 0.75 | 35 | 74231 | 282 | 11 | ||||
| 40 | 13269 | 131 | 0.75 | 40 | 79616 | 313 | 11 | ||||
| 630 | 1450 | 15 | 9856 | 205 | 1.1 | 1400 | 960 | 15 | 61709 | 410 | 11 |
| 20 | 13265 | 227 | 1.1 | 20 | 78257 | 443 | 15 | ||||
| 25 | 16648 | 240 | 1.5 | 25 | 95307 | 484 | 18.5 | ||||
| 30 | 18189 | 265 | 2.2 | 30 | 112556 | 533 | 30 | ||||
| 35 | 20340 | 299 | 3 | 35 | 125345 | 584 | 30 | ||||
| 40 | 22044 | 330 | 3 | 40 | 139150 | 637 | 37 | ||||
| 960 | 15 | 6532 | 90 | 0.37 | 720 | 15 | 46281 | 231 | 5.5 | ||
| 20 | 8776 | 100 | 0.37 | 20 | 58693 | 249 | 7.5 | ||||
| 25 | 11023 | 104 | 0.55 | 25 | 71480 | 272 | 11 | ||||
| 30 | 12472 | 116 | 0.75 | 30 | 84417 | 299 | 11 | ||||
| 35 | 13264 | 132 | 0.75 | 35 | 94009 | 329 | 15 | ||||
| 40 | 14590 | 145 | 1.1 | 40 | 104362 | 358 | 15 | ||||
| 710 | 1450 | 15 | 14122 | 261 | 1.5 | 1600 | 960 | 15 | 97682 | 582 | 22 |
| 20 | 18976 | 288 | 2.2 | 20 | 113618 | 633 | 30 | ||||
| 25 | 23830 | 300 | 3 | 25 | 131579 | 685 | 37 | ||||
| 30 | 26037 | 337 | 4 | 30 | 151784 | 720 | 45 | ||||
| 35 | 28686 | 360 | 5.5 | 35 | 172169 | 753 | 55 | ||||
| 40 | 31840 | 390 | 5.5 | 40 | 190383 | 782 | 75 | ||||
| 960 | 15 | 8338 | 114 | 0.55 | 720 | 15 | 73261 | 327 | 11 | ||
| 20 | 12036 | 126 | 0.75 | 20 | 85214 | 356 | 15 | ||||
| 25 | 12769 | 132 | 0.75 | 25 | 98684 | 385 | 15 | ||||
| 30 | 14364 | 147 | 1.1 | 30 | 113838 | 405 | 18.5 | ||||
| 35 | 17709 | 166 | 1.1 | 35 | 129127 | 424 | 22 | ||||
| 40 | 21980 | 185 | 1.5 | 40 | 142784 | 440 | 30 | ||||
| 800 | 1450 | 15 | 20202 | 331 | 3 | 1800 | 720 | 15 | 104311 | 348 | 18.5 |
| 20 | 27145 | 365 | 4 | 20 | 121330 | 378 | 22 | ||||
| 25 | 34090 | 382 | 5.5 | 25 | 140509 | 410 | 30 | ||||
| 30 | 37247 | 410 | 5.5 | 30 | 156160 | 425 | 30 | ||||
| 35 | 41034 | 430 | 7.5 | 35 | 177737 | 446 | 37 | ||||
| 40 | 45548 | 440 | 11 | 40 | 201036 | 465 | 45 | ||||
| 960 | 15 | 13375 | 145 | 0.75 |
| ||||||
| 20 | 17972 | 161 | 1.1 |
| |||||||
| 25 | 22570 | 170 | 1.5 |
| |||||||
| 30 | 24660 | 187 | 2.2 |
| |||||||
| 35 | 27167 | 212 | 2.2 |
| |||||||
| 40 | 30155 | 235 | 3 |
| |||||||


We will offer the presales service and after sale servce. Please don't hesitate to contact us if any question about the installation and maintenance.
Shandong Handun Environmental Technology Co., Ltd is a leading international business company in China, mainly designs and manufacturers Centrifugal fan, Axial flow fan, Boiler induced draft fan and other Ventilation equipment and parts. Also customize fans water tank and cooling tower as requirements. Which are applied to industrial systems such as Coal-fired power, Metallurgy, Papermaking, Cement and Glass production, Chemical industry, Material handling, Sewage treatment, Waste incineration, Subway ventilation, Industrial boiler and Dust removal systems etc.
Main products : Centrifugal fan, Axial flow fan, Boiler induced draft blower and Industrial fans and parts, water tank and cooling tower
The principle of Handun is “Customer-oriented and Quality –focused” . We possess the CE and ISO9001:2017. Based on it, we endeavor ourselves to please our customer’s needs in all aspects with high quality products as well as service. So the Handun brand products are widely recognized by all over the world such as Egypt, Sudan, Saudi Arabia, Malaysia, Indonesia, Philippine, Japan, UAE, Mexico, Italy etc.




Ordering and Pricing
- Minimum order quantity: 10 set
- Volume pricing:
- 10+ set: US $270 / set
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this resistant axial flow fan?
The standard minimum order quantity is 10 set. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 1 Year warranty. Spare parts and technical support remain available after the warranty period.
Can the resistant axial flow fan be supplied for my local voltage?
The standard configuration is 220V/380V/415V/440V/480V/660V. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Shandong Handun Environmental Technology Co., Ltd., based in China. The company 9 years as a verified Alibaba.com supplier, Trading Company. Browse the full Shandong Handun Environmental Technology Co., Ltd. range on HVACR Nexus.
See more in Axial Flow Fans on HVACR Nexus.

























