This min fan is published with the manufacturer’s full specification — 5v/12v, material UL94V-0 PBT plastic. Made by SHENZHEN YCCFAN TECHNOLOGY CO., LTD. (13 years on the platform, factory-assessed). Quantity and destination market determine the final price — tell us both for a firm quote.
Key Features of This Min Fan
- Model Number: YDH/M/L3010C/B05/12
- Voltage – Rated: 5v/12v
- Material: UL94V-0 PBT plastic
- Certification: UL, CUL, CE, TUV, RoHS, ISO9001/14001/IATF16949
- Place Of Origin: Guangdong, China
- Application: PWM Fan, 5v Fan, 12v fan, Tiny Cooling Fan
Technical Specifications
| Mounting Type | Through Hole |
|---|---|
| Place Of Origin | Guangdong, China |
| Brand Name | YCCFAN or customized |
| Model Number | YDH/M/L3010C/B05/12 |
| Application | PWM Fan, 5v Fan, 12v fan, Tiny Cooling Fan |
| Description | High Performance Mini Cooling Fan with Customized Fan Guard |
| RPM | 8000-13000RPM |
| Voltage – Rated | 5v/12v |
| Series | DC3010 |
| Size / Dimension | 30x30x10mm |
| Certification | UL, CUL, CE, TUV, RoHS, ISO9001/14001/IATF16949 |
| Product Name | 30mm Mini Axial Fan 4pin PWM FG Functions Cooling Fan |
| Size | 30*30*10mm |
| Color | Black |
| Usage | air cooler |
| Material | UL94V-0 PBT plastic |
| Bearing Type | ball / CS bearing (sleeve bearing ) |
| Weight | 8g |
| Type | Axial Flow Fan |
| Selling Units | Single item |
| Single Package Size | 3.5X3.5X10 cm |
| Single Gross Weight | 3.0 kg |
Product Details




















Standard DC AXial Flow Fan Series ( 20X20X6mm~200X51mm)
Size (mm) | Air Flow ( CFM) | Size (mm) | Air Flow ( CFM) |
20X20X6 | 0.33~0.82 | 70X70X15 | 16.24~27.06 |
20X20X10 | 0.55~1.56 | 70X70X20 | 25.92~43.20 |
25X25X7 | 1.54~3.09 | 70X70X25 | 26.94~44.90 |
25X25X10 | 1.35~2.51 | 80X80X10 | 14.49~21.74 |
30X30X7 | 1.98~3.64 | 80X80X15 | 23.23~46.47 |
30X30X10 | 2.52~4.10 | 80X80X20 | 24.52~53.94 |
35X35X10 | 3.93~5.90 | 80X80X25 F | 22.51~67.54 |
40X40X7 | 3.13~4.38 | 80X80X25 G | 41.40~93.14 |
40X40X10 | 4.22~6.67 | 80X80X38 | 37.06~92.66 |
40X40X15 | 4.80~8.00 | 80X80X38 F | 34.48~114.28 |
40X40X20 | 4.38~13.76 | 92X92X25 F | 35.11~96.56 |
40X40X28 | 7.79~20.26 | 92X92X32 | 61.67~102.79 |
40X40X28 F | 13.63~26.50 | 92X92X38 | 57.65~105.69 |
40X40X28 G | 9.79~30.48 | 120X120X25 | 48.48~96.95 |
45X45X10 | 5.37~10.73 | 120X120X25 J | 38.68~121.14 |
50X50X10 | 6.45~11.82 | 120X120X25 G | 52.46~104.93 |
50X50X15 | 6.61~12.27 | 120X120X25 F | 63.95~201.44 |
50X50X20 | 8.09~16.18 | 120X120X32 | 67.16~93.52 |
60X60X10 | 10.28~17.13 | 120X120X38 | 100.71~146.90 |
60X60X15 | 11.01~28.62 | 120X120X38 J | 118.16~180.36 |
60X60X20 | 11.43~19.05 | 120X120X38 F | 115.11~263.10 |
60X60X25 | 16.76~43.10 | 140X140X25 | 60.34~86.20 |
60X60X28 | 16.23~24.35 | 172X150X51 F | 171.73~274.76 |
60X60X38 | 36.73~50.15 | 200X51 | 392.22~728.400 |
70X70X10 | 14.56~24.27 |
Standard DC Blower Fan Series (35X35X7 ~ Φ130X69)
Size (mm) | Air Flow ( CFM) | Size (mm) | Air Flow ( CFM) |
20X20X6 | 0.15~0.37 | 60X60X25 | 5.55~9.25 |
25X25X7 | 0.25~0.50 | 60X60X28 | 3.98~6.64 |
35X35X7 | 0.68~0.98 | Φ70X20 | 7.73~15.47 |
40X40X10 | 1.17~2.01 | 75X75X15 | 6.32~10.54 |
52X40X10 | 2.03~2.79 | 75X75X25 | 7.37~13.26 |
40X40X20 | 1.33~2.66 | 75X75X30 | 6.94~20.83 |
50X50X15 | 2.22~4.75 | 93X93X30 | 11.62~22.25 |
50X50X20 | 4.09~6.14 | 97X97X33 | 15.8~22.40 |
50X50X20 J | 4.62~6.92 | Φ 100X25 | 32.24~50.09 |
55X55X12 | 2.35~3.92 | 120X120X32 | 18.45~27.68 |
60X60X15 | 2.79~3.59 | Φ130X69 | 49.67~99.34 |
Standard AC AXial Flow Fan Series ( 60X60X38mm~200X200X60mm)
Size (mm) | Air Flow ( CFM) | Size (mm) | Air Flow ( CFM) |
60X60X30 | 8.1~10.3 | 120X120X38 (7 blades) | 64~119 |
80X80X25 | 15~22 | 150X150X50 | 105~235 |
80X80X38 | 18~31 | 158X158X50 | 225~250 |
92X92X25 | 21~37 | 172X150X51 (5 blades) | 105~235 |
92X92X38 | 24~50 | 172X150X51 (7 blades) | 105~235 |
120X120X25 | 50~78 | 172X150X51 (C) | 130~251 |
120X120X38 (5 blades) | 60~113 | 200X200X60 | 370~420 |
Standard EC AXial Flow Fan Series ( 60X60X28mm~172X150X51mm)
Size (mm) | Air Flow ( CFM) | Size (mm) | Air Flow ( CFM) |
60X60X28 | 8.12~16.24 | 92X92X38 | 48.04~67.26 |
60X60X38 | 9.92~19.83 | 120X120X38 | 97.59~136.62 |
80X80X38 | 30.89~49.92 | 172X150X51 | 135.52~202.80 |






Customized fans according to customer's requirement














Testing IPX4 IPX5M, makig high temperture and low temperture testing


Sponge layer packing
20pcs/ layer
2 layers per carton
Mease: 40X30X27CM
G.W: 14KG


Special packing according to customer's requirement


Sponge layer packing
Special logistics packaging


Suitable carton size


Professional shock


Complete package
Delivery
1. The fan will be delivered by express ( FedEx, DHL, DHl or TNT ) for under 100 kg, our shipping agnet have perfect discount with these express company.
2. Large Measure are shipped by ship or by air as customer's requirements.
3. The fan can be dispatched by our truck driver if your factory is in Shenzhen, Dongguang or Guangzhou City.
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Help us to provide right product fan for you:
Fan Type, DC/AC
Case Size (Dimensions)
Speed
Air Flow
Noise
Rating Voltage, 3V/5V/12V/48V/115V/220-240V
Bearing, Sleeve/2Ball
Wire, 2 lead wires/3 lead wires/4 lead wires
Wire Length
Connector or not
Ordering and Pricing
- Minimum order quantity: 1000 piece
- Volume pricing:
- 1000–2999 piece: US $1.9 / piece
- 3000+ piece: US $1.75 / piece
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this min fan?
The standard minimum order quantity is 1000 piece. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
Which certifications does this min fan carry?
It is supplied with UL, CUL, CE, TUV, RoHS, ISO9001/14001/IATF16949 documentation, which covers the requirements of most import markets. Additional test reports can be issued on request.
Can the min fan be supplied for my local voltage?
The standard configuration is 5v/12v. Alternative voltage and frequency builds are available when specified at the time of order.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by SHENZHEN YCCFAN TECHNOLOGY CO., LTD., based in China. The company 13 years as a verified Alibaba.com supplier, operates its own manufacturing, passed third-party supplier assessment. Browse the full SHENZHEN YCCFAN TECHNOLOGY CO., LTD. range on HVACR Nexus.
See more in Speed Controllers & Regulators on HVACR Nexus.
























