The zone split air conditioner listed here carries capacity 36000-48000btu, power type AC, documented exactly as the manufacturer publishes it. Made by Moyu Technology Co., Ltd. Zhuhai (5 years on the platform, typical reply ≤3h). For a binding price and lead time, send the volume you need and where it ships to.
Key Features of This Zone Split Air Conditioner
- Power Type: AC
- Power Source: Electric
- Power (W): 1640
- Capacity (Btu): 36000-48000btu
- Maximum Airflow Rate: 1200m³/h
- Refrigerant: R410A
Technical Specifications
| Type | Ceiling |
|---|---|
| Capacity (Btu) | 36000-48000btu |
| Cooling/Heating | Cooling/Heating |
| Application | Commercial, Hotel, Household |
| EER | 3.21 |
| Fixed Frequency/Variable Frequency | Variable Frequency |
| Power Type | AC |
| Power Source | Electric |
| Refrigerant | R410A |
| App-Controlled | Yes |
| Feature | Humidity Adjustment, Sleep Mode, Air Purification Function, Wifi, Energy-Saving, Voice Control, Remote Control |
| Remote Control | Yes |
| Power (W) | 1640 |
| Warranty | 5 year |
| After-Sales Service Provided | Free Spare Parts |
| Operating Language | English |
| Private Mold | No |
| Packaging Types | Corrugated Box |
| Place Of Origin | Guangdong, China |
| Recommended Room Size(Square Feet) | 500 |
| Brand Name | Bestcold |
| Cop | 3.62 |
| Maximum Airflow Rate | 1200m³/h |
| Compressor Type | Triple-cylinder Two-stage Rotary Compressor of Variable Volume Ratio |
| Compressor Name | GREE |
| Applicable Temperature Range | -15~54℃ |
| WIFI Control | Yes |
| Intelligent Defrosting | Yes |
| Anti-Corrosive Golden/Blue Fin | Yes |
| High Temp Resistance PCB | Fireproof |
| Auto Clean | X-FAN |
| Low Noise | 19dB |
| Selling Units | Single item |
Product Details
























Model | C2OU-D14HR4-A01 | C2OU-D18HR4-A01 | C3OU-D21HR4-C01 | C3OU-D27HR4-C01 | C4OU-D28HR4-D01 | C4OU-D36HR4-D01 | C5OU-D42HR-D01 | |||||||||||
Power supply | V/N/Hz | 220-240/1/50/60 | 220-240/1/50/60 | 220-240/1/50/60 | 220-240/1/50/60 | 220-240/1/50/60 | 220-240/1/50/60 | 220-240/1/50/60 | ||||||||||
Capacity | ||||||||||||||||||
Cooling | Capacity | Btu/h | 7000-14000 | 7000-18000 | 7000-21000 | 7000-27000 | 7000-28000 | 7000-36000 | 7000-42000 | |||||||||
Input | W | 1280 | 1650 | 1930 | 2472 | 2520 | 3400 | 3900 | ||||||||||
Rated current | A | 5.9 | 7.3 | 8.8 | 11.3 | 11.5 | 15.6 | 18.0 | ||||||||||
EER | w/w | 3.20 | 3.21 | 3.21 | 3.20 | 3.25 | 3.09 | 3.15 | ||||||||||
SEER | 6.2 | 6.1 | 6.3 | 6.2 | 6.4 | 6.6 | 6.1 | |||||||||||
Heating | Capacity | Btu/h | 8000-16000 | 8000-20000 | 8000-24000 | 8000-30000 | 8000-30000 | 8000-38000 | 8000-44000 | |||||||||
Input | w | 1350 | 1730 | 2150 | 2600 | 2450 | 3080 | 3650 | ||||||||||
Rated current | A | 6.4 | 7.9 | 9.8 | 11.8 | 11.2 | 14.1 | 16.7 | ||||||||||
COP | w/w | 3.48 | 3.41 | 3.26 | 3.38 | 3.59 | 3.60 | 3.53 | ||||||||||
SCOP | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||
MAX | Current | A | 11.4 | 13.2 | 14.2 | 17.2 | 19 | 27 | 28 | |||||||||
Input | w | 2300 | 2500 | 2880 | 3500 | 3600 | 4900 | 5100 | ||||||||||
Physical data | ||||||||||||||||||
Outdoor air flow(High speed ) | m³/h | 2300 | 2300 | 3300 | 3300 | 4000 | 4000 | 4000 | ||||||||||
Sound pressure noise level | dB(A) | 55 | 55 | 56 | 56 | 58 | 58 | 58 | ||||||||||
Sound power noise level | dB(A) | 65 | 65 | 66 | 66 | 68 | 68 | 68 | ||||||||||
Net dimension(W×H×D ) | mm | 880x555x345 | 880x555x345 | 938x702x382 | 938x702x382 | 1035x808x445 | 1035x808x445 | 1035x808x445 | ||||||||||
Packing dimension(W×H×D) | mm | 920x600x380 | 920*600×380 | 975x 770×435 | 975x770x435 | 1075x875x495 | 1075875×495 | 1075x875x495 | ||||||||||
Net/ Gross weight | kg | 32.4/35.1 | 33.2/ 36 | 46.3/ 49.5 | 51.3 /54.5 | 61.5/ 66 | 65/70 | 67.4/72 | ||||||||||
Refrigerant type and quantity | g | R32/1100 | R32/1350 | R32/1600 | R32/1800 | R32/2600 | R32/2800 | R32/3400 | ||||||||||
Piping data | ||||||||||||||||||
Liquid side/ Gas side | mm | 2x(6.35/9.52) | 2x(6.35/9.52) | 3x(6.35/9.52) | 3x(6.35/9.52) | 4x(6.35/9.52) | 4x(6.35/9.52) | 4x(6.35/9.52) | ||||||||||
Max. pipe length (total) | m | 30 | 30 | 45 | 60 | 60 | 75 | |||||||||||
Max. height difference(ODU below) | m | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
Ambient temperature Cooling | ℃ | -15~52 | -15~52 | -15~52 | -15~52 | -15~52 | -15~52 | -15~52 | ||||||||||
Heating | ℃ | -15~34 | -15~34 | -15~34 | -15~34 | -15~34 | -15~34 | -15~34 | ||||||||||
Application area | m² | 2×(10~15) | 2×(12~18) | 3×(10~15) | 3×(12~18) | 4×(10~15) | 4×(12~18) | 5×(12~18) | ||||||||||
Notes:






Ordering and Pricing
- Minimum order quantity: 1 unit
- Volume pricing:
- 1–29 unit: US $498 / unit
- 30–49 unit: US $485 / unit
- 50+ unit: US $455 / unit
- Ships from: China
- Customization: OEM and ODM accepted on qualifying volumes.
Frequently Asked Questions
What is the minimum order quantity for this zone split air conditioner?
The standard minimum order quantity is 1 unit. Trial orders can usually be arranged for buyers evaluating the product before a full production run.
What warranty is provided?
The manufacturer provides a 5 year warranty. Spare parts and technical support remain available after the warranty period.
Do you accept OEM or custom branding?
Yes. Custom logo, colour, packaging and specification changes are accepted on qualifying order volumes. Send your artwork and technical requirements with your enquiry.
How long does production and delivery take?
In-stock configurations typically ship within 7–15 days. Customised or large-volume orders are usually produced in 25–35 days, confirmed on order.
About the Manufacturer
This product is produced by Moyu Technology Co., Ltd. Zhuhai, based in China. The company 5 years as a verified Alibaba.com supplier, operates its own manufacturing. Browse the full Moyu Technology Co., Ltd. Zhuhai range on HVACR Nexus.
See more in Split Air Conditioners on HVACR Nexus.
























